Multimodal
Revised: July 31, 2024CURB RAMPS | |||
---|---|---|---|
DRAWING | RELATED IB | REVISION DATE | DESCRIPTION |
MM-CR-1 | 06/28/2019 | DETECTABLE WARNING SURFACE PLACEMENT ON CURB RAMPS
|
|
MM-CR-2 | PERPENDICULAR CURB RAMP | ||
MM-CR-3 | PARALLEL CURB RAMP
|
||
MM-CR-4 | PEDESTRIAN REFUGE | ||
MM-CR-5 | 06/28/2019 | SINGLE CROSSING CURB RAMP IN CURVE | |
MM-CR-6 | DUAL CROSSING CURB RAMP PLACED OUTSIDE CURVE | ||
MM-CR-7 | CURB RAMPS IN CURVE Bl-DIRECTIONAL DUAL CROSSING | ||
MM-CR-8 | MONO-DIRECTIONAL SINGLE CROSSWALK CURB RAMP DETAILS | ||
MM-CR-9 | ALTERNATIVE CURB RAMP DETAILS | ||
PAVEMENT MARKING | |||
---|---|---|---|
DRAWING | RELATED IB | REVISION DATE | DESCRIPTION |
MM-PM-1 | SIGNING AND PAVEMENT MARKINGS AT INTERSECTION CROSSINGS FOR SHARED-USE PATHS | ||
MM-PM-2 | IB 24-08 | 07/30/2024 | SIGNING AND PAVEMENT MARKINGS FOR BICYCLE LANE OR ROUTES
|
MM-PM-3 | 06/15/2021
|
SIGNING AND PAVEMENT MARKINGS FOR BICYCLE LANES ON URBAN ROADWAYS
|
|
MM-PM-4 | SIGNING AND PAVEMENT MARKINGS FOR BICYCLE LANES
|
||
MM-PM-5 | 05/04/2022
|
SIGNING AND PAVEMENT MARKINGS FOR BICYCLE LANES AT INTERSECTIONS
|
|
SAFETY RAIL | |||
---|---|---|---|
DRAWING | RELATED IB | REVISION DATE | DESCRIPTION |
MM-BPR-1 | IB 24-08 | 07/30/2024
|
BIKE AND PEDESTRIAN SAFETY RAIL
|
MM-BPR-2 | 10/16/2020
|
BIKE AND PEDESTRIAN MEDIAN BARRIER RAIL | |
MM-BPR-3 |
BARRIER SLOPED END TREATMENT | ||
MM-VPR-1 | VEHICLE AND PEDESTRIAN SAFETY RAIL | ||
SIDEWALK | |||
---|---|---|---|
DRAWING | RELATED IB | REVISION DATE | DESCRIPTION |
MM-PS-1 | DETAILS FOR PEDESTRIAN STEPS AND HANDRAILS | ||
MM-SW-1 | IB 23-11 | 07/07/2023
|
DETAILS FOR CONCRETE SIDEWALK
|
MM-SW-2 | ALTERNATE DETAILS FOR CONCRETE SIDEWALK (REHABILITATION)
|
||
TYPICAL SECTION | |||
---|---|---|---|
DRAWING | RELATED IB | REVISION DATE | DESCRIPTION |
MM-BS-1 | IB 24-03 | TYPICAL BUS STOP LOCATION | |
MM-TS-1 | 06/15/2021 | BIKE ACCOMMODATION DESIGN GUIDANCE
|
|
MM-TS-2 | 06/15/2021
|
LATERAL OFFSETS FOR SIDEWALK AND SHARED USE PATH
|
|
MM-TS-3 | IB 24-08 | 07/30/2024 | SEPARATED SHARED USE PATH TYPICAL SECTIONS |
If you find any mistakes, missing information or have a question, contact:
TDOT Engineering Production Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.EngineeringProductionSupport@tn.gov
This Page Last Updated: September 4, 2024 at 9:29 AM