D-CB-42RB
STANDARD PRECAST CIRCULAR NO. 42 CATCH BASINRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
D-CB-99R | MISCELLANEOUS DETAILS FOR RECTANGULAR STRUCTURES | ALTERNATIVE JOINT DETAILS |
D-PB-2 | STANDARD DETAILS FOR FLEXIBLE PIPE INSTALLATION | GASKET DETAILS FOR FLEXIBLE PIPE |
D-CBB-42 | CAST IRON GRATE DETAILS FOR NOS. 42, 43 & 44 TYPE CATCH BASINS | DETAILS FOR CAST IRON GRATE |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
611-42.01 | EACH | CATCH BASINS, TYPE 42, 0' - 4' DEPTH | |
611-42.02 | EACH | CATCH BASINS, TYPE 42, > 4' - 8' DEPTH | |
611-42.03 | EACH | CATCH BASINS, TYPE 42, > 8' - 12' DEPTH | |
611-42.04 | EACH | CATCH BASINS, TYPE 42, > 12' - 16' DEPTH | |
611-42.05 | EACH | CATCH BASINS, TYPE 42, > 16' - 20' DEPTH | |
611-42.06 | EACH | CATCH BASINS, TYPE 42, > 20' - 24' DEPTH | |
611-42.07 | EACH | CATCH BASINS, TYPE 42, > 24' - 28' DEPTH | |
611-42.08 | EACH | CATCH BASINS, TYPE 42, >(__' - __' DEPTH) |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
10-26-1997 | 01-19-1999 | 05-27-2001 | 08-01-2012 | 09-24-2012 | 03-11-2014 | 05-15-2018 | 02-20-2020 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 10, 2024 at 3:30 PM