D-CB-41P
STANDARD PRECAST 4' X 3' RECTANGULAR CONCRETE NO. 41 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL)Related Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
D-CB-99 | MISCELLANEOUS DETAILS FOR RECTANGULAR STRUCTURES | REINFORCEMENT REQUIREMENTS AROUND PIPE OPENINGS |
D-CBB-31 | TYPE "B" CAST IRON FRAME, GRATE & INLET DETAILS FOR NOS. 31,41, 45, 46, & 51 TYPE CATCH BASINS | DETAILS OF CAST IRON GRATES, FRAMES AND CURB INLETS |
D-PB-2 | STANDARD DETAILS FOR FLEXIBLE PIPE INSTALLATION | GASKET DETAILS FOR FLEXIBLE PIPE |
D-RF-1 | STANDARD PRECAST RISER | PRECAST CONCRETE RISER FRAME DETAILS |
D-CB-41S | STANDARD 4' X 3' RECTANGULAR CONCRETE NO. 41 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | DETAILS OF CAST-IN-PLACE & PRECAST NO. 41 CONCRETE CATCH BASINS >12' IN DEPTH |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
611-41.01 | EACH | CATCH BASINS, TYPE 41, 0' - 4' DEPTH | |
611-41.02 | EACH | CATCH BASINS, TYPE 41, > 4' - 8' DEPTH | |
611-41.03 | EACH | CATCH BASINS, TYPE 41, > 8' - 12' DEPTH |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
12-18-1995 | 10-26-1996 | 12-18-1996 | 10-26-1997 | 01-19-1999 | 05-27-2001 | 07-29-2002 | 08-01-2012 | 09-24-2012 | 03-11-2014 | 05-15-2018 | 02-20-2020 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 10, 2024 at 3:21 PM