D-CB-31SD
STANDARD 7' X 7' SQUARE CONCRETE NO. 31 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL)Related Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
D-CB-99 | MISCELLANEOUS DETAILS FOR RECTANGULAR STRUCTURES | REINFORCEMENT REQUIREMENTS AROUND PIPE OPENINGS |
D-CBB-31 | TYPE "B" CAST IRON FRAME, GRATE & INLET DETAILS FOR NOS. 31,41, 45, 46, & 51 TYPE CATCH BASINS | DETAILS OF CAST IRON GRATES, FRAMES AND CURB INLETS |
D-PB-2 | STANDARD DETAILS FOR FLEXIBLE PIPE INSTALLATION | GASKET DETAILS FOR FLEXIBLE PIPE |
D-RF-1 | STANDARD PRECAST RISER | PRECAST CONCRETE RISER FRAME DETAILS |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
611-31.02 | EACH | CATCH BASINS, TYPE 31, > 4' - 8' DEPTH | |
611-31.03 | EACH | CATCH BASINS, TYPE 31, > 8' - 12' DEPTH | |
611-31.04 | EACH | CATCH BASINS, TYPE 31, > 12' - 16' DEPTH | |
611-31.05 | EACH | CATCH BASINS, TYPE 31, > 16' - 20' DEPTH | |
611-31.06 | EACH | CATCH BASINS, TYPE 31, > 20' - 24' DEPTH | |
611-31.07 | EACH | CATCH BASINS, TYPE 31, > 24' - 28' DEPTH |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
05-27-1995 | 09-05-2000 | 05-27-2001 | 05-30-2002 | 09-11-2002 | 08-01-2012 | 09-24-2012 | 03-11-2014 | 05-15-2018 | 02-20-2020 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 10, 2024 at 9:58 AM