D-CB-25SE
STANDARD 9' X 9' SQUARE CONCRETE NO. 25 CATCH BASIN ( FOR USE WITH 6" SLOPING CURBRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
D-CB-99 | MISCELLANEOUS DETAILS FOR RECTANGULAR STRUCTURES | REINFORCEMENT REQUIREMENTS AROUND PIPE OPENINGS |
D-CBB-12B | TYPE "B" CAST IRON FRAME, GRATE & 6" MOUNTABLE INLET DETAILS FOR NOS. 25, 26 AND 27 TYPE CATCH BASINS | DETAILS OF CAST IRON GRATES, FRAMES AND CURB INLETS |
D-PB-2 | STANDARD DETAILS FOR FLEXIBLE PIPE INSTALLATION | GASKET DETAILS FOR FLEXIBLE PIPE |
D-RF-1 | STANDARD PRECAST RISER | PRECAST CONCRETE RISER FRAME DETAILS |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
611-25.02 | EACH | CATCH BASINS, TYPE 25, > 4' - 8' DEPTH | |
611-25.03 | EACH | CATCH BASINS, TYPE 25, > 8' - 12' DEPTH | |
611-25.04 | EACH | CATCH BASINS, TYPE 25, > 12' - 16' DEPTH | |
611-25.05 | EACH | CATCH BASINS, TYPE 25, > 16' - 20' DEPTH | |
611-25.06 | EACH | CATCH BASINS, TYPE 25, > 20' - 24' DEPTH | |
611-25.07 | EACH | CATCH BASINS, TYPE 25, > 24' - 28' DEPTH |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
06-30-2000 | 09-11-2002 | 02-13-2004 | 05-05-2005 | 08-01-2012 | 03-11-2014 | 05-15-2018 | 02-20-2020 |
This Page Last Updated: July 10, 2024 at 9:58 AM