D-CB-29S
STANDARD RECTANGULAR CONCRETE NO.29 CATCH BASIN (FOR USE WITH 4" SLOPING CURB)Related Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
D-CB-99 | MISCELLANEOUS DETAILS FOR RECTANGULAR STRUCTURES | REINFORCEMENT REQUIREMENTS AROUND PIPE OPENINGS |
D-CBB-12C | TYPE "B" CAST IRON FRAME, GRATE & 4" MOUNTABLE INLET DETAILS FOR NOS. 28 AND 29 TYPE CATCH BASINS | DETAILS OF CAST IRON GRATES, FRAMES AND CURB INLETS |
D-PB-2 | STANDARD DETAILS FOR FLEXIBLE PIPE INSTALLATION | GASKET DETAILS FOR FLEXIBLE PIPE |
D-RF-1 | STANDARD PRECAST RISER | PRECAST CONCRETE RISER FRAME DETAILS |
D-CB-29P | STANDARD PRECAST RECTANGULAR CONCRETE NO. 29 CATCH BASIN (FOR USE WITH 4" MOUNTABLE CURB) | DETAILS OF PRECAST NO. 29 CONCRETE CATCH BASINS 10' & LESS IN DEPTH |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
611-29.01 | EACH | CATCH BASINS, TYPE 29, 0' - 4' DEPTH | |
611-29.02 | EACH | CATCH BASINS, TYPE 29, > 4' - 8' DEPTH | |
611-29.03 | EACH | CATCH BASINS, TYPE 29, > 8' - 12' DEPTH | |
611-29.04 | EACH | CATCH BASINS, TYPE 29, > 12' - 16' DEPTH | |
611-29.05 | EACH | CATCH BASINS, TYPE 29, > 16' - 20' DEPTH |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
12-18-1995 | 12-18-1996 | 10-26-1997 | 01-19-1999 | 05-27-2001 | 07-29-2002 | 08-01-2012 | 09-24-2012 | 03-11-2014 | 05-15-2018 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:27 AM