Framework for Assessment, Restoration & Protection
In 2014, EPA and states began a process to modernize the TMDL program. Like other states, Tennessee submitted a priority framework for TMDLs and TMDL alternatives that Tennessee has committed through 2022. Tennessee has identified subwatersheds (HUC-12s) with source water protection areas and nutrient impaired streams as its priority, and has submitted a list of sixteen such waterbodies to be addressed by 2022. How Tennessee implements the priority goal for TMDL development under the Clean Water Act long-term vision is described in Tennessee’s prioritization framework document. (More information on EPA's Vision for the Clean Water Act 303(d) Program)
Documents:
Tennessee's Progress Toward the 2022 Commitment:

Alternative Restoration Approach Documents:
- 5-alt REPORT FOR GAP CREEK IN THE WATAUGA RIVER WATERSHED (06010103)(Accepted by EPA on September 26, 2019)
- 5-alt REPORT FOR UNNAMED TRIBUTARY TO SHELTON CREEK IN THE SEQUATCHIE RIVER WATERSHED (06020004) (Accepted by EPA on February 14, 2019)
- 5-alt REPORT FOR CROOKED FORK AND FLAT FORK IN THE EMORY RIVER WATERSHED (06010208) (Accepted by EPA on October 12, 2018)
- 5-alt REPORT FOR VALLEY BRANCH AND BUZZARD CREEK SUBWATERSHEDS IN THE RED RIVER WATERSHED (Accepted by EPA on June 15, 2018)
- 5-alt REPORT FOR BEAVER CREEK IN THE LOWER CLINCH RIVER WATERSHED (06010207) (Accepted by EPA on June 16, 2017)
TMDL Status for Watersheds with Pollutant Parameters Not Addressed Under the 2022 Commitment:

No. | HUC-8 | Watershed Name | TMDL Parameter | Approved |
---|---|---|---|---|
1. | 06010103 | Watauga River | E. Coli | 07/16/2016 |
2. | 06010205 | Upper Clinch River | Siltation | 08/25/2016 |
3. | 05130108 | Caney Fork River | E. Coli | 01/12/2017 |
4. | 06010201 | Ft. Loudoun Lake | E. Coli | 01/12/2017 |
5. | 06010102 | South Fork Holston River | E. Coli | 04/06/2017 |
6. | 06010206 | Powell River | Siltation/Habitat Alteration | 07/06/2017 |
7. | 06010207 | Lower Clinch River | E. Coli | 09/21/2017 |
8. | 08010210 | Wolf River | E. Coli | 11/28/2017 |
9. | 06010104 | Holston River | E. Coli | 04/20/2018 |
10. | 06040002 | Upper Duck River | E. coli | 10/18/2018 |
11. | 08010208 | Lower Hatchie River | E. Coli | 12/13/2018 |
12. | 06010108 | Nolichucky River | E. Coli | 05/14/2019 |
13. | 08010202 | North Fork Obion River | E. Coli | 10/15/2019 |
14. | 08010203 | South Fork Obion River |
E. Coli | 11/15/2019 |
No. | HUC-8 | Watershed Name | TMDL Parameter | Status |
---|---|---|---|---|
15. | 06020004 | Sequatchie | E. coli | Developing |
16. | 03150101 | Conasauga River | E. coli | Developing |
17. | 06020003 | Ocoee River | E. coli | Developing |
No. | HUC-8 | Watershed Name | TMDL Parameter | Status |
---|---|---|---|---|
18. | 06010107 | Lower French Broad River | E. coli | Planning |
19. | 06010208 | Emory River | E. coli | Planning |
20. | 05130204 | Harpeth River | TBD | Planning |
SEARCH for EPA approved TMDL documents.
Richard Cochran
Watershed Planning Unit Manager
Richard.Cochran@tn.gov
This Page Last Updated: April 27, 2022 at 10:36 AM