Standard Roadway Title Sheet, Abbreviations and Legends
Revised: October 31, 2024STANDARD ROADWAY TITLE SHEET | |||
---|---|---|---|
DRAWING | RELATED IB | REVISION DATE | DESCRIPTION |
RD-TP-1 | IB 24-09 | 10/1/2024 | STANDARD ROADWAY DRAWINGS TITLE SHEET |
ABBREVIATIONS AND LEGENDS | |||
---|---|---|---|
DRAWING | RELATED IB | REVISION DATE | DESCRIPTION |
RD-A-1 | 02/20/2020
|
STANDARD ABBREVIATIONS A THROUGH L
|
|
RD-A-2 |
STANDARD ABBREVIATIONS M THROUGH Z | ||
RD-L-1 | 02/20/2020
|
STANDARD LEGEND
|
|
RD-L-1A | STANDARD LEGEND | ||
RD-L-2 | 02/20/2020 | STANDARD LEGEND FOR UTILITY INSTALLATIONS
|
|
RD-L-3 | IB 23-04 | 03/01/2023 | STANDARD LEGEND FOR SIGNALIZATION AND LIGHTING
|
RD-L-4 | IB 24-09 | 10/1/2024
|
STANDARD LEGEND FOR SIGNALIZATION AND LIGHTING
|
RD-L-5 | IB 24-08 | 07/30/2024 | STANDARD LEGEND FOR EROSION PREVENTION AND SEDIMENT CONTROL
|
RD-L-6 | 02/20/2020 | STANDARD LEGEND FOR EROSION PREVENTION AND SEDIMENT CONTROL
|
|
RD-L-7 | 02/20/2020 | STANDARD LEGEND FOR EROSION PREVENTION AND SEDIMENT CONTROL
|
|
RD-L-8 | 02/20/2020 | STANDARD LEGEND FOR NATURAL STREAM DESIGN
|
|
If you find any mistakes, missing information or have a question, contact:
TDOT Engineering Production Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.EngineeringProductionSupport@tn.gov
This Page Last Updated: October 28, 2024 at 5:00 PM