D-RF-1
STANDARD PRECAST RISERLatest Revision Note
05/04/2022 GENERAL NOTE (E) WAS ADDED, UPDATED LIST OF REFERENCED STANDARD DRAWINGS.
Related Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
D-CB-10LPC | LOW PROFILE LOWERED CURB 32" X 26" RECTANGULAR CONCRETE NO. 10LPC CATCH BASIN | RISER "D" MAY BE USED |
D-CB-10RA | STANDARD PRECAST 48" CIRCULAR NO. 10 CATCH BASIN (FOR USE WITH 6" NONMOUNTABLE CURB) | RISER "B" MAY BE USED |
D-CB-10S | STANDARD RECTANGULAR CONCRETE N0. 10 CATCH BASIN | RISER "B" MAY BE USED |
D-CB-10SB | STANDARD 4' X 4' SQUARE CONCRETE NO. 10 CATCH BASIN | RISER "B" MAY BE USED |
D-CB-12P | STANDARD PRECAST RECTANGULAR CONCRETE NO.12 CATCH BASIN | RISER "A" MAY BE USED |
D-CB-12LP | LOW PROFILE 32" X 32" SQUARE CONCRETE NO. 12LP CATCH BASIN | RISER "C" MAY BE USED |
D-CB-12RA | STANDARD PRECAST 48" CIRCULAR NO.12 CATCH BASIN (FOR USE WITH 6" NONMOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-12RB | STANDARD PRECAST 60" AND 72" CIRCULAR NO.12 CATCH BASIN (FOR USE WITH 6" NONMOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-12RC | STANDARD PRECAST 84" THRU 120" CIRCULAR NO.12 CATCH BASIN (FOR USE WITH 6" NONMOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-12S | STANDARD RECTANGULAR CONCRETE NO.12 CATCH BASIN | RISER "A" MAY BE USED |
D-CB-12SB | STANDARD 4' X 4' SQUARE CONCRETE NO.12 CATCH BASIN | RISER "A" MAY BE USED |
D-CB-12SC | STANDARD 5'2" X 5'2" SQUARE CONCRETE NO.12 CATCH BASIN | RISER "A" MAY BE USED |
D-CB-12SD | STANDARD 7' X 7' SQUARE CONCRETE NO.12 CATCH BASIN | RISER "A" MAY BE USED |
D-CB-12SE | STANDARD 9' X 9' SQUARE CONCRETE NO.12 CATCH BASIN | RISER "A" MAY BE USED |
D-CB-13P | STANDARD PRECAST RECTANGULAR CONCRETE NO.13 CATCH BASIN | RISER "A" MAY BE USED |
D-CB-13RA | STANDARD PRECAST 48" CIRCULAR NO. 13 CATCH BASIN (FOR USE WITH 6" NONMOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-13RB | STANDARD PRECAST 60" AND 72" CIRCULAR NO. 13 CATCH BASIN (FOR USE WITH 6" NONMOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-13RC | STANDARD PRECAST 84" THRU 120" CIRCULAR NO. 13 CATCH BASIN (FOR USE WITH 6" NONMOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-13S | STANDARD RECTANGULAR CONCRETE NO. 13 CATCH BASIN | RISER "A" MAY BE USED |
D-CB-14P | STANDARD PRECAST RECTANGULAR CONCRETE NO. 14 CATCH BASIN | RISER "A" MAY BE USED |
D-CB-14RB | STANDARD PRECAST CIRCULAR NO. 14RB CATCH BASIN | RISER "A" MAY BE USED |
D-CB-14S | STANDARD RECTANGULAR CONCRETE NO. 14 CATCH BASIN | RISER "A" MAY BE USED |
D-CB-14SE | STANDARD 9' X 9' SQUARE CONCRETE NO.14 CATCH BASIN | RISER "A" MAY BE USED |
D-CB-16S | STANDARD RECTANGULAR CONCRETE NO. 16 CATCH BASIN | RISER "A" MAY BE USED |
D-CB-17S | STANDARD RECTANGULAR CONCRETE NO. 17 CATCH BASIN | RISER "A" MAY BE USED |
D-CB-25P | STANDARD PRECAST RECTANGULAR CONCRETE NO. 25 CATCH BASIN (FOR USE WITH 6" MOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-25LP | STANDARD LOW PROFILE 32" X 32" SQUARE CONCRETE NO. 25LP CATCH BASIN (FOR USE WITH 6" MOUNTABLE CURB) | RISER "C" MAY BE USED |
D-CB-25RA | STANDARD PRECAST 48" CIRCULAR NO. 25 CATCH BASIN (FOR USE WITH 6" MOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-25RB | STANDARD PRECAST CIRCULAR NO. 25 CATCH BASIN (FOR USE WITH 6" MOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-25S | STANDARD RECTANGULAR CONCRETE NO. 25 CATCH BASIN (FOR USE WITH 6" MOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-25SB | STANDARD 4'X 4' SQUARE CONCRETE NO. 25 CATCH BASIN (FOR USE WITH 6" MOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-25SC | STANDARD 5'2" X 5'2" SQUARE CONCRETE NO. 25 CATCH BASIN (FOR USE WITH 6" MOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-25SD | STANDARD 7'X 7' SQUARE CONCRETE NO. 25 CATCH BASIN (FOR USE WITH 6" MOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-25SE | STANDARD 9' X 9' SQUARE CONCRETE NO 25 CATCH BASIN (FOR USE WITH 6" MOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-26P | STANDARD PRECAST RECTANGULAR CONCRETE NO. 26 CATCH BASIN (FOR USE WITH 6" MOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-26S | STANDARD RECTANGULAR CONCRETE NO. 26 CATCH BASIN (FOR USE WITH 6" MOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-27S | STANDARD RECTANGULAR CONCRETE NO. 27 CATCH BASIN (FOR USE WITH 6" MOUNTABLE CURB) | RISER "A" MAY BE USED |
D-CB-31R | STANDARD PRECAST CIRCULAR NO. 31 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | RISER "A" MAY BE USED |
D-CB-31SD | STANDARD 7' X 7' SQUARE CONCRETE NO. 31 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | RISER "A" MAY BE USED |
D-CB-31SE | STANDARD 9'X 9' SQUARE CONCRETE NO. 31 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | RISER "A" MAY BE USED |
D-CB-41P | STANDARD 4'X 3' PRECAST RECTANGULAR CONCRETE NO. 41 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | RISER "A" MAY BE USED |
D-CB-41LP | LOW PROFILE 32" X 32" SQUARE CONCRETE NO. 41LP CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | RISER "C" MAY BE USED |
D-CB-41RB | STANDARD PRECAST CIRCULAR NO. 41 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | RISER "A" MAY BE USED |
D-CB-41S | STANDARD 4'X 3' RECTANGULAR CONCRETE NO. 41 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | RISER "A" MAY BE USED |
D-CB-41SB | STANDARD 4'X 4' SQUARE CONCRETE NO. 41 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | RISER "A" MAY BE USED |
D-CB-41SC | STANDARD 5'2" X 5'2" SQUARE CONCRETE NO. 41 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | RISER "A" MAY BE USED |
D-CB-41SD | STANDARD 7' X 7' SQUARE CONCRETE NO. 41 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | RISER "A" MAY BE USED |
D-CB-41SE | STANDARD 9' X 9' SQUARE CONCRETE NO. 41 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | RISER "A" MAY BE USED |
D-CB-46SE | STANDARD 9' X 9' SQUARE CONCRETE NO. 46 CATCH BASIN (FOR USE UNDER CONCRETE MEDIAN BARRIER WALL) | RISER "A" MAY BE USED |
D-CB-51SC | STANDARD 5'2"X 5'2" SQUARE CONCRETE NO. 51 CATCH BASIN (FOR USE IN FRONT OF CONCRETE RETAINING WALL) | RISER "A" MAY BE USED |
D-CB-51SD | STANDARD 7'X 7' SQUARE CONCRETE NO. 51 CATCH BASIN (FOR USE IN FRONT OF CONCRETE RETAINING WALL) | RISER "A" MAY BE USED |
D-CB-51SE | STANDARD 9' X 9' SQUARE CONCRETE NO.51 CATCH BASIN | RISER "A" MAY BE USED |
D-CB-52SE | STANDARD 9' X 9' SQUARE CONCRETE NO.52 CATCH BASIN | RISER "A" MAY BE USED |
D-MH-5 | STANDARD 5'2" X 5'2" SQUARE CONCRETE NO. 3 MANHOLE | RISER "E" MAY BE USED |
D-MH-6 | STANDARD 7'X 7' SQUARE CONCRETE NO. 3 MANHOLE | RISER "E" MAY BE USED |
D-MH-7 | STANDARD 9'X 9' SQUARE CONCRETE NO. 3 MANHOLE | RISER "E" MAY BE USED |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
08-01-2012 | 02-02-2016 | 02-20-2020 | 05-04-2022 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 11, 2024 at 9:16 AM