Reimbursement Account Grantees
County | Amount | County | Amount | |
---|---|---|---|---|
Anderson | $ 2,025 | Johnson | $ 400 | |
Cannon | $ 600 | Lake | $ 350 | |
Carter | $ 3,000 | Lauderdale | $ 4,500 | |
Cheatham | $ 350 | Loudon | $ 1,500 | |
Cocke | $ 2,400 | Marion | $ 1,850 | |
Coffee | $ 4,600 | Marshall | $ 1,300 | |
Crockett | $ 1,000 | Maury | $ 4,000 | |
Dickson | $ 4,500 | McMinn | $ 1,500 | |
Hamblen | $10,000 | Montgomery | $11,000 | |
Hardeman | $ 300 | Morgan | $ 300 | |
Hardin | $ 300 | Robertson | $ 4,230 | |
Haywood | $ 600 | Sequatchie | $ 1,845 | |
Henderson | $ 350 | Stewart | $ 500 | |
Hickman | $ 300 | Sullivan | $10,000 | |
Houston | $ 300 | Warren | $ 3,300 | |
Humphreys | $ 300 | Washington | $10,000 | |
Jefferson | $ 2,500 | |||
Total |
$90,000 |
Contacts |
---|

Zanira Whitfield
Juvenile Justice Specialist
(615) 532-1582
Zanira.Whitfield@tn.gov

Vicki Taylor
Juvenile Justice Specialist
(615) 532-1571
Vicki.Taylor@tn.gov