|
E
| Last Name |
First Name |
County |
Year |
Record # |
| Eadens | Lidie A. | Sumner | 1908 | 89035 |
| Eades | Cora | Sullivan | 1909 | 87803 |
| Eades | Will | Montgomery | 1910 | 65808 |
| Eadie | Huese | Roane | 1912 | 71279 |
| Eads | Annie | Greene | 1909 | 31646 |
| Eads | Ben | Henderson | 1909 | 42152 |
| Eads | Bill | Houston | 1911 | 44978 |
| Eads | Boyd | Montgomery | 1912 | 64851 |
| Eads | Dora Bessie | Sullivan | 1909 | 87833 |
| Eads | Mary | Rutherford | 1909 | 73881 |
| Eads | S. H. | Greene | 1911 | 31383 |
| Eads | Susan | Montgomery | 1911 | 66078 |
| Eafftis | L. V. | Jackson | 1911 | 45938 |
| Eagan | Houston | Wilson | 1911 | 97049 |
| Eagan | Huston | Wilson | 1911 | 96784 |
| Eagan | Lucile | Hamilton | 1908 | 33036 |
| Eagan | M. R. | Wilson | 1912 | 96816 |
| Eagen | L. C. | Hamilton | 1909 | 33367 |
| Eager | Cornelia W. | Hamilton | 1911 | 37410 |
| Eager | William C. | Hamilton | 1909 | 32859 |
| Eagle | Augustus | Lake | 1909 | 51946 |
| Eagle | George | Lake | 1910 | 52185 |
| Eagle | Gray | Lake | 1908 | 51964 |
| Eagle | Opal | Lake | 1909 | 51965 |
| Eaheart | Abraham | Davidson | 1911 | 13717 |
| Eaken | W. L. | Hamilton | 1908 | 36850 |
| Eakes | Dampsey (Mrs.) | Davidson | 1909 | 14034 |
| Eakes | Genevia | Hardeman | 1912 | 38798 |
| Eakes | Howard | Wilson | 1910 | 96867 |
| Eakin | Mary | Lincoln | 1912 | 53730 |
| Ealey | [blank] | Cocke | 1908-12 | 9955 |
| Ealey | [blank] | Cocke | 1909 | 9865 |
| Ealsly | Mattie | Henry | 1909 | 43880 |
| Ealy | [blank] | Cocke | 1912 | 9632 |
| Ealy | Infant | Scott | 1911 | 75014 |
| Eames | Marietta | Washington | 1911 | 92125 |
| Eanes | Infant | Hardin | 1910 | 39096 |
| Eanes | T. | Hamilton | 1909 | 32983 |
| Eanes | W. G. | Weakley | 1909 | 94294 |
| Earby | Herman | Shelby | 1912 | 84045 |
| Earby | Tom | Hamilton | 1909 | 33468 |
| Earhardt | William | Davidson | 1909 | 20201 |
| Earhart | A Emma | Franklin | 1909 | 25865 |
| Earhart | Martha | Stewart | 1910 | 86925 |
| Earhart | Sarah Jane | Wilson | 1910 | 96692 |
| Earhart | Sidney | Sullivan | 1909 | 87358 |
| Earison | Maggie | Davidson | 1909 | 12991 |
| Earl | Chester | Knox | 1909 | 50685 |
| Earl | Huston F. | Davidson | 1909 | 17046 |
| Earl | Jane | Shelby | 1912 | 84316 |
| Earl | John Jones | Shelby | 1910 | 84648 |
| Earl | Lizzie | Fayette | 1911 | 24407 |
| Earl | Mary Francis | Davidson | 1909 | 17045 |
| Earl | Minnie Lee | Fayette | 1909 | 25211 |
| Earl | Raleigh Davenport | Shelby | 1910 | 84649 |
| Earl | Richard | Shelby | 1910 | 85346 |
| Earle | James | Warren | 1912 | 91806 |
| Earle | Leburn | Cannon | 1909 | 5147 |
| Earle | Viola | Knox | 1910 | 48723 |
| Earles | Ania | Hancock | 1910 | 37921 |
| Earles | Lee Nora | White | 1911 | 95044 |
| Earley | [blank] | Cocke | 1910 | 10000 |
| Earley | [blank] | Cocke | 1912 | 9628 |
| Earley | George Wash | Shelby | 1912 | 77135 |
| Earley | Hugh | Hamilton | 1909 | 36241 |
| Earls | Elsie | Claiborne | 1912 | 8372 |
| Earls | Frances Cordelia | Davidson | 1911 | 20912 |
| Earls | Francis C. | Davidson | 1912 | 16186 |
| Earls | Jessie R. | Davidson | 1910 | 20859 |
| Earls | Maggie | Warren | 1909 | 91923 |
| Earls | Pearl | Davidson | 1912 | 19583 |
| Earls | Raymond Edward | Davidson | 1912 | 19584 |
| Earls | Roy | Rutherford | 1908 | 74190 |
| Earls | Sharma | Hancock | 1910 | 37608 |
| Earls | Thomas R. | Warren | 1911 | 91877 |
| Early | [blank] | Cocke | 1908 | 9849 |
| Early | [blank] | Cocke | 1909 | 10308 |
| Early | George | Shelby | 1912 | 77071 |
| Early | Infant | Polk | 1910 | 69218 |
| Early | John | Knox | 1912 | 50152 |
| Early | Mark | Polk | 1908 | 68859 |
| Early | Sylvester | Hawkins | 1911 | 40322 |
| Early | Thomas J. | Knox | 1910 | 48644 |
| Early | Victoria | Loudon | 1912 | 54958 |
| Early | William | Knox | 1908 | 49909 |
| Earnest | [blank] | Davidson | 1910 | 29254 |
| Earnest | Haley | Jefferson | 1908-12 | 46476 |
| Earnest | Lucile | Hardeman | 1908 | 38827 |
| Earnest | Tate L. | Washington | 1910 | 92847 |
| Earnshaw | Infant | Shelby | 1911 | 79875 |
| Earp | Lela May | Davidson | 1908 | 17071 |
| Earp | Lula Pearl | Coffee | 1909 | 10742 |
| Earp | Paul | Washington | 1912 | 92712 |
| Earp | Samuel Waddell | Weakley | 1912 | 93870 |
| Earp | Willona V. | Shelby | 1910 | 84688 |
| Earsrey | Gonson | Maury | 1912 | 61506 |
| Earthman | Ira O. | Rutherford | 1908 | 73771 |
| Earven | Alfeard | Carter | 1911 | 6992 |
| Earwood | Grace | Polk | 1911 | 69163 |
| Last Name |
First Name |
County |
Year |
Record # |
| Ease | Ditts | Shelby | 1909 | 78323 |
| Easel | George | Davidson | 1912 | 20898 |
| Easely | Annie Ruth | Davidson | 1911 | 12190 |
| Easily | James | Davidson | 1909 | 15881 |
| Easily | Jermina | Davidson | 1909 | 15880 |
| Easley | A. | Dickson | 1909 | 22633 |
| Easley | Bessie | Dickson | 1908 | 22466 |
| Easley | E. W. | Hickman | 1911 | 44511 |
| Easley | Fannie | Shelby | 1912 | 80044 |
| Easley | Henry | Montgomery | 1911 | 66088 |
| Easley | Iziah | Hickman | 1912 | 44243 |
| Easley | J. V. | Humphreys | 1910 | 45158 |
| Easley | J. W. | Davidson | 1909 | 16283 |
| Easley | Jack | Haywood | 1912 | 40714 |
| Easley | James | Chester | 1909 | 8180 |
| Easley | Jane | Sullivan | 1908 | 87476 |
| Easley | L. V. | Henry | 1910 | 43509 |
| Easley | Leather | Hamblen | 1910 | 32153 |
| Easley | Luther | Henry | 1910 | 43520 |
| Easley | M. S. | Dickson | 1908 | 22432 |
| Easley | Mattie | Davidson | 1908 | 19303 |
| Easley | R. J. | Hamblen | 1910 | 32210 |
| Easley | Samuel | Knox | 1909 | 51541 |
| Easley | Sarah | Sullivan | 1909 | 87148 |
| Easley | T. S. (Mrs.) | Hickman | 1911 | 44528 |
| Easley | W. C. | Hickman | 1911 | 44510 |
| Easley | William | Dickson | 1908 | 22451 |
| Easley | William Henry | Montgomery | 1909 | 64923 |
| Easly | Moses | Henry | 1908 | 43472 |
| Eason | Eatna | Shelby | 1912 | 84237 |
| Eason | John | Dyer | 1912 | 23880 |
| Eason | Mary Lou | Crockett | 1908 | 11526 |
| Eason | Millie | Shelby | 1911 | 85421 |
| Eason | Moses | Shelby | 1910 | 83983 |
| Eason | Phillip | Shelby | 1911 | 80204 |
| Eason | R. W. | Giles | 1912 | 28485 |
| Easonh | Deever (Mrs.) | Dyer | 1909 | 23711 |
| Easons | Joseph | Giles | 1909 | 29145 |
| East | Elizabeth Andrews | Shelby | 1912 | 79879 |
| East | Ez | Davidson | 1909 | 12951 |
| East | Henry P. | Macon | 1909 | 56459 |
| East | Ida | Davidson | 1910 | 16435 |
| East | M. C. (Mrs.) | Shelby | 1912 | 80699 |
| East | Thomas J. | Davidson | 1909 | 13352 |
| Eastaly | Kate | Greene | 1910 | 31169 |
| Eastep | Lawrence E. | Carter | 1912 | 7394 |
| Eastep | Parksey | Claiborne | 1912 | 8388 |
| Easter | Emily | Roane | 1909 | 71427 |
| Easter | John | Roane | 1908 | 71431 |
| Easter | Mollie | Roane | 1909 | 71428 |
| Easter | P. P. | Roane | 1909 | 71358 |
| Easterbrook | Ed | Shelby | 1911 | 85322 |
| Easterday | Rebecca Genetta | Knox | 1910 | 51788 |
| Easterday | Sarah | Knox | 1909 | 51374 |
| Easterling | George | Hamilton | 1910 | 33096 |
| Easterly | [blank] | Claiborne | 1910 | 9120 |
| Easterly | Carl | Greene | 1910 | 30556 |
| Easterly | Elbert | Greene | 1910 | 31622 |
| Easterly | Infant | Knox | 1910 | 48231 |
| Easterly | J. J. | Wilson | 1912 | 97580 |
| Easterly | L. F. | Jefferson | 1912 | 46973 |
| Easterly | L. G. Jr. | Hamblen | 1911 | 32373 |
| Easterly | Media | Bradley | 1908 | 3514 |
| Easterly | Thomas L. | Hamilton | 1908 | 33762 |
| Easterly | W. Carl | Greene | 1910 | 30789 |
| Easterwood | Adeline | Lauderdale | 1912 | 53105 |
| Easterwood | Infant | Shelby | 1911 | 85194 |
| Easterwood | S. D. | Gibson | 1911 | 28248 |
| Easterwood | W. M. | Gibson | 1909 | 27604 |
| Eastes | Henry | Haywood | 1911 | 41148 |
| Eastman | Birdie | Davidson | 1909 | 16453 |
| Eastman | Ed | Hamilton | 1911 | 32770 |
| Eastman | Framan | Davidson | 1910 | 15797 |
| Eastman | Henry | Williamson | 1911 | 95826 |
| Eastman | Infant of Birdie | Davidson | 1909 | 16454 |
| Eastrely | Frank | Greene | 1910 | 31156 |
| Eastridge | Flornce | Johnson | 1910 | 47619 |
| Eastridge | Jim | Claiborne | 1911 | 9014 |
| Eastridge | Lizzie | Claiborne | 1912 | 8304 |
| Eastridge | Rener | Johnson | 1911 | 47616 |
| Eastrige | Ballard | Union | 1911 | 91157 |
| Eath | Nanna | Henderson | 1912 | 42833 |
| Eatherly | Infant of Nobe | Robertson | 1910 | 72378 |
| Eatherly | Jerusha | Robertson | 1910 | 72671 |
| Eatherly | Lelah E. | Davidson | 1910 | 13930 |
| Eatherly | Lelia R. | Davidson | 1910 | 17883 |
| Eatherly | Lillie Tennessee | Cheatham | 1911 | 7760 |
| Eatherly | Lizza | Wilson | 1912 | 96817 |
| Eatherly | Lizzie | Wilson | 1912 | 97301 |
| Eatherly | R. F. | Montgomery | 1909 | 65644 |
| Eatherly | Ruby | Robertson | 1910 | 72377 |
| Eatherly | W. J. | Cheatham | 1910 | 7547 |
| Eathrig | Ben | Humphreys | 1910 | 45128 |
| Eathrig | Flordy | Humphreys | 1910 | 45127 |
| Eathrige | Andrew | Humphreys | 1910 | 45126 |
| Eatman | Earnestine | Shelby | 1911 | 84281 |
| Eaton | Alex E. | Davidson | 1910 | 18150 |
| Eaton | Bettie J. | Wayne | 1910 | 93714 |
| Eaton | Claud | Bedford | 1908-12 | 1459 |
| Eaton | Claud | Bedford | 1910 | 1456 |
| Eaton | E. A. | Davidson | 1910 | 20706 |
| Eaton | Floyd | Hamilton | 1909 | 36006 |
| Eaton | Frank | Moore | 1910 | 66369 |
| Eaton | George W. Jr. | Knox | 1910 | 47936 |
| Eaton | Infant | Wayne | 1909 | 93291 |
| Eaton | Infant | Jefferson | 1911 | 46967 |
| Eaton | Infant | Sullivan | 1912 | 87581 |
| Eaton | Infant of Ely | Bedford | 1912 | 1585 |
| Eaton | Jake | Tipton | 1911 | 90536 |
| Eaton | Jim | Moore | 1908-12 | 66401 |
| Eaton | Johnnie | Sullivan | 1910 | 87982 |
| Eaton | Lena | Obion | 1910 | 67239 |
| Eaton | Mary | Maury | 1911 | 62723 |
| Eaton | Mattie | Tipton | 1911 | 89210 |
| Eaton | Mollie | Hamilton | 1909 | 34959 |
| Eaton | Mollie | Hamilton | 1909 | 36007 |
| Eaton | Nina M. | Obion | 1910 | 67240 |
| Eaton | Osa | Wayne | 1909 | 93289 |
| Eaton | Peggy | Moore | 1908-12 | 66397 |
| Eaton | Rebeckey | Polk | 1911 | 69000 |
| Eaton | Rowena | Knox | 1911 | 47937 |
| Eaton | Rowena | Knox | 1912 | 48546 |
| Eaton | Scialdie | Davidson | 1910 | 15766 |
| Eaton | Thankful (Mrs.) | Hamilton | 1911 | 35823 |
| Eaton | William C. | Davidson | 1912 | 13295 |
| Eaton | William H. | Dyer | 1908 | 24089 |
| Eaton | Willie May | Wayne | 1910 | 93616 |
| Eatons | Claud | Bedford | 1910 | 1590 |
| Eattis | Susanne Delboah | Shelby | 1910 | 78964 |
| Eavans | J. H. | Tipton | 1910 | 90374 |
| Eavans | Summer Field | Union | 1910 | 91284 |
| Eavens | Frtily | McMinn | 1911 | 57273 |
| Eavens | G. W. | Crockett | 1912 | 11557 |
| Eavens | Infant of Frank | Haywood | 1911 | 41816 |
| Eavens | Louise | Shelby | 1912 | 84330 |
| Eavers | Frances | Henderson | 1912 | 42724 |
| Eaves | Harry F. | Hamilton | 1910 | 36276 |
| Eaves | Harry F. | Hamilton | 1911 | 33188 |
| Eaves | Rural | McMinn | 1910 | 57274 |
| Eaves | Sam W. | Crockett | 1910 | 11244 |
| Eaves | William Everett | Benton | 1912 | 1873 |
| Eaves | Willie Christie | Madison | 1912 | 60085 |
| Eavins | Sam | Henry | 1911 | 44007 |
| Last Name |
First Name |
County |
Year |
Record # |
| Ebbs | William Jr. | Knox | 1911 | 49547 |
| Eberhard | A. | Shelby | 1909 | 77623 |
| Eberhardt | Sam | Shelby | 1908 | 84482 |
| Eberhardt | Willie | Hamilton | 1909 | 37241 |
| Eberhart | Charles | Shelby | 1911 | 84922 |
| Eberhart | William | Hamilton | 1909 | 35147 |
| Eberheart | Charles | Shelby | 1911 | 83240 |
| Eberheat | Will | Shelby | 1909 | 78039 |
| Eberry | Patterson | Davidson | 1911 | 17915 |
| Ebert | A. E. | Knox | 1910 | 48843 |
| Ebert | A. W. Infant | Shelby | 1908-12 | 85645 |
| Ebert | Gus | Shelby | 1911 | 85435 |
| Eblen | Samuel | Roane | 1910 | 71169 |
| Eblin | Martha E. | Roane | 1911 | 71533 |
| Echolds | Eliza | Hamilton | 1912 | 36731 |
| Echols | [blank] | Shelby | 1909 | 82335 |
| Echols | Bettie | Shelby | 1911 | 83162 |
| Echols | Johnny | Hamilton | 1910 | 35758 |
| Echols | Linnie Lou | Gibson | 1911 | 27345 |
| Echols | Martha | Knox | 1910 | 51235 |
| Echols | P. | Hamilton | 1912 | 32963 |
| Echols | Riley | Hamilton | 1909 | 34124 |
| Echols | Wiley | Hamilton | 1909 | 34123 |
| Echols | Will | Shelby | 1911 | 79681 |
| Eckberger | Gladys | Shelby | 1911 | 82539 |
| Eckel | Margie | Hamblen | 1910 | 32144 |
| Eckeltank | (Mrs.) | Davidson | 1912 | 12966 |
| Eckerson | Bery | Carroll | 1909 | 6236 |
| Eckstein | Aubra | Gibson | 1908 | 27297 |
| Ecton | Will | Shelby | 1911 | 84736 |
| Edan | Laudea M. | James | 1910 | 47236 |
| Edd | Infant | Montgomery | 1910 | 65097 |
| Edders | Milley | Scott | 1909 | 74907 |
| Eddie | Emma | Moore | 1908-12 | 66228 |
| Eddie | John (Mrs.) | Franklin | 1911 | 26350 |
| Edding | Infant | Hardin | 1909 | 32250 |
| Edding | Washington | Chester | 1911 | 7918 |
| Eddings | Calvin | Giles | 1909 | 28617 |
| Eddings | Clara | Davidson | 1911 | 15436 |
| Eddings | Clara May | Davidson | 1911 | 17425 |
| Eddings | Clara May | Davidson | 1912 | 16068 |
| Eddings | E. L. | Robertson | 1912 | 72163 |
| Eddings | Edna | Hamilton | 1909 | 33710 |
| Eddings | Fann | Robertson | 1910 | 71990 |
| Eddings | Lila Wright | Lincoln | 1910 | 54353 |
| Eddings | Silas Junius | Shelby | 1911 | 81707 |
| Eddison | Lucy | Hamilton | 1911 | 34392 |
| Edds | Clayton | Claiborne | 1911 | 8985 |
| Edds | Wilburne | Bradley | 1910 | 3316 |
| Eddy | Eunice | Moore | 1912 | 66197 |
| Edecker | Joseph | Shelby | 1910 | 83309 |
| Eden | [blank] | Coffee | 1912 | 10817 |
| Eden | David | Macon | 1910 | 56222 |
| Eden | Emma | Davidson | 1911 | 20002 |
| Eden | Ida | Coffee | 1912 | 10856 |
| Edens | (Dr.) | Robertson | 1909 | 72050 |
| Edens | B. M. | Moore | 1909 | 66428 |
| Edens | Hubert | Carter | 1910 | 7063 |
| Edens | Mary | Carter | 1912 | 7391 |
| Edens | N. H. | Clay | 1910 | 9177 |
| Edens | Pharaba | Hamblen | 1910 | 32611 |
| Edens | Sarah E. | Carter | 1909 | 7188 |
| Edens | Will | Macon | 1910 | 56054 |
| Edenton | Eliza | Fayette | 1910 | 24882 |
| Ederhart | Stella May | Greene | 1911 | 31154 |
| Edetion | Annie | Shelby | 1908 | 84172 |
| Edgar | Annie | Shelby | 1908 | 80406 |
| Edgar | George | Shelby | 1910 | 81504 |
| Edgar | L. C. | Henry | 1908 | 44000 |
| Edgar | Lecta | Jefferson | 1911 | 46604 |
| Edgar | T. M. | Carroll | 1911 | 5880 |
| Edgar | T. M. | Henry | 1911 | 44065 |
| Edge | Alber | Marion | 1909 | 60686 |
| Edge | Lizbeth | Cannon | 1912 | 5355 |
| Edge | May | Warren | 1912 | 92019 |
| Edge | Robert Ewing | Davidson | 1911 | 17617 |
| Edge | Sarah | Montgomery | 1908 | 64869 |
| Edge | Thomas | Davidson | 1911 | 13686 |
| Edge | Thomas H. | Carroll | 1908 | 5567 |
| Edge | Vavin | Dekalb | 1911 | 22019 |
| Edge | Viola L. | Shelby | 1909 | 76269 |
| Edge | Willie May | Dekalb | 1911 | 21659 |
| Edgeman | Albert | Hamilton | 1912 | 35327 |
| Edgeman | Cordie | Knox | 1909 | 51555 |
| Edgeman | James | Meigs | 1909 | 63342 |
| Edgeman | Jesse | Franklin | 1908 | 26477 |
| Edgeman | Tennie | Franklin | 1908 | 26543 |
| Edgemond | S. G. | McMinn | 1912 | 56751 |
| Edgin | W. J. | Montgomery | 1911 | 64968 |
| Edgin | Wesley | Decatur | 1910 | 21505 |
| Edging | James | Henry | 1909 | 43012 |
| Edging | S. J. | Henry | 1909 | 43458 |
| Edgman | Eugene | Hamilton | 1908 | 36062 |
| Edgman | Fred W. | Hamilton | 1909 | 32865 |
| Edgmon | J. | Hamilton | 1909 | 34053 |
| Edinberough | Harvey | Shelby | 1912 | 79314 |
| Edings | Willie | Shelby | 1911 | 84580 |
| Edington | [blank] | Blount | 1912 | 2592 |
| Edington | Etter May | Obion | 1910 | 67589 |
| Edington | Fowler | Cocke | 1909 | 9792 |
| Edington | John | Fayette | 1908 | 24338 |
| Edington | Martha | Blount | 1911 | 2819 |
| Edins | Elsie D. | Giles | 1910 | 28789 |
| Edins | Isaiah | Shelby | 1910 | 85036 |
| Editon | Annie | Shelby | 1908 | 76776 |
| Edleman | M. G. | Gibson | 1912 | 27343 |
| Edler | Emma | Shelby | 1912 | 80423 |
| Last Name |
First Name |
County |
Year |
Record # |
| Edmairston | Irene | Obion | 1910 | 66932 |
| Edmaisten | Infant of Alex | Obion | 1911 | 66912 |
| Edman | Mary | Fayette | 1909 | 24933 |
| Edmenson | Erl | Giles | 1910 | 28986 |
| Edmenson | Lou Vera | Giles | 1909 | 29214 |
| Edmerson | John | Maury | 1909 | 62200 |
| Edminson | Anday | Lincoln | 1910 | 53947 |
| Edmison | Amanda | Gibson | 1911 | 27173 |
| Edmison | Elick | Polk | 1910 | 69123 |
| Edmison | M. G. | Johnson | 1909 | 47684 |
| Edmisten | W. G. | Obion | 1909 | 67583 |
| Edmiston | Mary | Lincoln | 1910 | 54479 |
| Edmond | J. S. | Rutherford | 1911 | 73393 |
| Edmonds | Claree | Stewart | 1909 | 87065 |
| Edmonds | Earl R. | Hamilton | 1912 | 37094 |
| Edmonds | Fannie | Johnson | 1912 | 47457 |
| Edmonds | G. B. | Davidson | 1912 | 13050 |
| Edmonds | Isaphine | Jefferson | 1912 | 46576 |
| Edmonds | J. B. | Davidson | 1910 | 15762 |
| Edmonds | J. T. | Rutherford | 1911 | 74063 |
| Edmonds | Marie | Shelby | 1910 | 85674 |
| Edmonds | Osie E. | Blount | 1909 | 2954 |
| Edmonds | Rosco | Jefferson | 1910 | 46710 |
| Edmonds | Smantha | Haywood | 1910 | 41192 |
| Edmonds | Thelma | Gibson | 1910 | 26954 |
| Edmondson | A. K. | Lincoln | 1912 | 54402 |
| Edmondson | Charley | Davidson | 1910 | 12507 |
| Edmondson | Charlie | Rhea | 1909 | 70631 |
| Edmondson | D. C. | Williamson | 1911 | 95468 |
| Edmondson | Dicey | Davidson | 1910 | 14278 |
| Edmondson | E. C. | Rutherford | 1909 | 73614 |
| Edmondson | Edna | Shelby | 1911 | 78098 |
| Edmondson | Elizabeth | Knox | 1910 | 50691 |
| Edmondson | F. T. | Shelby | 1910 | 83857 |
| Edmondson | Frazer T. | Shelby | 1910 | 80805 |
| Edmondson | Garrie Chathenne | Weakley | 1910 | 94120 |
| Edmondson | George | Rutherford | 1910 | 73165 |
| Edmondson | Gussie | Shelby | 1909 | 85498 |
| Edmondson | Hooper | Giles | 1911 | 28837 |
| Edmondson | J. A. | Shelby | 1912 | 79351 |
| Edmondson | Jim | Shelby | 1910 | 84111 |
| Edmondson | John B. | Shelby | 1910 | 77841 |
| Edmondson | Leon | Knox | 1910 | 51135 |
| Edmondson | Margarett E. | Hamblen | 1911 | 32374 |
| Edmondson | Mary | Davidson | 1908 | 19347 |
| Edmondson | Mathew Cummings | Williamson | 1910 | 96032 |
| Edmondson | Maud | Davidson | 1909 | 17244 |
| Edmondson | Mira H. | Hamilton | 1912 | 34635 |
| Edmondson | Nancy E. | Bledsoe | 1912 | 2286 |
| Edmondson | Pattie | Williamson | 1911 | 95958 |
| Edmondson | Robbie | Davidson | 1911 | 12455 |
| Edmondson | Robert L. | Montgomery | 1908 | 65606 |
| Edmondson | Sallie | Rutherford | 1911 | 73687 |
| Edmondson | Wash | Montgomery | 1911 | 65474 |
| Edmondson | Will | Loudon | 1909 | 55002 |
| Edmondson | Willie | Davidson | 1911 | 17954 |
| Edmons | Cowan | Jefferson | 1911 | 46987 |
| Edmons | Gracy | Jefferson | 1908 | 46667 |
| Edmons | Lilley | Overton | 1910 | 67884 |
| Edmons | M. F. | Overton | 1911 | 68082 |
| Edmons | Mildred | Jefferson | 1909 | 46727 |
| Edmons | Walter | Roane | 1912 | 71274 |
| Edmonson | Dicy | Davidson | 1909 | 16629 |
| Edmonson | George | Davidson | 1911 | 13165 |
| Edmonson | Hoiet H. | Monroe | 1910 | 63857 |
| Edmonson | Ivey | Shelby | 1912 | 76637 |
| Edmonson | J. P. (Mrs.) | Knox | 1910 | 49150 |
| Edmonson | Lawson | Knox | 1908 | 49008 |
| Edmonson | M. F. | Dyer | 1910 | 24048 |
| Edmonson | T. L. | Carter | 1908 | 6617 |
| Edmonson | W. B. | Loudon | 1911 | 54738 |
| Edmonston | James | Davidson | 1912 | 16704 |
| Edmson | Ewder Viola | Rutherford | 1911 | 73519 |
| Edmunds | Nellie | Jefferson | 1908 | 46778 |
| Edmunds | Ruth | Knox | 1911 | 50907 |
| Edmunds | Vergie | Gibson | 1909 | 26624 |
| Edmundson | Alverda | Davidson | 1910 | 18817 |
| Edmundson | Elizabeth | Blount | 1909 | 2872 |
| Edmundson | Infant | Giles | 1911 | 28642 |
| Edmundson | Infant of Cora L. | Davidson | 1910 | 18991 |
| Edmundson | Killis | Morgan | 1910 | 66584 |
| Edmundson | R. L. | Gibson | 1909 | 28374 |
| Edmundson | Tillie | Davidson | 1910 | 18591 |
| Edmundson | W. R. | Gibson | 1910 | 26648 |
| Edney | Annie | Humphreys | 1909 | 45469 |
| Edney | John | Knox | 1911 | 49648 |
| Edney | Mary D. | Humphreys | 1909 | 45398 |
| Ednson | John Henry | Giles | 1912 | 28463 |
| Last Name |
First Name |
County |
Year |
Record # |
| Edward | Burtha Lee | Unicoi | 1911 | 90928 |
| Edward | Carry | Knox | 1911 | 49451 |
| Edward | David R. | Marion | 1909 | 60569 |
| Edward | Ethel | Marion | 1909 | 60568 |
| Edward | Grady | Polk | 1911 | 69125 |
| Edward | Henry | Shelby | 1912 | 77280 |
| Edward | Infant | Shelby | 1912 | 83115 |
| Edward | Pink | Knox | 1910 | 49791 |
| Edward | Sammie Lee | Williamson | 1910 | 96113 |
| Edward | W. H. | Madison | 1912 | 59956 |
| Edwards | [blank] | Carroll | 1910 | 6384 |
| Edwards | [blank] | Haywood | 1910 | 41223 |
| Edwards | Ada Gertrue | Sullivan | 1909 | 87136 |
| Edwards | Aff | Crockett | 1911 | 11259 |
| Edwards | Alex | Hamilton | 1911 | 34446 |
| Edwards | Alice | Davidson | 1910 | 14904 |
| Edwards | Angeline | Tipton | 1911 | 89301 |
| Edwards | Ann | Williamson | 1909 | 95381 |
| Edwards | Anthony | Shelby | 1911 | 82752 |
| Edwards | Arnice | Shelby | 1910 | 78069 |
| Edwards | Arvel | Williamson | 1912 | 95792 |
| Edwards | B. C. | Bradley | 1911 | 3409 |
| Edwards | B. W. | Robertson | 1909 | 72040 |
| Edwards | Barto | Scott | 1909 | 74804 |
| Edwards | Beatrice | Shelby | 1910 | 84653 |
| Edwards | Ben | Lauderdale | 1912 | 53349 |
| Edwards | Bessie | Anderson | 1911 | 549 |
| Edwards | Buhla | Stewart | 1910 | 86951 |
| Edwards | Charles | Carroll | 1910 | 5556 |
| Edwards | Cherry | Shelby | 1910 | 82502 |
| Edwards | Clennie | Roane | 1911 | 71039 |
| Edwards | Clifton | Shelby | 1909 | 82871 |
| Edwards | Clyed | Unicoi | 1910 | 91012 |
| Edwards | Cora | Robertson | 1909 | 72311 |
| Edwards | Daisy Lee | Davidson | 1910 | 17126 |
| Edwards | Dan | Hamilton | 1908-12 | 37346 |
| Edwards | Dellis A. | Dickson | 1909 | 22720 |
| Edwards | Dorothy | Shelby | 1910 | 82094 |
| Edwards | Earnest | Shelby | 1908 | 78278 |
| Edwards | Edward | Shelby | 1911 | 85161 |
| Edwards | Elanor M. | Davidson | 1908 | 20677 |
| Edwards | Eliza | Unicoi | 1912 | 90916 |
| Edwards | Elizabeth W. | Shelby | 1911 | 81644 |
| Edwards | Eller | Carroll | 1908 | 6290 |
| Edwards | Emily F. | Davidson | 1911 | 18443 |
| Edwards | Ernest | Hamilton | 1908 | 36636 |
| Edwards | Fannie | Carter | 1908 | 7230 |
| Edwards | Fanny | Stewart | 1910 | 87085 |
| Edwards | Flora | Davidson | 1911 | 14872 |
| Edwards | Flowery | Dyer | 1908 | 23222 |
| Edwards | Francis M. | Knox | 1910 | 48765 |
| Edwards | G. F. | Gibson | 1912 | 28317 |
| Edwards | George | Hamilton | 1909 | 37242 |
| Edwards | George | Decatur | 1910 | 21350 |
| Edwards | George C. | Sumner | 1908 | 88611 |
| Edwards | George W. | Roane | 1910 | 71613 |
| Edwards | Gertie | Sullivan | 1910 | 87242 |
| Edwards | Gertrue | Stewart | 1909 | 86943 |
| Edwards | H. D. | Davidson | 1909 | 13601 |
| Edwards | Harve | Unicoi | 1911 | 90980 |
| Edwards | Homer | Stewart | 1911 | 86917 |
| Edwards | Horace | Shelby | 1909 | 24191 |
| Edwards | Ida Belle | Davidson | 1910 | 15483 |
| Edwards | Ike | Stewart | 1911 | 86915 |
| Edwards | Infant | Weakley | 1908 | 94509 |
| Edwards | Infant | Knox | 1909 | 48428 |
| Edwards | Infant | Knox | 1910 | 51427 |
| Edwards | Infant | Tipton | 1910 | 89110 |
| Edwards | Infant | Crockett | 1910 | 11822 |
| Edwards | Infant of | Humphreys | 1909 | 45527 |
| Edwards | Infant of John | Lake | 1909 | 52166 |
| Edwards | Iris | Dekalb | 1909 | 21791 |
| Edwards | J. (Mrs.) | Robertson | 1911 | 72128 |
| Edwards | J. H. | Crockett | 1909 | 11524 |
| Edwards | J. M. | Shelby | 1910 | 85446 |
| Edwards | J. W. | Crockett | 1908 | 11382 |
| Edwards | J. W. | Humphreys | 1912 | 45223 |
