|
B (cont.)
| Last Name |
First Name |
County |
Year |
Record # |
| Brown | (Miss) | Rutherford | 1910 | 74687 |
| Brown | [blank] | Cocke | 1910 | 10062 |
| Brown | [blank] | Giles | 1910 | 29001 |
| Brown | [blank] | Davidson | 1911 | 21135 |
| Brown | [blank] | Hamilton | 1911 | 34808 |
| Brown | [blank] | Giles | 1912 | 28632 |
| Brown | A. E. | Weakley | 1910 | 94550 |
| Brown | Aaron O. | Davidson | 1909 | 18793 |
| Brown | Ab S. | Hickman | 1909 | 44600 |
| Brown | Addie | Shelby | 1910 | 78462 |
| Brown | Addie | Shelby | 1911 | 82607 |
| Brown | Agbert T. | Overton | 1910 | 67731 |
| Brown | Alac | Smith | 1908 | 85899 |
| Brown | Albert | Maury | 1909 | 63209 |
| Brown | Albert | Shelby | 1910 | 83967 |
| Brown | Albert | Cheatham | 1911 | 7727 |
| Brown | Albert | Shelby | 1911 | 84930 |
| Brown | Alberter | Williamson | 1911 | 96244 |
| Brown | Allen F. | Washington | 1910 | 92654 |
| Brown | Allie | Jackson | 1911 | 46070 |
| Brown | Alma | Shelby | 1912 | 79367 |
| Brown | Alric | Shelby | 1910 | 85506 |
| Brown | Amanda | Giles | 1911 | 29731 |
| Brown | Amy | Hardin | 1912 | 39802 |
| Brown | Ana | Williamson | 1911 | 96545 |
| Brown | Andrew | Shelby | 1908 | 84896 |
| Brown | Andrew | Davidson | 1909 | 18937 |
| Brown | Andrew | Montgomery | 1909 | 65586 |
| Brown | Andrew | Hamilton | 1911 | 34256 |
| Brown | Andy | Stewart | 1909 | 87045 |
| Brown | Angie | Montgomery | 1909 | 65258 |
| Brown | Ann | Giles | 1909 | 29106 |
| Brown | Anna | Davidson | 1910 | 19463 |
| Brown | Anna | Warren | 1911 | 91812 |
| Brown | Anna | Shelby | 1912 | 76582 |
| Brown | Anna Lee | Shelby | 1911 | 77689 |
| Brown | Annie | Hamilton | 1910 | 34504 |
| Brown | Annie | Giles | 1911 | 28989 |
| Brown | Annie | Hamilton | 1911 | 34732 |
| Brown | Annie E. | Shelby | 1909 | 81199 |
| Brown | Annie Hazle | Giles | 1909 | 29284 |
| Brown | Annie Ruby | Rutherford | 1911 | 73958 |
| Brown | Anthony | Davidson | 1909 | 13846 |
| Brown | Anthony | Davidson | 1909 | 16931 |
| Brown | Anthony | Davidson | 1910 | 16954 |
| Brown | Aran | Lincoln | 1912 | 54456 |
| Brown | Arthur | Shelby | 1911 | 79381 |
| Brown | Arthur | Shelby | 1911 | 84103 |
| Brown | Arthur L. | Davidson | 1908-12 | 14783 |
| Brown | Auther | White | 1911 | 95052 |
| Brown | Ava | Wilson | 1911 | 96636 |
| Brown | Azelie | Davidson | 1909 | 18778 |
| Brown | B. E. | Gibson | 1911 | 26988 |
| Brown | B. F. | Montgomery | 1912 | 65420 |
| Brown | Barney | Lake | 1909 | 52113 |
| Brown | Belle | Davidson | 1910 | 18347 |
| Brown | Bemis | Tipton | 1909 | 89866 |
| Brown | Bertha | Jackson | 1911 | 45866 |
| Brown | Bertha R. | Washington | 1911 | 93097 |
| Brown | Bertie | Roane | 1910 | 71170 |
| Brown | Bessie | Blount | 1911 | 3110 |
| Brown | Bessie | Rhea | 1911 | 70814 |
| Brown | Betcy | White | 1910 | 95225 |
| Brown | Bettie | Hamblen | 1908 | 32477 |
| Brown | Bettie | Sullivan | 1909 | 87852 |
| Brown | Beula | White | 1908 | 95163 |
| Brown | Bill | Maury | 1912 | 62864 |
| Brown | Bob | Cheatham | 1910 | 7565 |
| Brown | Buby | White | 1910 | 94984 |
| Brown | Bud | Coffee | 1908-12 | 10450 |
| Brown | Bulah | Giles | 1910 | 29411 |
| Brown | Bulah | Dyer | 1911 | 23885 |
| Brown | Buster | Bradley | 1909 | 3335 |
| Brown | Byron Gill | Grundy | 1910 | 31867 |
| Brown | C. R. (Dr.) | Rhea | 1909 | 70580 |
| Brown | C. S. | Obion | 1912 | 67495 |
| Brown | Cala | Cannon | 1911 | 5057 |
| Brown | Calline | Giles | 1911 | 29722 |
| Brown | Calvin C. | Lawrence | 1910 | 55874 |
| Brown | Caora | Shelby | 1910 | 83724 |
| Brown | Carley | Scott | 1911 | 75075 |
| Brown | Caroline | Maury | 1910 | 62270 |
| Brown | Caroline | Maury | 1911 | 62431 |
| Brown | Caroline | Overton | 1911 | 67634 |
| Brown | Cary | Morgan | 1911 | 66513 |
| Brown | Cassie | Williamson | 1911 | 96151 |
| Brown | Catherin Bernice | Shelby | 1910 | 79800 |
| Brown | Cellie | Shelby | 1911 | 77089 |
| Brown | Charles | Henry | 1909 | 42894 |
| Brown | Charles | Jefferson | 1910 | 46563 |
| Brown | Charlette | Lauderdale | 1909 | 52398 |
| Brown | Charley | Hardeman | 1909 | 38325 |
| Brown | Charley | Dyer | 1910 | 24054 |
| Brown | Charley Roscoe | Greene | 1911 | 30524 |
| Brown | Charlie | Shelby | 1911 | 84266 |
| Brown | Charlie | Davidson | 1912 | 18505 |
| Brown | Charlie | Roane | 1912 | 71390 |
| Brown | Charlie (Mrs.) | Lauderdale | 1909 | 53048 |
| Brown | Chas | Davidson | 1909 | 18254 |
| Brown | Chas | Davidson | 1910 | 21021 |
| Brown | Chas | Rhea | 1910 | 70722 |
| Brown | Chas | Davidson | 1912 | 16124 |
| Brown | Chas H. | Davidson | 1910 | 20234 |
| Brown | Chas. | Shelby | 1911 | 80214 |
| Brown | Chess | Montgomery | 1909 | 65257 |
| Brown | Christina | Cocke | 1912 | 9666 |
| Brown | Cinthy | Knox | 1910 | 50222 |
| Brown | Clandie Lee | Maury | 1910 | 63258 |
| Brown | Claude | Bedford | 1911 | 1371 |
| Brown | Clemmice Lee | Madison | 1909 | 59902 |
| Brown | Clide | Franklin | 1910 | 26087 |
| Brown | Clyde | Henry | 1912 | 43624 |
| Brown | Corean | Tipton | 1911 | 90538 |
| Brown | Cornelia | Lake | 1909 | 52111 |
| Brown | Cornelius B. | Davidson | 1908 | 20784 |
| Brown | Crosier (Mrs.) | Anderson | 1909 | 368 |
| Last Name |
First Name |
County |
Year |
Record # |
| Brown | D. A. | Hawkins | 1911 | 40312 |
| Brown | D. L. | Warren | 1911 | 91814 |
| Brown | Daisy | Davidson | 1911 | 16801 |
| Brown | Daisy | Davidson | 1911 | 20961 |
| Brown | Danie | Jefferson | 1909 | 46789 |
| Brown | Daniel | Hamilton | 1911 | 34990 |
| Brown | Daniel | Hamilton | 1911 | 37137 |
| Brown | Dantha | Dyer | 1909 | 23538 |
| Brown | Delilah | Washington | 1909 | 92957 |
| Brown | Dillar | Moore | 1911 | 66289 |
| Brown | Doe | Rutherford | 1911 | 73489 |
| Brown | Dora | Maury | 1909 | 63235 |
| Brown | Dora | Shelby | 1911 | 80531 |
| Brown | Douglas | Loudon | 1909 | 55030 |
| Brown | Douglass | Fayette | 1912 | 25348 |
| Brown | E. A. | Humphreys | 1910 | 45480 |
| Brown | E. A. (Mrs.) | Shelby | 1912 | 80246 |
| Brown | E. M. | Lauderdale | 1910 | 52939 |
| Brown | E. M. | Maury | 1911 | 62277 |
| Brown | Earl | Lake | 1910 | 52096 |
| Brown | Earl | Knox | 1911 | 50389 |
| Brown | Ed | Lauderdale | 1910 | 52738 |
| Brown | Ed | Davidson | 1911 | 12215 |
| Brown | Ed | Shelby | 1911 | 77988 |
| Brown | Ed | Shelby | 1911 | 81901 |
| Brown | Eddie | Stewart | 1911 | 86781 |
| Brown | Edger | Claiborne | 1909 | 8841 |
| Brown | Edgon | Madison | 1910 | 59099 |
| Brown | Edia | Dickson | 1910 | 22790 |
| Brown | Edith | Polk | 1909 | 69401 |
| Brown | Edith | Knox | 1911 | 51364 |
| Brown | Edna | Knox | 1909 | 48408 |
| Brown | Edna | Weakley | 1910 | 94323 |
| Brown | Edna | Maury | 1910 | 61824 |
| Brown | Edward | Shelby | 1911 | 78119 |
| Brown | Effle | Rutherford | 1911 | 74644 |
| Brown | Eigene Clifton | Bedford | 1911 | 1401 |
| Brown | Elaine | Shelby | 1911 | 78361 |
| Brown | Elbert | Lincoln | 1910 | 53823 |
| Brown | Elbert | Henry | 1911 | 44125 |
| Brown | Eldon | Jackson | 1909 | 46295 |
| Brown | Eli | Campbell | 1909 | 4230 |
| Brown | Eliza | Shelby | 1909 | 81481 |
| Brown | Eliza | Giles | 1911 | 29448 |
| Brown | Eliza | Giles | 1911 | 29726 |
| Brown | Elizabeth | Knox | 1909 | 50287 |
| Brown | Elizabeth | Sullivan | 1911 | 87505 |
| Brown | Elizabeth | Hamilton | 1912 | 33229 |
| Brown | Elizabeth | Knox | 1912 | 49301 |
| Brown | Ellan | Wilson | 1909 | 97288 |
| Brown | Ellen | Wilson | 1909 | 97207 |
| Brown | Ellie | Gibson | 1909 | 26768 |
| Brown | Elma | Maury | 1908 | 61800 |
| Brown | Elma | Maury | 1909 | 62266 |
| Brown | Elma | Henry | 1910 | 43228 |
| Brown | Elnora | Davidson | 1909 | 18809 |
| Brown | Elnore Douglass | Knox | 1911 | 47983 |
| Brown | Elvira | Maury | 1910 | 62043 |
| Brown | Emanuel | Jefferson | 1911 | 46607 |
| Brown | Emily | Clay | 1909 | 9247 |
| Brown | Emily | Weakley | 1910 | 94287 |
| Brown | Emily Jane | Moore | 1912 | 66391 |
| Brown | Emma | Shelby | 1909 | 79238 |
| Brown | Emma | Shelby | 1909 | 80402 |
| Brown | Emma | Maury | 1909 | 62638 |
| Brown | Emma | Montgomery | 1910 | 64876 |
| Brown | Emma | Davidson | 1911 | 19972 |
| Brown | Emma | Shelby | 1912 | 77286 |
| Brown | Emmett | Bedford | 1909 | 1592 |
| Brown | Ernest | Lincoln | 1909 | 54399 |
| Brown | Ester | Shelby | 1911 | 81276 |
| Brown | Esthel C. | Hawkins | 1910 | 40313 |
| Brown | Eugene | Davidson | 1912 | 13919 |
| Brown | Eula | Jefferson | 1908 | 46788 |
| Brown | Eulah | Hawkins | 1910 | 40629 |
| Brown | Eva | Warren | 1911 | 91818 |
| Brown | Evert Joster | Grundy | 1910 | 31866 |
| Brown | Evert Washington | Grundy | 1910 | 31982 |
| Brown | F. O. | Putnam | 1910 | 69824 |
| Brown | Fannie | Coffee | 1909 | 10743 |
| Brown | Fannie | Williamson | 1910 | 96393 |
| Brown | Fannie | Cheatham | 1912 | 7428 |
| Brown | Fletcher | Davidson | 1908-12 | 15256 |
| Brown | Floid | Hardeman | 1909 | 38641 |
| Brown | Flora | Shelby | 1908-12 | 81333 |
| Brown | Francis | Roane | 1911 | 71191 |
| Brown | Francis E. | Wilson | 1910 | 97595 |
| Brown | Franie | Lewis | 1909 | 53495 |
| Brown | Frank | Robertson | 1908-12 | 72099 |
| Brown | Frank | Hawkins | 1910 | 40631 |
| Brown | Fred | Madison | 1909 | 58773 |
| Brown | Fred | Cumberland | 1910 | 11986 |
| Brown | Fredie M. | Knox | 1909 | 48696 |
| Brown | G. | Shelby | 1911 | 77377 |
| Brown | G. A. | Davidson | 1911 | 18036 |
| Brown | G. C. | Davidson | 1912 | 12302 |
| Brown | G. K. | Washington | 1911 | 93206 |
| Brown | Gady | Shelby | 1911 | 77343 |
| Brown | Gaston | Knox | 1912 | 49492 |
| Brown | Geo W. | Hamilton | 1912 | 34691 |
| Brown | Geo. | Bedford | 1910 | 1137 |
| Brown | George | Bedford | 1910 | 971 |
| Brown | George | Davidson | 1911 | 20880 |
| Brown | George | Bradley | 1912 | 3839 |
| Brown | George | Hamilton | 1912 | 36739 |
| Brown | George | Marion | 1912 | 60670 |
| Brown | Georgia | Montgomery | 1910 | 64608 |
| Brown | Georgia | Shelby | 1911 | 82605 |
| Brown | Georgia H. | Sevier | 1908 | 75574 |
| Brown | Gladys Lorine | Rutherford | 1911 | 73969 |
| Brown | Gorden | Sumner | 1911 | 88349 |
| Brown | Grace | Hamilton | 1909 | 37015 |
| Brown | Grace | Bledsoe | 1910 | 2375 |
| Brown | Grady | Humphreys | 1911 | 45565 |
| Brown | Guince T. | Sumner | 1910 | 88926 |
| Last Name |
First Name |
County |
Year |
Record # |
| Brown | H. H. | James | 1910 | 47237 |
| Brown | Hairret | Lewis | 1912 | 53527 |
| Brown | Hanah | Madison | 1911 | 58478 |
| Brown | Harriet | Hamilton | 1911 | 34837 |
| Brown | Harris | Marshall | 1912 | 60928 |
| Brown | Harris Walace | Rutherford | 1911 | 73057 |
| Brown | Harry | Shelby | 1908 | 84869 |
| Brown | Harry J. | Hamilton | 1912 | 33661 |
| Brown | Hassie | Grundy | 1908-12 | 31994 |
| Brown | Hattie | Dickson | 1910 | 23069 |
| Brown | Hattie | Davidson | 1911 | 14017 |
| Brown | Hattie | Maury | 1911 | 61557 |
| Brown | Hattie | Tipton | 1912 | 89179 |
| Brown | Hattie May | Wilson | 1910 | 97546 |
| Brown | Hawleny | Jackson | 1909 | 46197 |
| Brown | Hazel | Madison | 1909 | 58728 |
| Brown | Hedin | Roane | 1909 | 71717 |
| Brown | Henderson | Davidson | 1911 | 13066 |
| Brown | Henrietta | Roane | 1912 | 71581 |
| Brown | Henry | Shelby | 1910 | 83937 |
| Brown | Henry | Williamson | 1910 | 95577 |
| Brown | Henry | Williamson | 1910 | 96350 |
| Brown | Henry | Giles | 1911 | 29730 |
| Brown | Henry | McMinn | 1912 | 56745 |
| Brown | Henry | Williamson | 1912 | 95838 |
| Brown | Henry E. | Williamson | 1911 | 96181 |
| Brown | Henry Ellen | Williamson | 1911 | 96077 |
| Brown | Herman Paul | Davidson | 1911 | 21099 |
| Brown | Hnna Grace | Grundy | 1910 | 31957 |
| Brown | Homer | Knox | 1912 | 48564 |
| Brown | Hurshal B. | Morgan | 1909 | 66799 |
| Brown | Hythan | Weakley | 1910 | 94638 |
| Brown | Iaspel | Coffee | 1910 | 10878 |
| Brown | Ida | Lauderdale | 1909 | 52965 |
| Brown | Ida | Giles | 1911 | 28792 |
| Brown | Ida Bell | Putnam | 1908 | 70169 |
| Brown | Ike | Fayette | 1908-12 | 24550 |
| Brown | In | DeKalb | 1911 | 21639 |
| Brown | Infant | Dickson | 1909 | 22443 |
| Brown | Infant | Giles | 1909 | 29558 |
| Brown | Infant | Bradley | 1910 | 3460 |
| Brown | Infant | Coffee | 1910 | 10492 |
| Brown | Infant | Davidson | 1910 | 14208 |
| Brown | Infant | Davidson | 1910 | 20474 |
| Brown | Infant | Cannon | 1911 | 5300 |
| Brown | Infant | Cheatham | 1911 | 7723 |
| Brown | Infant | Davidson | 1911 | 14693 |
| Brown | Infant | Davidson | 1911 | 19227 |
| Brown | Infant | Gibson | 1911 | 28044 |
| Brown | Infant | Giles | 1911 | 29744 |
| Brown | Infant | Giles | 1911 | 29746 |
| Brown | Infant | Giles | 1912 | 28627 |
| Brown | Infant of Annie | Hamilton | 1911 | 33744 |
| Brown | Infant of Bob | Henry | 1909 | 43605 |
| Brown | Infant of Mary | Hamilton | 1911 | 32801 |
| Brown | Infant of N. M. | Hamilton | 1911 | 32829 |
| Brown | Infant of Polly | Hamilton | 1912 | 36754 |
| Brown | Infant of W. A. | Lawrence | 1911 | 55320 |
| Brown | Isabell | Hamilton | 1909 | 36535 |
| Last Name |
First Name |
County |
Year |
Record # |
| Brown | J. | Maury | 1909 | 61799 |
| Brown | J. A. | Shelby | 1908 | 78221 |
| Brown | J. A. | Fentress | 1909 | 25700 |
| Brown | J. A. | Hickman | 1911 | 44718 |
| Brown | J. A. | Warren | 1911 | 91688 |
| Brown | J. B. | Knox | 1909 | 50340 |
| Brown | J. C. | Bledsoe | 1912 | 2271 |
| Brown | J. F. | Rutherford | 1911 | 73459 |
| Brown | J. L. | Coffee | 1908 | 10656 |
| Brown | J. M. | Giles | 1911 | 28522 |
| Brown | J. M. | Hamilton | 1911 | 35224 |
| Brown | J. N. (Jr.) | Dickson | 1912 | 22772 |
| Brown | J. R. | Bradley | 1910 | 3601 |
| Brown | J. R. | Cumberland | 1910 | 11989 |
| Brown | J. W. | Macon | 1910 | 55953 |
| Brown | Jack | Sumner | 1911 | 88455 |
| Brown | Jacob E. | Washington | 1910 | 92643 |
| Brown | Jallie | Cannon | 1909 | 5112 |
| Brown | James | Davidson | 1909 | 16495 |
| Brown | James | Davidson | 1909 | 16620 |
| Brown | James | Lauderdale | 1909 | 52343 |
| Brown | James | Shelby | 1909 | 78291 |
| Brown | James | Cocke | 1910 | 10325 |
| Brown | James | Dyer | 1910 | 23296 |
| Brown | James | Madison | 1910 | 59586 |
| Brown | James | Shelby | 1910 | 81824 |
| Brown | James | Bedford | 1911 | 1368 |
| Brown | James | Coffee | 1911 | 10886 |
| Brown | James | Shelby | 1911 | 81715 |
| Brown | James | Hamblen | 1912 | 32341 |
| Brown | James | Lauderdale | 1912 | 52785 |
| Brown | James H. | Davidson | 1909 | 18954 |
| Brown | James M. | Madison | 1910 | 59481 |
| Brown | James W. | Johnson | 1910 | 47372 |
| Brown | James Wm. | Davidson | 1909 | 14050 |
| Brown | Jammie | Greene | 1910 | 31732 |
| Brown | Jane | Overton | 1908 | 67969 |
| Brown | Jane | Fayette | 1909 | 24810 |
| Brown | Jane | Tipton | 1910 | 90537 |
| Brown | Jane | Franklin | 1911 | 26389 |
| Brown | Janie | Haywood | 1911 | 41821 |
| Brown | Jas | Wilson | 1912 | 96824 |
| Brown | Jas E. | Knox | 1909 | 48289 |
| Brown | Jas M. | Hamilton | 1912 | 34690 |
| Brown | Jennie | Franklin | 1909 | 26549 |
| Brown | Jennie | Greene | 1910 | 31191 |
| Brown | Jesse | Davidson | 1909 | 20816 |
| Brown | Jesse | Davidson | 1911 | 17781 |
| Brown | Jesse Bailey | Davidson | 1911 | 19018 |
| Brown | Jessie | Rhea | 1911 | 70341 |
| Brown | Jessie | Knox | 1912 | 48563 |
| Brown | Jessie Lee | Maury | 1908 | 61765 |
| Brown | Jim B. | Greene | 1909 | 30474 |
| Brown | Jim Jr. | Hardeman | 1909 | 38844 |
| Brown | Jno W. | Davidson | 1909 | 20811 |
| Brown | Jo Anna | Madison | 1911 | 60312 |
| Brown | Joe | Davidson | 1910 | 16425 |
| Brown | Joe | Fayette | 1910 | 24813 |
| Brown | Joe | Maury | 1910 | 62286 |
| Brown | Joe | Rutherford | 1911 | 73066 |
| Brown | Joe | Shelby | 1911 | 77769 |
| Brown | Joe | Shelby | 1911 | 81066 |
| Brown | Joe | Williamson | 1911 | 95896 |
| Brown | Joe | Carroll | 1912 | 6302 |
| Brown | Joe B. | Wilson | 1911 | 97055 |
| Brown | Joe H. | Loudon | 1910 | 54708 |
| Brown | Joel | Roane | 1910 | 71792 |
| Brown | John | Cumberland | 1909 | 11916 |
| Brown | John | Hardeman | 1909 | 38900 |
| Brown | John | Shelby | 1909 | 78324 |
| Brown | John | Shelby | 1910 | 76447 |
| Brown | John | Shelby | 1910 | 83854 |
| Brown | John | Tipton | 1910 | 90010 |
| Brown | John | Davidson | 1911 | 14794 |
| Brown | John | Hawkins | 1911 | 39844 |
| Brown | John | Jackson | 1911 | 45740 |
| Brown | John | McMinn | 1911 | 56958 |
| Brown | John | Giles | 1912 | 29621 |
| Brown | John | Shelby | 1912 | 84404 |
| Brown | John | Maury | 1912 | 63036 |
| Brown | John D. | Davidson | 1908 | 20584 |
| Brown | John G. | Blount | 1912 | 2631 |
| Brown | John Henry | Maury | 1910 | 61961 |
| Brown | John Henry | Hamilton | 1911 | 34542 |
| Brown | John K. | Monroe | 1910 | 63914 |
| Brown | John Loyd | Hamilton | 1909 | 36652 |
| Brown | John M. | Cannon | 1910 | 5119 |
| Brown | John Peter | Shelby | 1909 | 81669 |
| Brown | John S. | Loudon | 1911 | 54608 |
| Brown | John Woolridge | Maury | 1910 | 62822 |
| Brown | Johnie | Coffee | 1910 | 11003 |
| Brown | Jon | Knox | 1909 | 50627 |
| Brown | Joseph | Shelby | 1912 | 77349 |
| Brown | Joseph Jr. | Shelby | 1911 | 76345 |
| Brown | Josephine | Hamilton | 1912 | 33615 |
| Brown | Josephine F. | Davidson | 1911 | 18432 |
| Brown | Josh | Tipton | 1909 | 90107 |
| Brown | Josie | Hamilton | 1911 | 34514 |
| Brown | Josie | Shelby | 1912 | 79723 |
| Brown | Julia | Sumner | 1909 | 89089 |
| Brown | Julia | Tipton | 1909 | 90106 |
| Brown | Julia | Clay | 1911 | 9160 |
| Brown | Julia | Shelby | 1912 | 77145 |
| Brown | Juniatta | Williamson | 1909 | 96474 |
| Brown | Jus F. | Williamson | 1910 | 96242 |
| Brown | K. M. | Maury | 1911 | 62627 |
| Brown | Kate Wood | Rutherford | 1908 | 74512 |
| Brown | Katherine | Bradley | 1911 | 3674 |
| Brown | Katie | Madison | 1911 | 59161 |
| Brown | Katy | Shelby | 1911 | 80430 |
| Last Name |
First Name |
County |
Year |
Record # |
| Brown | Lacksley | Polk | 1909 | 69221 |
| Brown | Lacy | Maury | 1909 | 62821 |
| Brown | Lafayette | Cannon | 1908 | 5233 |
| Brown | Laura | Hawkins | 1908 | 40192 |
| Brown | Laura | Fayette | 1912 | 24520 |
| Brown | Lawrence | Hamilton | 1908 | 36578 |
| Brown | Lee | Blount | 1908 | 3165 |
| Brown | Lee | Putnam | 1910 | 69784 |
| Brown | Lee O. | Madison | 1908 | 58161 |
| Brown | Lela Bell | Maury | 1910 | 63192 |
| Brown | Lemar Howard | Hamilton | 1912 | 35356 |
| Brown | Lemon | Scott | 1909 | 74939 |
| Brown | Leo | Jackson | 1909 | 45825 |
| Brown | Leonard | Hamilton | 1911 | 35109 |
| Brown | Lera R. | Williamson | 1911 | 95864 |
| Brown | Lesta | Hamilton | 1910 | 36289 |
| Brown | Lester | Loudon | 1910 | 54772 |
| Brown | Letha | Cocke | 1909 | 9785 |
| Brown | Lethia | Maury | 1910 | 63214 |
| Brown | Lida Bell | Loudon | 1910 | 54609 |
| Brown | Lila | Hamilton | 1911 | 33278 |
| Brown | Lilla | Madison | 1908-12 | 59095 |
| Brown | Lillian | Davidson | 1910 | 17246 |
| Brown | Lillie | Overton | 1910 | 67894 |
| Brown | Lillie | Davidson | 1911 | 14156 |
| Brown | Lillie | Davidson | 1911 | 15375 |
| Brown | Lillie May | Davidson | 1908 | 19173 |
| Brown | Lillie May | Gibson | 1909 | 27744 |
| Brown | Lister | Clay | 1909 | 9452 |
| Brown | Liza | Shelby | 1910 | 77705 |
| Brown | Lizie | Henderson | 1910 | 42504 |
| Brown | Lizie | Greene | 1911 | 30875 |
| Brown | Lizzie | Shelby | 1909 | 81614 |
| Brown | Lizzie | Maury | 1909 | 62517 |
| Brown | Lizzie | Loudon | 1911 | 54863 |
| Brown | Lola | Blount | 1910 | 2460 |
| Brown | Lon Hozell | Madison | 1909 | 59805 |
| Brown | Lonnie | Tipton | 1911 | 89279 |
| Brown | Lora | Hawkins | 1911 | 40310 |
| Brown | Losr | White | 1909 | 95073 |
| Brown | Lou Ella | Madison | 1911 | 58273 |
| Brown | Lou Virgin | Shelby | 1911 | 77690 |
| Brown | Louis | Putnam | 1909 | 69823 |
| Brown | Louise | Giles | 1910 | 29831 |
| Brown | Lousie | Tipton | 1911 | 89418 |
| Brown | Lucile | Warren | 1910 | 91868 |
| Brown | Lucinda | Dickson | 1911 | 23075 |
| Brown | Lucly | Maury | 1909 | 61726 |
| Brown | Lucretia | Shelby | 1910 | 77521 |
| Brown | Lucy | Marion | 1911 | 60596 |
| Brown | Ludell | Madison | 1911 | 58941 |
| Brown | Ludelliva | Hawkins | 1912 | 40521 |
| Brown | Ludia | Smith | 1910 | 86403 |
| Brown | Lula | Williamson | 1909 | 95321 |
| Brown | Lula | Montgomery | 1909 | 65652 |
| Brown | Lula | Dyer | 1912 | 23419 |
| Brown | Luther | Lake | 1908 | 51875 |
| Brown | Luther Ray | Houston | 1911 | 45036 |
| Brown | Lyd Lytle | Rutherford | 1911 | 73970 |
| Brown | M. C. | Davidson | 1910 | 19404 |
| Brown | M. E. | Lincoln | 1910 | 53817 |
| Brown | M. E. (Mrs.) | Lauderdale | 1910 | 52581 |
| Brown | M. J. | Washington | 1912 | 92783 |
| Brown | M. J. (Mrs.) | Knox | 1911 | 49880 |
| Brown | M. L. | Washington | 1911 | 92243 |
| Brown | Mabel | Shelby | 1911 | 85227 |
| Brown | Madell | Henry | 1911 | 43146 |
| Brown | Maggie | McMinn | 1909 | 57062 |
| Brown | Maggie | Shelby | 1910 | 76955 |
| Brown | Maggie | Hamilton | 1911 | 34966 |
| Brown | Malinda F. | Davidson | 1910 | 15638 |
| Brown | Malissa | Davidson | 1910 | 16923 |
| Brown | Malissa | Davidson | 1910 | 17117 |
| Brown | Malissa H. | Shelby | 1909 | 84679 |
| Brown | Mamie | Humphreys | 1910 | 45697 |
| Brown | Mandy | Giles | 1909 | 29288 |
| Brown | Manela | Davidson | 1911 | 15539 |
| Brown | Mannie | Cannon | 1908 | 5234 |
| Brown | Mannie | Hardin | 1908 | 38991 |
| Brown | Mannie | Tipton | 1911 | 90431 |
| Brown | Margaret | Greene | 1909 | 31606 |
| Brown | Margaret | Wilson | 1909 | 96959 |
| Brown | Margaret | Davidson | 1911 | 17598 |
| Brown | Margaret | Marion | 1912 | 60734 |
| Brown | Margera | Sumner | 1911 | 88432 |
| Brown | Margie L. | Sumner | 1911 | 88319 |
| Brown | Margnerite | Fayette | 1910 | 24913 |
| Brown | Marian | Giles | 1908 | 29371 |
| Brown | Marie | Davidson | 1912 | 13065 |
| Brown | Marry | Sevier | 1911 | 75837 |
| Brown | Martha | Knox | 1908 | 48290 |
| Brown | Martha | Hickman | 1909 | 44257 |
| Brown | Martha | Davidson | 1910 | 15737 |
| Brown | Martha | Davidson | 1910 | 16979 |
| Brown | Martha | Davidson | 1910 | 20252 |
| Brown | Martha | Shelby | 1911 | 81639 |
| Brown | Martha & Mary | Sullivan | 1911 | 87988 |
| Brown | Martha Ann | Overton | 1909 | 67926 |
| Brown | Marthy | Maury | 1910 | 62271 |
| Brown | Marthy | Maury | 1911 | 62434 |
| Brown | Mary | Blount | 1911 | 3024 |
| Brown | Mary | Fayette | 1908 | 24753 |
| Brown | Mary | Henry | 1908 | 43032 |
| Brown | Mary | Gibson | 1909 | 28215 |
| Brown | Mary | Jackson | 1909 | 46162 |
| Brown | Mary | Davidson | 1910 | 18289 |
| Brown | Mary | Campbell | 1910 | 4298 |
| Brown | Mary | Fayette | 1910 | 24685 |
| Brown | Mary | Hamilton | 1910 | 34314 |
| Brown | Mary | Henry | 1910 | 43217 |
| Brown | Mary | Roane | 1910 | 71941 |
| Brown | Mary | Shelby | 1910 | 78476 |
| Brown | Mary | Williamson | 1910 | 96384 |
| Brown | Mary | Blount | 1911 | 3024 |
| Brown | Mary | Morgan | 1911 | 66728 |
| Brown | Mary | Shelby | 1911 | 81344 |
| Brown | Mary | Gibson | 1912 | 28282 |
| Brown | Mary | Madison | 1912 | 58369 |
| Brown | Mary | Shelby | 1912 | 79686 |
| Brown | Mary A. | Williamson | 1912 | 95755 |
| Brown | Mary Alice | Lawrence | 1909 | 55604 |
| Brown | Mary E. | Scott | 1910 | 84428 |
| Brown | Mary J. | Hamilton | 1909 | 34950 |
| Brown | Mary J. | Rhea | 1909 | 70696 |
| Brown | Mary Jane | Davidson | 1912 | 21100 |
| Brown | Mary M. | McNairy | 1910 | 57828 |
