| Last Name |
First Name |
Race |
DOD |
Age |
Place of Burial |
Volume / Record # |
| Barbee | Jessie | B | 11/28/1906 | 40 | Holmes Gap | v.3 / 559 |
| Barber | Sarah A. | W | 3/4/1910 | 69 | City Cemetery | v.5 / 107 |
| Barbour | Charles Stephen | W | 6/12/1908 | 87 | Springhill | v.4 / 247 |
| Barbour | Elizabeth | W | 3/18/1912 | 67 | Louisville KY | v.6 / 396 |
| Bard | William B. Jr. | W | 8/8/1903 | 13 mo. | Mt. Olivet | v.2 / 255 |
| Bardes | Westley | B | 9/17/1905 | 28 | Sandy Richardsons Cemetery | v.3 / 517 |
| Barfield | Rhoda N. | W | 11/28/1906 | 60 | Atkison Burial Ground | v.3 / 565 |
| Barley | George | B | 7/9/1912 | 50 | Mt. Ararat | v.6 / 268 |
| Barnes | Arthula | B | 8/6/1904 | 19 | Mt. Ararat | v.2 / 439 |
| Barnes | Bettie | B | 7/20/1902 | 80 | Mt. Ararat | v.1 / 945 |
| Barnes | Buford | B | 12/12/1905 | 4 mo. | Murfreesboro Pike | v.3 / 689 |
| Barnes | Con | W | 11/27/1913 | 25 | Stewart GA | v.7 / 56 |
| Barnes | David | W | 10/11/1901 | 60 | Unknown | v.1 / 571 |
| Barnes | Elizabeth | W | 12/11/1902 | 72 | Mt. Olivet | v.1 / 1159 |
| Barnes | Emily | B | 2/18/1901 | 70 | | v.1 / 258 |
| Barnes | George Ann | W | 3/3/1901 | 40 | Greenville | v.1 / 297 |
| Barnes | Mary | B | 5/29/1905 | 23 | Murfreesboro Pike | v.3 / 263 |
| Barnes | Robert M. | W | 8/8/1911 | 65 | Family Burial Ground | v.5 / 388 |
| Barnes | S. R. | W | 11/11/1900 | 60 | | v.1 / 633 |
| Barnes | Thomas W. | W | 3/5/1910 | | Family Burial Ground | v.5 / 111 |
| Barnett | Robert Wood | W | 4/25/1913 | 3 | Springhill | v.7 / 324 |
| Barnett | Sucy | B | 4/30/1907 | 45 | Greenwood | v.4 / 143 |
| Barns | Infant of Adam | W | 10/27/1912 | 20 hrs. | Simpkins Grave Yard | v.6 / 80 |
| Barns | Infant of Wesley | B | 3/15/1905 | 7 days | Mufreesboro Pike | v.3 / 149 |
| Barnsfield | Richard | W | 10/25/1907 | | | v.4 / 346 |
| Barrett | Hattie | W | 7/16/1907 | 4 wk. | Dry Fork | v.4 / 270 |
| Barrett | Jounie James Joseph | W | 8/20/1911 | 11 mo. | Dry Fork Grave Yard | v.5 / 426 |
| Barrow | Earl | W | 12/21/1913 | 34 | Columbia TN | v.7 / 24 |
| Barton | Infant of C. H. | W | 9/29/1907 | | Mt. Olivet | v.4 / 327 |
| Bass | Anna T. | B | 8/20/1909 | 24 | Mt. Ararat | v.4 / 765 |
| Bass | Chanie | B | 7/7/1905 | 13 mo. | Mt. Ararat | v.3 / 352 |
| Bass | Infant of G. | W | 11/4/1904 | 0 | Silver Spring TN | v.2 / 609 |
| Bass | James | B | 3/18/1907 | 22 | Mt. Ararat | v.4 / 94 |
| Bass | Nannie Elizabeth | W | 8/23/1913 | 9 | Murfreesboro TN | v.7 / 157 |
| Bass | Willie | B | 6/17/1904 | 5 | Mt. Ararat | v.2 / 329 |
| Bastick | Lieutenant | B | 7/13/1905 | 2 | Greenwood | v.3 / 376 |
| Basttett | W. H. | W | 11/27/1912 | 64 | Mt. Olivet | v.6 / 69 |
| Bateman | Ellen | B | 7/25/1908 | 80 | Mt. Ararat | v.4 / 282 |
| Bater | Robert Sanders | B | 9/8/1910 | 3 mo. | Gooch Place | v.5 / 363 |
| Bates | Floyd | W | 7/31/1904 | 18 | Friuton TN | v.2 / 449 |
| Bates | Mary Rebecca | W | 10/29/1902 | 3 mo. | Mt. Olivet | v.1 / 1134 |
| Bates | Sarah | W | 11/3/1905 | 39 | Centerville TN | v.3 / 570 |
| Bates | Wm. | B | 2/7/1906 | 42 | Benevolent | v.3 / 70 |
| Batey | Hallie May | W | 10/18/1911 | 14 | Springhill | v.5 / 479 |
| Batey | Infant of B. M. | W | 2/26/1909 | 13 day | At Home | v.4 / 545 |
| Batey | Will (Mr.) | W | 2/28/1911 | 35 | Buck Spring | v.5 / 115 |
| Batman | Infant of Bob | W | 5/5/1905 | 6 wk. | Bell Grave Yard | v.3 / 241 |
| Batsit | John | W | 6/8/1908 | 69 | Franklin KY | v.4 / 211 |
| Batson | Dillard | W | 12/30/1911 | 47 | Clornsville TN | v.6 / 507 |
| Batson | Edward | B | 12/12/1902 | 9 | Hydes Ferry Pike | v.1 / 1150 |
| Batte | Cranville | B | 8/17/1906 | 60 | Greenwood | v.3 / 424 |
| Battey | Robt. | B | 8/21/1910 | 37 | Greenwood | v.5 / 303 |
| Battle | Edward Mason | B | 2/3/1903 | 2 | Greenwood | v.2 / 150 |
| Battle | Jennie | B | 1/19/1905 | 27 | Anitoch TN | v.3 / 25 |
| Battle | Kate | B | 5/21/1901 | 91 | Mt. Ararat | v.1 / 366 |
| Battle | Moses | B | 1/9/1910 | 75 | Lake Providence | v.5 / 31 |
| Battle | Seines | B | 3/17/1906 | 26 | Nolensville Pike | v.3 / 145 |
| Battle | Wm. | B | 3/16/ | 96 | Greenwood | v.2 / 204 |
| Baugh | Mary | B | 2/26/1906 | 18 | Mt. Ararat | v.3 / 96 |
| Bawen | Jerry Sr. | W | 9/19/1910 | 88 | Mt. Olivet | v.5 / 369 |
| Bawers | Luther Edward | W | 11/29/1904 | 2 mo. | Ragan Grave Yard | v.2 / 662 |
| Baxter | Bertram Lee | W | 4/30/1913 | 13 | Mt. Olivet | v.7 / 334 |
| Baxter | Charley D. | W | 3/18/1908 | 33 | Joelton TN | v.4 / 133 |
| Baxter | Dollie Mai | W | 4/2/1903 | 3 | Unknown | v.2 / 119 |
| Baxter | Edward Dillahunter | W | 6/12/1910 | 72 | Mt. Olivet | v.5 / 212 |
| Baxter | Everitt Cecil | W | 10/31/1911 | 9 | Railey Grave Yard | v.5 / 505 |
| Baxter | Infant of Cage | W | 3/5/1903 | 1MO | Family Burial Ground | v.2 / 72 |
| Baxter | Josephine | W | 5/15/1903 | 50 | Unknown | v.2 / 141 |
| Baxter | Lee Opal | W | 8/12/[1910] | 7 mo. | Railey Family Grave Yard | v.5 / 301 |
| Baxter | Roy | | 10/10/1905 | 17 mo. | Unknown | v.3 / 569 |
| Last Name |
First Name |
Race |
DOD |
Age |
Place of Burial |
Volume / Record # |
| Beale | Jonie | W | 11/22/1907 | 11 day | Springhill | v.4 / 390 |
| Beanchamp | Jno. A. | W | 2/27/1910 | | Mt. Olivet | v.5 / 103 |
| Beard | Infant of Edward | B | 2/5/1903 | 4 mo. | | v.2 / 110 |
| Beard | Jerry | B | 11/6/1904 | 65 | Unknown | v.2 / 648 |
| Beard | Lucy Ann | B | 11/12/1903 | 53 | Greenwood | v.2 / 415 |
| Bearden | Robert | B | 2/10/1909 | 19 | Greenwood | v.4 / 527 |
| Beardon | Infant of Maggie | B | 5/14/1904 | | Greenwood | v.2 / 279 |
| Beardon | Maggie | B | 5/26/1904 | 20 | Greenwood | v.2 / 306 |
| Beasley | Bell | B | 12/5/1902 | 35 | Greenwood | v.1 / 1154 |
| Beasley | Joel | B | 10/5/1904 | 54 | Greenwood | v.2 / 572 |
| Beasley | John | B | 6/13/1907 | 85 | Greenwood | v.4 / 217 |
| Beasley | Katie | B | 8/20/1902 | 15 | Greenwood | v.1 / 1008 |
| Beasley | Lizzie | B | 2/18/1901 | 87 | Bryant | v.1 / 231 |
| Beasley | Lucy Carolina (Mrs.) | W | 4/28/1911 | 65 | Family Burial Ground | v.5 / 199 |
| Beasley | Maggie | B | 12/10/1906 | 38 | Greenwood | v.3 / 579 |
| Beasley | Willis | B | 12/5/1901 | 78 | Farno Burial Ground | v.1 / 634 |
| Beatey | Jane | B | 4/7/1913 | 37 | Greenwood | v.7 / 374 |
| Beaty | Edith | B | 4/5/1912 | 8 | Greenwood | v.6 / 377 |
| Beazley | Bennett Hill | W | 10/12/1912 | 61 | Mt. Olivet | v.6 / 128 |
| Beazley | James Monroe | W | 11/16/1905 | 3 | Murfreesboro TN | v.3 / 600 |
| Beazley | Olethia | W | 10/2/1905 | 22 mo. | Mt. Olivet | v.3 / 537 |
| Beck | Frank J. | W | 5/16/1908 | 40 | Mt. Olivet | v.4 / 216 |
| Beddicks | Howard | B | 2/2/1910 | 19 | Avandace TN | v.5 / 65 |
| Bedwell | Infant of Thomas | W | 5/14/1906 | 2 mo. | Forest Grove | v.3 / 235 |
| Bedwell | Infant of Thos. | W | 6/15/1906 | 2 mo. | Joelton TN | v.3 / 302 |
| Beech | Robert Edward | W | 10/31/1905 | 46 | Mt. Olivet | v.3 / 584 |
| Beecher | Green D. | W | 5/24/1912 | 68 | Mt. Olivet | v.6 / 326 |
| Beeles | Mattie Lou | W | 2/20/1912 | 3 mo. | Springhill | v.6 / 439 |
| Beerman | Mattie Frances | W | 2/13/1913 | 1 mo. | Mt. Olivet | v.7 / 446 |
| Beerman | Walter Keith | W | 1/28/1906 | 1 | Mt. Olivet | v.3 / 162 |
| Begley | Fannie | W | 8/3/1905 | 49 | Mill Creek Valley Pike | v.3 / 415 |
| Begley | Vinnie | B | 4/12/1906 | 60 | Murfreesboro Pike | v.3 / 204 |
| Beivins | Andrew | B | 11/2/1909 | 9 | Mt. Ararat | v.4 / 861 |
| Belchen | Mary | W | 1/23/1910 | | Mt. Olivet | v.5 / 39 |
| Bell | Amanda | B | 9/13/1904 | 50 | Davidson Farm | v.2 / 508 |
| Bell | Caleb C. | W | 6/1/1908 | 78 | | v.4 / 222 |
| Bell | Drew | W | 3/5/1913 | 61 | Springfield | v.7 / 434 |
| Bell | Infant of Andrew | W | 2/14/1912 | | Couchville Road | v.6 / 457 |
| Bell | Infant of Lizzie | B | 3/26/1913 | 10 days | Greenwood | v.7 / 394 |
| Bell | Joseph W. | W | 5/11/1913 | 73 | | v.7 / 219 |
| Bell | Mary A. | W | 12/4/1910 | 86 | Family Burial Ground | v.5 / 497 |
| Bell | Perscilla | W | 10/28/1911 | 92 | Springhill | v.5 / 502 |
| Bell | Queeny | B | 4/14/1907 | 80 | Ewing Farm | v.4 / 115 |
| Bell | Sarah Elizabeth | | 6/16/1905 | | Mt. Olivet | v.3 / 300 |
| Bell | Susie | B | 8/11/1907 | 45 | Dry Creek | v.4 / 262 |
| Bell | Thos. J. | W | 1/2/1901 | 47 | | v.1 / 200 |
| Bell | Willy | W | 1/28/1905 | 14 mo. | Family Burial Ground | v.3 / 48 |
| Belton | Lewis | W | 6/4/1911 | 33 | Mt. Olviet | v.5 / 284 |
| Benham | Miss Lizzie | W | 1/26/1911 | 70 | Perryville TN | v.5 / 58 |
| Benks | William F. | W | 1/24/1905 | 75 | Mt. Olivet | v.3 / 58 |
| Bennett | C. H. L. | W | 12/16/1904 | 56 | Hartsville TN | v.2 / 677 |
| Bennett | Douglas | W | 7/27/1912 | 17 days | Gallatin TN | v.6 / 238 |
| Bennett | John | W | 11/6/1900 | 35 | Mt. Calvary | v.1 / 45 |
| Bennett | John P. | W | 12/3/1909 | 62 | Soldiers Home | v.4 / 891 |
| Bennett | Julia | B | 12/12/1912 | 16 | Greenwood | v.6 / 51 |
| Bennett | Line | W | 7/13/1905 | 24 | Zion Burial Ground | v.3 / 398 |
| Bennett | Louis | W | 7/17/1904 | 6 mo. | Murfreesboro Pike | v.2 / 415 |
| Bennett | Myrtle May (Mrs.) | W | 12/25/1912 | 32 | Hartsville TN | v.6 / 29 |
| Bennett | Robert Howard | W | 12/16/1911 | 1 | Hartsville TN | v.6 / 514 |
| Bennett | Wm. Howard | W | 7/23/1906 | 61 | Hartsville TN | v.3 / 403 |
| Bennitt | Sarah Francis | W | 6/9/1902 | 25 | Mt. Olivet | v.1 / 923 |
| Benny | Sallie | B | 12/5/1904 | 60 | Greenwood | v.2 / 675 |
| Benson | Emma | B | 6/6/1902 | 22 | Mt. Ararat | v.1 / 884 |
| Benson | Geo. W. | W | 1/28/1904 | 70 | Mt. Olivet | v.2 / 90 |
| Benson | George W. | W | 2/12/1906 | 50 | Hunts Family Burial Ground | v.3 / 99 |
| Benson | Wm. | B | 2/22/1904 | 22 | Greenwood | v.2 / 135 |
| Benten | Roberta | W | 5/29/1901 | 4 hrs. | Fraziers Grave Yard | v.1 / 410 |
| Benton | Bettie | B | 4/26/1905 | 60 | Greenwood | v.3 / 219 |
| Benton | Infant of Charles | W | 9/7/1908 | 8 mo. | Mrrion Hill | v.4 / 344 |
| Benton | Infant of Washburn | W | 7/17/1903 | 1 | Unknown | v.2 / 257 |
| Bentrice | Mathis | W | 7/7/1903 | 19 | Unknown | v.2 / 228 |
| Beozley | Jas. M. | W | 5/29/1913 | 73 | Mt. Olivet | v.7 / 302 |
| Berger | Fred | W | 12/30/1909 | 79 | Springhill | v.5 / 18 |
| Berger | Rebel Staley (Mrs.) | W | 7/17/1908 | 21 | Mt. Olivet | v.4 / 318 |
| Bernhardt | Anthony | W | 2/8/1901 | 56 | Mt. Calvary | v.1 / 208 |
| Berntle | Capt. Jacob Coffman | W | 12/6/1904 | 64 | Allgood TN | v.2 / 658 |
| Berry | Bessie Mai | W | 8/23/1905 | 12 mo. | Mt. Olivet | v.3 / 463 |
| Berry | Danon Cleveland | | 5/6/1909 | 20 | Union Hill Church | v.4 / 618 |
| Berry | Harry | W | 1/12/1910 | 53 | Mt. Olivet | v.5 / 34 |
| Berry | Jane Eliza (Mrs.) | W | 3/1/1905 | 84 | Mt. Olivet | v.3 / 129 |
| Berry | Jennit | B | 2/9/1904 | 57 | Mt. Ararat | v.2 / 124 |
| Berry | Madison | B | 10/21/1910 | 70 | Bryant Town | v.5 / 418 |
| Berry | Nellie Bly | W | 1/30/1903 | 5 mo. | Mt. Olivet | v.2 / 75 |
| Bertheol | Mary | W | 9/16/1907 | 77 | Mt. Calvary | v.4 / 305 |
| Bess | [Mrs.] | W | 3/8/1902 | 40 | Mt. Olivet | v.1 / 960 |
| Bess | Andrew | W | 7/9/1905 | 18 mo. | Mt. Olivet | v.3 / 371 |
| Bess | Emma | B | 2/9/1905 | 38 | Greenwood | v.3 / 120 |
| Bess | Eulah | W | 8/30/1909 | 13 | Sullivans Grave Yard | v.4 / 778 |
| Bess | Olie Edward | W | 8/30/1908 | 13 mo. | Mt. Olivet | v.4 / 359 |
| Bessellien | Mary Adelle (Mrs.) | W | 8/16/1900 | 31 | Meridian Miss. | v.1 / 287 |
| Betts | Felix | W | 9/13/1904 | 60 | Vaughn’s Gap | v.2 / 511 |
| Betz | Mariah (Mrs.) | W | 10/27/1904 | 64 | Mt. Olivet | v.2 / 592 |
| Beverly | Mary Caroline | W | 1/25/1906 | 27 | Mt. Olivet | v.3 / 68 |
| Last Name |
First Name |
Race |
DOD |
Age |
Place of Burial |
Volume / Record # |
| Bially | Cath Thomas | W | 5/7/1903 | 62 | Lewisburg TN | v.2 / 162 |
| Bigg | Reuben | W | 9/8/1908 | 77 | Mt. Pleasant | v.4 / 350 |
| Biggs | Beatrice | W | 7/24/1909 | 15 mo. | Mt. Olivet | v.4 / 761 |
| Biggs | Infant of Wade | W | 8/8/1901 | 18 mo. | | v.1 / 513 |
| Biggs | Mary Ellen | W | 3/3/1911 | 52 | Mt. Olivet | v.5 / 117 |
| Bigley | Joe | B | 4/30/1908 | 54 | Mt. Ararat | v.4 / 158 |
| Bilbrey | Infant of Walter & Mattie | W | 9/28/1912 | 6 mo. | Garland Burial Ground | v.6 / 146 |
| Bilbrey | Lee Ann | W | 2/23/1910 | 35 | Nitherland TN | v.5 / 83 |
| Biles | Scott | W | 4/11/1911 | 54 | Carthage TN | v.5 / 180 |
| Bill | Nina Ruth | W | 3/24/1908 | 15 | Mt. Olivet | v.4 / 131 |
| Billick | N. D. | W | 3/22/1907 | 75 | Union Hill | v.4 / 99 |
| Billings | George Washington | W | 9/4/1905 | 80 | Home | v.3 / 483 |
| Billingsley | Jessie Jame H. | W | 11/25/1911 | 77 | Springhill | v.6 / 323 |
| Bingham | Jennie | B | 2/14/1904 | 45 | Greenwood | v.2 / 172 |
| Bingham | John | B | 9/15/1908 | 34 | Mt. Ararat | v.4 / 354 |
| Binkley | Augeline | W | 3/26/1901 | 70 | Vaughn’s Gap | v.1 / 299 |
| Binkley | Ethel | W | 6/10/1912 | 3 mo. | | v.6 / 280 |
| Binkley | Eula May | W | 6/9/1912 | 2 mo. | Pilot Knob TN | v.6 / 307 |
| Binkley | Evie | W | 2/12/1906 | 42 | Unknown | v.3 / 136 |
| Binkley | Frozanne | W | 10/16/1910 | 2 mo. | Ivy Pouch Cemetery | v.5 / 411 |
| Binkley | James S. | W | 7/26/1910 | 74 | Dry Fork Road | v.5 / 274 |
| Binkley | Mattie Louise | W | 8/14/1912 | 10 mo. | Mt. Olivet | v.6 / 201 |
| Binkley | Merretta | W | 2/11/1906 | 9 | Unknown | v.3 / 137 |
| Binkley | Sallie | W | 3/10/1903 | 62 | Unknown | v.2 / 120 |
| Binns | Infant of John E. | W | 10/26/1906 | 3 wk. | Dickerson Pike | v.3 / 537 |
| Birchitt | Willie V. | W | 10/7/1911 | 3 | City Cemetery | v.5 / 472 |
| Bird | Alice | W | 6/23/1904 | 16 | Mt. Olivet | v.2 / 344 |
| Bird | John L. | W | 6/10/1913 | 66 | Springhill | v.7 / 259 |
| Bird | Tommy | W | 9/1/1905 | 6 mo. | Unknown | v.3 / 509 |
| Bishop | James E. | W | 6/18/1911 | 29 | Mt. Olivet | v.5 / 307 |
| Bishop | Mary J. | W | 10/28/1904 | 57 | Bell Buckle TN | v.2 / 589 |
| Bishop | Susan E. | W | 12/19/1905 | 34 | Pulaski TN | v.3 / 660 |
| Bissell | Infant of C. J. | W | 4/3/1904 | 0 | Mt. Olivet | v.2 / 220 |
| Bissell | Infant of C. J. | W | 3/29/1905 | 0 | Mt. Calvary | v.3 / 168 |
| Bissnger | Wiley | W | 6/5/1911 | 19 | Slipped White Bluff | v.5 / 279 |
| Bitts | W. J. | W | 4/22/1901 | 65 | Vaughn’s Gap | v.1 / 376 |
| Black | Eugene Francis | W | 3/16/1912 | 3 | Mt. Olivet | v.5 / 556 |
| Black | Jennie (Mrs.) | W | 8/12/1913 | 54 | Mt. Olivet | v.7 / 165 |
| Black | Loda | W | 7/23/ | 18 | Limestone TN | v.3 / 399 |
| Black | Lucy I. | W | 10/18/1909 | 61 | Cedar Hill TN | v.4 / 832 |
| Black | Margaret Faulds | W | 4/4/1912 | 66 | Mt. Olivet | v.6 / 364 |
| Blackburn | [blank] | B | 3/10/1910 | 28 | Lake Providence | v.5 / 123 |
| Blackburn | Eliza | B | 3/24/1907 | 73 | Mt. Ararat | v.4 / 96 |
| Blackburn | George W. | W | 7/5/1910 | 43 | Columbia TN | v.5 / 242 |
| Blackman | Fred | B | 1/12/1906 | 38 | Lake Providence | v.3 / 51 |
| Blackman | Lou | B | 10/6/1900 | 2 | | v.1 / 12 |
| Blackman | Lula Campbell | W | 5/30/1903 | 48 | Mt. Olivet | v.2 / 245 |
| Blackman | Rosa | B | 2/11/1912 | 32 | West Point Miss. | v.5 / 550 |
| Blackman | Susan Lavenia | W | 9/11/1901 | 73 | Mt. Olivet | v.1 / 553 |
| Blackman | Thomas | B | 3/4/1908 | 69 | Nolensville Pike | v.4 / 97 |
| Blackman | William C. (Dr.) | W | 2/14/1905 | | Mt. Olivet | v.3 / 86 |
| Blain | Dora | W | 1/23/1911 | 57 | Temple Cemetery | v.5 / 46 |
| Blaine | Bessie W. | B | 8/18/1910 | 38 | Springhill | v.5 / 304 |
| Blair | Annie | W | 10/31/1907 | 64 | | v.4 / 358 |
| Blair | Arthur | W | 8/21/1905 | 21 | Mt. Olivet | v.3 / 465 |
| Blair | Charles Kuhn | W | 6/1/1912 | 3 | Springhill | v.6 / 315 |
| Blair | Dorothy Jackson | W | 10/4/1903 | 7 mo. | Mt. Olivet | v.2 / 391 |
| Blair | Eliza | B | 6/3/1905 | 42 | Unknown | v.3 / 294 |
| Blair | Herbert William | W | 1/30/1913 | 61 | Springhill | v.7 / 485 |
| Blair | Nathan | B | 12/6/1911 | 52 | | v.5 / 541 |
| Blair | Suneuor Washington | W | 7/29/1901 | 81 | Family Burial Ground | v.1 / 462 |
| Blakley | John | B | 4/28/1902 | 30 | 14th District | v.1 / 824 |
| Blanchard | Josephine Sarah | W | 4/9/1913 | 74 | Mt. Olivet | v.7 / 364 |
| Bland | Joseph A. | W | 7/20/1905 | 76 | City Cemetery | v.3 / 395 |
| Bland | Josie Lillian | W | 9/21/1912 | 23 | Springhill | v.6 / 161 |
| Bland | Siles | W | 9/6/1912 | 80 | Pottersfield | v.6 / 178 |
| Blane | Willis | B | 7/17/1902 | 49 | | v.1 / 951 |
| Blankenship | Nancy Elizabeth | W | 2/8/1913 | 76 | Meads Chapel | v.7 / 468 |
| Blanks | Alice Sarah | W | 1/19/1908 | 49 | Milan TN | v.4 / 25 |
| Blevens | Cynthia Elender | W | 12/26/1910 | 69 | Mt. Olivet | v.5 / 503 |
| Bley | Flora | W | 9/18/1912 | 38 | Mt. Olivet | v.6 / 157 |
| Blinkall | Susan (Mrs.) | W | 7/21/1907 | 74 | Grannie W. Road | v.4 / 256 |
| Blodau | Henry Clay | W | 8/13/1907 | 31 | Indianapolis IN | v.4 / betw.
802 - 803 |
| Blood | Henry | B | 4/13/1903 | 80 | Bryant Cementery | v.2 / 165 |
| Bloodworth | Blanche | W | 5/13/1906 | 17 | Unknown | v.3 / 283 |
| Bloodworth | Rosie | W | 1/16/1911 | 3 | Beech Cemetery | v.5 / 8 |
| Blunkall | E. B. | W | 11/8/1908 | 48 | Mt. Olivet | v.4 / 445 |
| Blythe | Richard (Dr.) | W | 5/27/1901 | 86 | Unknown | v.1 / 423 |
| Last Name |
First Name |
Race |
DOD |
Age |
Place of Burial |
Volume / Record # |
| Bracy | Roxia Anna | W | 1/31/1905 | 29 | Springfield TN | v.3 / 49 |
| Bradbury | Gilbert Garrish | W | 4/13/1910 | 49 | Hendersonville TN | v.5 / 152 |
| Braden | Thomas Jefferson | W | 12/31/1905 | 51 | Memphis TN | v.3 / 18 |
| Bradford | Bedford | B | 10/23/1901 | 37 | Lebanon TN | v.1 / 578 |
| Bradford | Charlie | B | 1/10/1904 | 58 | | v.2 / 11 |
| Bradford | Mark Anthoy | W | 6/30/1913 | 62 | Columbus Ga. | v.7 / 245 |
| Bradford | Susan | W | 7/26/1904 | 59 | Gawer Family Grave Yard | v.2 / 422 |
| Bradford | Susannah E. | W | 1/19/1904 | 63 | Mt. Olivet | v.2 / 62 |
| Bradford | Virginia | W | 12/20/1905 | 38 | Dencoss Grave Yard | v.3 / 666 |
| Bradley | Alfred J. | B | 4/13/1911 | 3 | Scott’s Chapel Cemetery | v.5 / 190 |
| Bradley | B. B. | W | 2/18/1913 | 74 | Hermitage TN | v.7 / 449 |
| Bradley | Cal | B | 11/20/1906 | 15 | Greenwood | v.3 / 568 |
| Bradley | Clifford | W | 7/17/1905 | 3 | Unknown | v.3 / 430 |
| Bradley | Oliver | W | 10/27/1904 | 2 | Mt. Olivet | v.2 / 588 |
| Bradley | Thomas | B | 10/14/1911 | 16 | Greenwood | v.5 / 464 |
| Bradshaw | Peurcy | B | 12/16/1903 | 17 | Memphis TN | v.2 / 414 |
| Brady | Infant of Claud | W | 12/1/1906 | 2 hrs. | Mt. Olivet | v.4 / betw.
128-129 |
| Brady | Malachi | W | 3/30/1901 | 70 | Mt. Calvary | v.1 / 317 |
| Brady | Mary Lou | W | 3/27/1901 | | Nashville | v.1 / 384 |
| Brady | Susie | B | 11/16/1904 | 27 | Greenwood | v.2 / 655 |
| Brake | Hoover | W | 7/27/1906 | 6 mo. | Bakers TN | v.3 / 392 |
| Brake | Tillman | W | 2/26/101 | 30 | Goodlettsville | v.1 / 228 |
| Brammer | Elizabeth | W | 5/29/1907 | 66 | Forrest Grove | v.4 / 165 |
| Branch | Charles | B | 6/29/1912 | 65 | Rockland TN | v.6 / 269 |
| Brand | James Newton | W | 12/26/1904 | 76 | Mt. Olivet | v.3 / 7 |
| Brand | Jane | B | 10/5/1913 | 90 | Mt. Ararat | v.7 / 121 |
| Brandon | Mary Adaline | W | 4/4/1903 | 27 | Mt. Olivet | v.2 / 98 |
| Brandon | Peter | B | 1/15/1909 | 30 | Hermitage Station | v.4 / 490 |
| Brandy | L. F. | W | 2/24/1901 | 50 | Charlotte Nc | v.1 / 229 |
| Bransford | Johnson | W | 6/23/ | 1 | Mt. Olivet | v.2 / 354 |
| Brantly | Robert Lee | W | 11/14/1912 | 50 | Mt. Olivet | v.6 / 90 |
| Bratton | Infant of B. M. | W | 8/28/1908 | 6 days | Family Burial Ground | v.4 / 342 |
| Brausford | Jno. S. (Maj.) | W | 3/14/1907 | 71 | Mt. Olivet | v.4 / 103 |
| Brazil | Mamie | W | 1/19/1909 | 5 wk. | Mt. Olivet | v.4 / 494 |
| Breeden | Cal | W | 4/4/1906 | 48 | Mt. Olivet | v.3 / 179 |
| Breedlove | Edna | W | 3/26/1901 | 4 mo. | Family Burial Ground | v.1 / 298 |
| Breedlove | Norman | W | 11/9/1910 | 2 | At Home | v.5 / 433 |
| Breedlove | Roy | W | 2/8/1909 | 13 mo. | Breedlove Cemetery | v.4 / 5 |
| Breen | Daniel | W | 11/14/1905 | 79 | Soldiers Home | v.3 / 594 |
| Brein | Michael O. | W | 11/8/1905 | | Calvary | v.3 / 613 |
| Brent | Ella (Mrs.) | W | 3/16/1909 | 49 | Family Burial Ground | v.4 / 563 |
| Brent | Ernest Guy | W | 10/19/1904 | 1MO | Family Burial Ground | v.2 / 594 |
| Brent | Infant of Livey | W | 6/3/1906 | | Church Yard Paradise Ridge | v.3 / 285 |
| Brent | Jno. | W | 9/4/1909 | 53 | Unknown | v.4 / 798 |
| Brent | Porter | W | 10/26/1903 | 6 | Dry Ford | v.2 / 387 |
| Brent | Serepter Rosetta | W | 5/30/1905 | 35 | Family Burial Ground | v.3 / 255 |
| Brent | William Brunley | W | 12/1/1903 | 67 | Charlton Burial Ground | v.2 / 416 |
| Bressman | Joseph | W | 6/25/1913 | 43 | Springhill | v.7 / 257 |
| Brett | Harry Anderson | W | 5/17/1905 | 22 | Springhill | v.3 / 246 |
| Brew | Catherine | W | 5/15/1907 | 70 | Mt. Calvary | v.4 / 160 |
| Brewer | C. W. | W | 1/19/1912 | 62 | Family Burial Ground | v.6 / 486 |
| Brewer | Inus A. | W | 6/24/1909 | 1 | Terrell TN | v.4 / 672 |
| Brewer | James Doyle | W | 5/13/1905 | 2 mo. | Mt. Olivet | v.3 / 238 |
| Brewer | Jannie Greer | W | 3/3/1905 | 36 | Mt. Olivet | v.3 / 131 |
| Brewer | Mertyle Louise | W | 3/17/1910 | 21 mo. | Mt. Olivet | v.5 / 129 |
| Brewer | Minnie | W | 4/3/1903 | 21 | North Residence | v.2 / 100 |
| Brewer | Sarah Ann | W | 3/9/1905 | 66 | Mt. Olivet | v.3 / 130 |
| Brewers | Mary | W | 11/20/1904 | 83 | Sprignhill | v.2 / 642 |
| Brewington | Sue Ella (Mrs.) | W | 12/14/1912 | 40 | At Home | v.6 / 33 |
| Brews | F. R. | W | 8/17/1902 | 25 | Unknown | v.1 / 1050 |
| Brice | Ida Belle | W | 4/2/1905 | 27 | Springhill | v.3 / 174 |
| Brice | Johnie | W | 1/31/1910 | 4 | Unknown | v.5 / 79 |
| Brichanan | Allie (Miss) | W | 10/18/1904 | 49 | Family Burial Ground | v.2 / 582 |
| Brickeg | Emma Luella | W | 6/13/1904 | 50 | Graysville TN | v.2 / 313 |
| Bricley | Catherine | W | 8/27/1913 | 6 mo. | County Field | v.7 / 153 |
