|
P
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Pace | Angie | Montgomery | 2/22 | 43 | 89 |
| Pace | Cecil W. | Shelby | 9/12 | 53 | 90 |
| Pace | Diamond | Davidson | 7/24 | 13 | 624 |
| Pace | Infant of B. F. | Unicoi | 6/25 | 59 | 581 |
| Pace | Infant of Steve | Claiborne | 10/15 | 6 | 164-204 |
| Pace | Jno. R. | Davidson | 7/9 | 10 | 72 |
| Pace | Lydia | Claiborne | 12/18 | 6 | 254 |
| Pace | Martha M. | Cheatham | 4/25 | 5 | 41 |
| Pace | Mary A. | Montgomery | 10/18 | 43 | 404 |
| Pace | Raymond | White | 7/19 | 63 | 87 |
| Pace | Raymond | Putnam | 7/19 | 45 | 541 |
| Pace | Rosina | Claiborne | 11/3 | 6 | 214 |
| Pace | Steve | Claiborne | 10/15 | 6 | 165 |
| Pack | A. D. | DeKalb | 7/3 | 15 | 89 |
| Pack | Albert | Lincoln | 10/27 | 37 | 305 |
| Pack | Allie | Gibson | 12/19 | 19 | 690 |
| Pack | Anne E. | Lincoln | 10/5 | 37 | 279 |
| Pack | Cecil K. | Loudon | 10/12 | 38 | 150 |
| Pack | Claud Jr. | Coffee | 8/27 | 7 | 124 |
| Pack | Fletcher L. | Cheatham | 3/7 | 5 | 21 |
| Pack | Grady | Gibson | 12/22 | 19 | 695 |
| Pack | Harry A. | Davidson | 10/25 | 11 | 662 |
| Pack | Horace | DeKalb | 6/23 | 15 | 85 |
| Pack | Hugh | Hamilton | 10/16 | 26 | 585 |
| Pack | Infant of Gabe | Chester | 3/2 | 5 | 26 |
| Pack | Infant of Lillard | Knox | 10/21 | 35 | 293 |
| Pack | Infant of P. H. | Davidson | 5/13 | 9 | 500 |
| Pack | Infant of S. V. | Cheatham | 12/3 | 5 | 151 |
| Pack | Jerry | Hamilton | 2/8 | 26 | 86 |
| Pack | Martha | DeKalb | 4/14 | 15 | 60 |
| Pack | Oliver | Davidson | 7/9 | 13 | 523 |
| Pack | Pearl | Hamblen | 6/13 | 22 | 98 |
| Packett | Florence | Loudon | 10/26 | 38 | 183 |
| Packett | Millie | Blount | 6/24 | 2 | 197 |
| Packett | Richard | Loudon | 10/19 | 38 | 172 |
| Packett | Walter | Loudon | 10/24 | 38 | 181 |
| Paden | Aron T. | Polk | 10/19 | 45 | 355 |
| Padgett | Fletcher L. | Davidson | 10/23 | 11 | 640 |
| Padgett | Bill T. | Polk | 9/5 | 45 | 294 |
| Padgett | Cora W. | Overton | 10/27 | 44 | 601 |
| Padgett | Elma | Pickett | 5/16 | 45 | 105 |
| Padgett | George | Polk | 12/8 | 45 | 415 |
| Padgett | Harry W. | Hamilton | 8/9 | 24 | 332 |
| Padgett | Rebecca O. | Davidson | 10/8 | 11 | 128 |
| Padower | Ike | Shelby | 2/5 | 50 | 610 |
| Paffard | Darions D. | Henderson | 8/9 | 29 | 127 |
| Pafford | Helen L. | Knox | 3/3 | 33 | 199 |
| Pafford | W. B. | Wilson | 3/13 | 63 | 571 |
| Page | A. W. (Maj.) | Wilson | 11/7 | 63 | 861 |
| Page | Chas. S. | Davidson | 10/17 | 11 | 487 |
| Page | Helen R. | White | 2/3 | 63 | 19 |
| Page | Henry | Roane | 10/18 | 46 | 449 |
| Page | Infant of Almo | DeKalb | 2/18 | 15 | 22 |
| Page | Infant of Hoven | DeKalb | 12/28 | 15 | 216 |
| Page | Jane W. | Davidson | 10/14 | 11 | 359 |
| Page | John | Obion | 10/23 | 44 | 344 |
| Page | Laura H. | Maury | 8/16 | 41 | 320 |
| Page | Lela J. | Weakley | 10/14 | 61 | 513 |
| Page | Margarett | Shelby | 4/24 | 51 | 516 |
| Page | Robt. E. | Wilson | 2/21 | 63 | 555 |
| Page | Rosie | Dyer | 7/11 | 16 | 218 |
| Page | Sarah E. | Davidson | 2/16 | 8 | 338 |
| Page | Vede | DeKalb | 10/8 | 15 | 134 |
| Pagett | Mary A. | White | 9/30 | 61-M | 412 |
| Pagliarulo | Salvadore | Shelby | 10/3 | 54 | 33 |
| Paine | Lizzie R. | Shelby | 1/8 | 50 | 70 |
| Paine | Lucinda | Van Buren | 5/9 | 60 | 7 |
| Paine | Mary E. | Tipton | 4/24 | 60 | 125 |
| Painter | Buddie | Moore | 1/20 | 42 | 62 |
| Painter | Emma (Mrs.) | Sullivan | 10/26 | 58 | 643 |
| Painter | Infant of G. K. | Greene | 6/9 | 21 | 170-171 |
| Painter | James K. | Washington | 6/30 | 62 | 280 |
| Painter | Nelson W. | Marion | 8/15 | 39 | 389 |
| Painter | Newton M. | Jackson | 3/23 | 31 | 42 |
| Painter | Robert | Moore | 1/10 | 42 | 60 |
| Pair | Sam’l A. | Roane | 1/24 | 46 | 230 |
| Paitry | | Lauderdale | 10/19 | 32 | 252 |
| Palaster | Catherine | Knox | 7/7 | 34 | 222 |
| Paldella | Marriana | Davidson | 10/26 | 14 | 443 |
| Palertree | R. L. | Shelby | 2/3 | 50 | 348 |
| Pallavidine | Paul | Shelby | 10/23 | 57 | 359 |
| Palmer | Adam | Shelby | 2/12 | 50 | 440 |
| Palmer | Albion W. | Hamilton | 1/17 | 23 | 79 |
| Palmer | Ella | Gibson | 10/2 | 19 | 438 |
| Palmer | Garfield | Wilson | 9/13 | 63 | 745 |
| Palmer | Infant of James | Jefferson | 5/5 | 31 | 73 |
| Palmer | Infant of James | Jefferson | 5/6 | 31 | 61 |
| Palmer | Jas. | Davidson | 1/23 | 13 | 42 |
| Palmer | Jas. L. | Bradley | 12/22 | 3 | 338 |
| Palmer | Jno. A. | Shelby | 6/18 | 52 | 379 |
| Palmer | Jno. W. | Dyer | 10/25 | 16 | 354 |
| Palmer | John | Madison | 12/21 | 40 | 377 |
| Palmer | Marshal | Dyer | 11/11 | 16 | 412 |
| Palmer | Matildia | Rutherford | 4/17 | 48 | 130 |
| Palmer | Robt. L. | Bradley | 6/27 | 3 | 132 |
| Palmer | Sudie | Carroll | 12/4 | 4 | 310 |
| Palmer | Willie | Haywood | 11/7 | 28 | 390 |
| Palmore | Charlie T. | Cheatham | 10/27 | 5 | 115 |
| Palmore | Lester | Lauderdale | 3/21 | 32 | 67 |
| Palmore | Martha | Crockett | 1/25 | 7 | 20 |
| Palmore | Sissie | Lauderdale | 4/7 | 32 | 84 |
| Palston | Girtie M. | Weakley | 12/6 | 61 | 658 |
| Palvria | Manuel | Davidson | 10/8 | 14 | 132 |
| Pamplin | Elizabeth | Lincoln | 11/20 | 37 | 334 |
| Pamplin | Flora B. | Moore | 11/14 | 42 | 120 |
| Pamplin | Maggie | Lincoln | 8/24 | 37 | 243 |
| Pamplin | William A. | Moore | 11/15 | 42 | 122 |
| Pancake | Fannie P. | Washington | 3/11 | 62 | 129 |
| Pancher | Harriet P. | Montgomery | 11/14 | 43 | 529 |
| Panel | Jackson | Knox | 7/27 | 36 | 195 |
| Pangle | Lillian | Hamblen | 9/9 | 22 | 145 |
| Pankey | Jane | Hardeman | 10/13 | 27 | 269 |
| Panter | Madison | Polk | 12/4 | 45 | 411 |
| Panter | Sam H. | Polk | 5/28 | 45 | 240 |
| Panter | W. W. Jr. | Polk | 2/12 | 45 | 185 |
| Pappel | Jno. J. | Shelby | 10/26 | 54 | 677 |
| Papworth | Hilda E. | Hamilton | 8/1 | 24 | 309 |
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Paraham | Roberta | Obion | 10/30 | 44 | 371 |
| Paralarl | Infant of M. Lou | Campbell | 2/27 | 3 | 36 |
| Parchman | Nettie | Shelby | 10/24 | 54 | 642 |
| Parchman | Robert | Houston | 2/16 | 30 | 8 |
| Pardue | Elizabeth | Trousdale | 1/27 | 59 | 449 |
| Pardue | Ida | McMinn | 11/10 | 38 | 754 |
| Pardue | Kellie | Sumner | 7/7 | 59 | 177 |
| Pardue | Leona A. | Shelby | 10/21 | 54 | 569 |
| Pardue | Lucretia | Sumner | 1/8 | 59 | 8 |
| Pardue | Mary N. | Chester | 10/21 | 5 | 105 |
| Pardue | Minnie | Hamilton | 11/5 | 26 | 739 |
| Pardue | Pitte | McMinn | 8/31 | 38 | 642 |
| Pare | Jno. S. | Davidson | 10/16 | 14 | 299 |
| Parham | Ben | Shelby | 2/9 | 56 | 99 |
| Parham | Ella J. | Shelby | 11/5 | 55 | 40-45 |
| Parham | M. T. | Montgomery | 2/1 | 43 | 79 |
| Parham | Mattie | Shelby | 10/10 | 54 | 183 |
| Parham | Wilson | Hardeman | 10/18 | 27 | 280 |
| Paris | Alice | Shelby | 10/2 | 54 | 17 |
| Paris | Andrew | Fayette | 11/10 | 17 | 420 |
| Paris | Bessie | Hamilton | 5/24 | 26 | 279 |
| Paris | Jack | Perry | 8/21 | 45 | 52 |
| Paris | Julia | Warren | 9/13 | 61 | 131 |
| Park | Arlena | Knox | 1/5 | 33 | 15 |
| Park | Bertha | Shelby | 9/24 | 53 | 185 |
| Park | Gertie | Carroll | 1/28 | 4 | 22 |
| Park | Luther E. | Hamilton | 5/25 | 24 | 84 |
| Park | Pearl | Hamblen | 6/13 | 22 | 98 |
| Park | Robt. F. | Hamilton | 1/13 | 23 | 55 |
| Park | Victor H. W. | Hardeman | 9/30 | 27 | 242 |
| Parke | W. C. | Hamilton | 11/1 | 26 | 729 |
| Parker | A. L. | Shelby | 11/22 | 55 | 196 |
| Parker | A. M. | DeKalb | 9/23 | 15 | 126 |
| Parker | Alvin B. | Knox | 6/10 | 34 | 121 |
| Parker | Amanda W. | Davidson | 8/10 | 10 | 312 |
| Parker | Andrew | Hamilton | 3/3 | 26 | 130 |
| Parker | Anna | Shelby | 4/2 | 51 | 331 |
| Parker | Anna S. | Knox | 7/20 | 36 | 190 |
| Parker | Annie | Dyer | 10/28 | 16 | 368 |
| Parker | Annie B. | Hawkins | 3/17 | 29 | 56 |
| Parker | Barttey | Grainger | 4/4 | 18 | 48 |
| Parker | C. C. | Davidson | 10/23 | 14 | 415 |
| Parker | Callie | Maury | 4/28 | 41 | 160 |
| Parker | Charlie | Lauderdale | 10/10 | 32 | 218 |
| Parker | Chas. B. | Shelby | 8/19 | 53 | 660 |
| Parker | Clara | Sumner | 7/24 | 59 | 199 |
| Parker | Dee R. | Obion | 6/6 | 44 | 174 |
| Parker | Dollie | Tipton | 10/11 | 60 | 281 |
| Parker | Earl | Tipton | 10/11 | 60 | 280 |
| Parker | Ella | Lauderdale | 4/29 | 32 | 104 |
| Parker | Ellen S. | Shelby | 10/3 | 54 | 42 |
| Parker | Geo. | Gibson | 10/10 | 19 | 454 |
| Parker | Hattie N. | Bedford | 4/15 | 1 | 90 |
| Parker | Hennegar | Hamilton | 10/29 | 26 | 714 |
| Parker | Infant of A. B. | Bedford | 6/29 | 1 | 144 |
| Parker | Infant of C. | Davidson | 8/12 | 13 | 735 |
| Parker | Infant of Frank | Sullivan | 3/9 | 58 | 328 |
| Parker | Infant of Porter | Hawkins | 8/11 | 29 | 148 |
| Parker | Infant of R. V. | Stewart | 1/21 | 58 | 17 |
| Parker | Infant of Robt. | Stewart | 1/8 | 58 | 3 |
| Parker | Infant of Robt. | Coffee | 10/27 | 7 | 175 |
| Parker | Infant of W. N. | Shelby | 10/2 | 54 | 752 |
| Parker | Isaac A. | White | 2/21 | 63 | 31 |
| Parker | Jas. B. | Knox | 6/18 | 34 | 140 |
| Parker | Jessie | Putnam | 11/25 | 45 | 688 |
| Parker | Jimmie R. | Cannon | 1/5 | 4 | 3 |
| Parker | Jno. T. | Giles | 2/22 | 20 | 72 |
| Parker | Joe Anna | Stewart | 8/10 | 58 | 115 |
| Parker | Julius | Shelby | 5/1 | 52 | 1 |
| Parker | L. Lee | Shelby | 2/25 | 56 | 154 |
| Parker | Lella | Shelby | 12/7 | 57 | 563 |
| Parker | Lena | Dyer | 3/30 | 16 | 120 |
| Parker | Leona | Dyer | 10/24 | 16 | 348 |
| Parker | Lillian | Davidson | 2/6 | 13 | 92 |
| Parker | Lilly A. | Shelby | 10/24 | 57 | 374 |
| Parker | Lizzie | Carroll | 5/4 | 4 | 118 |
| Parker | Lottie (Mrs.) | Stewart | 7/4 | 58 | 96 |
| Parker | Lucy Ann | Sullivan | 2/6 | 58 | 266 |
| Parker | Mae H. | Lake | 7/2 | 32 | 58 |
| Parker | Mannie L. | Unicoi | 6/27 | 59 | 582 |
| Parker | Manuel | Blount | 1/24 | 2 | 29 |
| Parker | Margaret | Knox | 2/10 | 33 | 117 |
| Parker | Martha | Haywood | 7/18 | 28 | 223 |
| Parker | Mary | Rutherford | 2/9 | 48 | 43 |
| Parker | Mattie S. | Haywood | 12/2 | 28 | 455 |
| Parker | Mollie L. | McMinn | 7/4 | 38 | 599 |
| Parker | Nelia | Hardin | 1/29 | 22 | 9 |
| Parker | Pearl S. | Shelby | 8/10 | 53 | 596 |
| Parker | R. C. | Giles | 2/27 | 20 | 81 |
| Parker | Rachel | Gibson | 4/6 | 19 | 158 |
| Parker | Richard T. | Greene | 12/27 | 21 | 415 |
| Parker | Robt. | Lake | 11/1 | 32 | 124 |
| Parker | Ruth | Hardeman | 8/11 | 27 | 204 |
| Parker | Sallie | Cannon | 1/15 | 4 | 6 |
| Parker | Sam | Hawkins | 12/16 | 29 | 259 |
| Parker | Thos. I. | Cannon | 9/1 | 4 | 84 |
| Parker | Victoria | Shelby | 8/1 | 57 | 5 |
| Parker | Virgie | Hamilton | 12/5 | 26 | 829 |
| Parker | Walter R. | Maury | 11/1 | 41 | 500 |
| Parker | Wiley | Marion | 5/13 | 39 | 353 |
| Parker | Willie | Lauderdale | 2/10 | 32 | 49 |
| Parker | Willie | Scott | 10/14 | 68 | 489 |
| Parker | Willie M. | Davidson | 8/26 | 10 | 415 |
| Parkerson | Raymond J. | James | 10/17 | 31 | 45 |
| Parkes | Geo. S. | Davidson | 10/5 | 11 | 47 |
| Parkey | Fair C. | Hamblen | 12/4 | 22 | 214 |
| Parkhill | Infant of Maggie | Henry | 4/3 | 30 | 77 |
| Parkison | Susie | McMinn | 12/27 | 38 | 813 |
| Parks | Adeline | Lincoln | 3/1 | 37 | 78 |
| Parks | Amanda | Maury | 7/3 | 41 | 248 |
| Parks | Chaney | Davidson | 3/12 | 8 | 502 |
| Parks | Elisabeth E. | Williamson | 8/23 | 63 | 365 |
| Parks | Elsie | Morgan | 10/28 | 42 | 630 |
| Parks | Gypsie | Claiborne | 4/12 | 6 | 69 |
| Parks | Helen | Shelby | 12/14 | 55 | 404 |
| Parks | Henry L. | Fayette | 2/15 | 17 | 60 |
| Parks | Hiram | Jefferson | 10/26 | 31 | 144 |
| Parks | Iron | Putnam | 11/5 | 45 | 664 |
| Parks | Jannie | Bradley | 11/17 | 3 | 297 |
| Parks | Jas. | Shelby | 12/16 | 55 | 434 |
| Parks | John H. | Bradley | 11/3 | 3 | 273 |
| Parks | Lillie | Lincoln | 1/19 | 37 | 33 |
| Parks | Maggie | Anderson | 8/10 | 1 | 129 |
| Parks | Maliss | Knox | 6/24 | 36 | 168 |
| Parks | Martha J. | Carroll | 9/7 | 4 | 214 |
| Parks | Mary G. | Davidson | 3/31 | 13 | 219 |
| Parks | Minnie | Sumner | 6/23 | 59 | 158 |
| Parks | Minnie | Maury | 7/17 | 41 | 275 |
| Parks | Nelson | Lincoln | 12/10 | 37 | 535 |
| Parks | Robt. E. | Davidson | 6/21 | 9 | 646 |
| Parks | Sallie | Davidson | 11/7 | 12 | 61 |
| Parks | Sallie M. | Lincoln | 3/13 | 37 | 91 |
| Parks | Stacy | Haywood | 10/26 | 28 | 352 |
| Parks | Violet | Lincoln | 6/15 | 37 | 183 |
| Parks | Virginia M. | Marshall | 9/22 | 39 | 683 |
| Parks | William H. | Lincoln | 4/4 | 37 | 123 |
| Parky | Jas. | Claiborne | 10/10 | 6 | 159 |
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Parlow | Infant of Anne | Crockett | 10/29 | 7 | 195 |
| Parlow | Sarah J. | Madison | 2/25 | 40 | 442 |
| Parman | Elizabeth | Davidson | 10/25 | 11 | 670 |
| Parmer | Infant of Roy | Gibson | 9/18 | 19 | 424 |
| Parminter | Laura V. | Obion | 9/2 | 44 | 261 |
| Parnell | Dan Jr. | Shelby | 12/31 | 55 | 572 |
| Parnelly | Mae | Davidson | 10/15 | 14 | 283 |
| Parott | Floyd Jr. | Hamilton | 3/19 | 26 | 162 |
| Parr | Edd | Shelby | 3/22 | 51 | 224 |
| Parrett | Emma L. | Hawkins | 2/21 | 29 | 36 |
| Parrett | Nettie C. | Chester | 10/17 | 5 | 86 |
| Parris | Dewanna | Roane | 1/16 | 46 | 219 |
| Parris | Fred | Polk | 7/26 | 45 | 272 |
| Parris | John J. R. | McMinn | 2/10 | 38 | 481 |
| Parris | Lucy L. | McMinn | 5/26 | 38 | 565 |
| Parris | Nathaniel | Polk | 1/8 | 45 | 143 |
| Parris | Taylor | Cocke | 4/10 | 6 | 62 |
| Parrish | Dewitt A. | Davidson | 8/7 | 10 | 280 |
| Parrish | Hubert | Carroll | 6/19 | 4 | 143 |
| Parrish | Infant of J. A. | Gibson | 6/3 | 19 | 261-262 |
| Parrish | Jennie | Dyer | 12/30 | 16 | 502 |
| Parrish | Johnie F. | Weakley | 2/24 | 61 | 267 |
| Parrish | Louisa | Shelby | 5/11 | 52 | 84 |
| Parrish | Louvenia W. | Williamson | 2/15 | 63 | 228 |
| Parrish | Malissa | Crockett | 11/27 | 7 | 225 |
| Parrish | Mary | Weakley | 3/18 | 61 | 298 |
| Parrish | Matilda | Perry | 5/4 | 45 | 29 |
| Parrish | Mildred | Maury | 1/13 | 41 | 17 |
| Parrish | Mitchell | Shelby | 9/12 | 53 | 96 |
| Parrish | Nellie | Obion | 12/29 | 44 | 483 |
| Parrish | Robt. W. | Davidson | 10/9 | 11 | 175 |
| Parrish | S. | Davidson | 6/11 | 9 | 570 |
| Parrish | Tonney | Montgomery | 8/17 | 43 | 311 |
| Parrish | William N. | Maury | 12/8 | 41 | 586 |
| Parrish | Willie C. | Madison | 2/28 | 40 | 56 |
| Parrish | Willoughby | Davidson | 1/21 | 8 | 142 |
| Parron | Ambrus | Hardeman | 5/16 | 27 | 136 |
| Parrott | Mary | Houston | 3/29 | 30 | 17 |
| Parrott | Riley | Anderson | 1/12 | 1 | 13 |
| Parrott | Thos. E. | Anderson | 7/5 | 1 | 110 |
| Parsley | Earl W. | Rutherford | 11/10 | 48 | 407 |
| Parsley | Eliza | Dyer | 1/25 | 16 | 28 |
| Parsley | Hannah | Sumner | 1/25 | 59 | 23 |
| Parsley | Harriet V. | Obion | 1/10 | 44 | 13 |
| Parsley | Lee | Davidson | 10/4 | 11 | 40 |
| Parsley | Letha G. | Warren | 4/27 | 61 | 60 |
| Parsley | Sallie | Davidson | 5/21 | 9 | 426 |
| Parsley | Tom | DeKalb | 3/14 | 15 | 40 |
| Parson | Chas. | Sumner | 3/6 | 59 | 68 |
| Parson | Ida | Maury | 11/8 | 41 | 519 |
| Parson | Mary F. | Union | 1/3 | 60 | 2 |
| Parson | Virgall L. | Bedford | 10/3 | 1 | 221 |
| Parsons | Algie | Maury | 11/7 | 41 | 517 |
| Parsons | Alonzo C. | Robertson | 12/20 | 47 | 393 |
| Parsons | David | Fayette | 10/27 | 17 | 367 |
| Parsons | Dicie | Davidson | 3/30 | 8 | 632 |
| Parsons | Dora | Shelby | 3/6 | 51 | 45 |
| Parsons | Jas. | Grundy | 11/5 | 21 | 131 |
| Parsons | Jno. | Knox | 9/3 | 35 | 7 |
| Parsoss | Maggie | Henderson | 9/3 | 29 | 142 |
| Parszyk | Clemmie S. | Shelby | 8/4 | 53 | 530 |
| Parte | Infant of Arthur | Maury | 11/23 | 41 | 565 |
| Partee | Geo. | Gibson | 12/27 | 19 | 697 |
| Partee | Jas. | Shelby | 5/30 | 52 | 216 |
| Partee | Joe D. | Maury | 6/5 | 41 | 204 |
| Partee | Lillian | Lake | 11/15 | 32 | 153 |
| Partee | Martha W. | Gibson | 1/12 | 19 | 18 |
| Partee | Nannie O. L. | Gibson | 3/21 | 19 | 127 |
| Partee | Roy | Gibson | 12/22 | 19 | 693 |
| Partee | Wm. | Davidson | 10/30 | 11 | 739 |
| Partin | Barbara | Claiborne | 12/9 | 6 | 249 |
| Partin | Geo. W. | Decatur | 4/1 | 15 | 34 |
| Partin | Geo. W. | Shelby | 4/1 | 51 | 319 |
| Partin | Inez | Coffee | 3/19 | 7 | 61 |
| Partin | Sara J. | Claiborne | 3/13 | 6 | 46 |
| Parton | Geo. H. | Hamilton | 1/8 | 23 | 31 |
| Partridge | Jessie | Roane | 10/22 | 46 | 468 |
| Partum | Andrew | Sullivan | 11/2 | 58 | 658 |
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Paschal | Allia R. | Cannon | 10/10 | 4 | 104 |
| Paschal | Andrew T. | Davidson | 3/31 | 13 | 216 |
| Paschal | Ester | Davidson | 1/6 | 8 | 45 |
| Paschal | Flossie M. | Weakley | 12/9 | 61 | 681 |
| Paschal | James D. | Bedford | 11/21 | 1 | 297 |
| Paschal | Jonathan F. | Crockett | 6/15 | 7 | 102 |
| Paschal | Raif | Weakley | 4/22 | 61 | 348 |
| Paschall | Fannie G. | Williamson | 12/31 | 63 | 511 |
| Paschall | Tom S. | Montgomery | 12/18 | 43 | 581 |
| Paschall | Willis | Davidson | 5/25 | 9 | 452 |
| Paskell | Infant of Cal | Dekalb | 3/1 | 15 | 32 |
| Paskett | Thelma E. | Davidson | 5/19 | 13 | 358 |
| Pasley | Elizabeth | Robertson | 10/11 | 47 | 275 |
| Pasley | Retha | Robertson | 10/12 | 47 | 301 |
| Pass | Rachel | DeKalb | 8/18 | 15 | 105 |
| Pass | Dorsey | Loudon | 12/11 | 38 | 219 |
| Pass | Green B. | Roane | 1/3 | 46 | 211 |
| Pass | Jno. J. | Knox | 9/19 | 35 | 36 |
| Passmore | Imogene | Madison | 12/17 | 40 | 373 |
| Passmore | Infant of Sam | Polk | 10/31 | 45 | 371 |
| Passmore | Mattie | Polk | 8/16 | 45 | 288 |
| Pastius | Lillie M. | Hamilton | 3/15 | 23 | 314 |
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Patagrew | J. W. | Gibson | 2/28 | 19 | 93 |
| Pate | Jesse | Obion | 4/30 | 44 | 143 |
| Pate | Lady | Shelby | 9/2 | 57 | 101 |
| Pate | Linda | Unicoi | 1/18 | 59 | 528 |
| Pate | Montie | Shelby | 8/11 | 53 | 601 |
| Pate | Tilly B. | Washington | 7/26 | 62 | 341 |
| Pate | Winnie R. | Carroll | 10/15 | 4 | 259 |
| Paters | Aron | Hardeman | 1/12 | 27 | 6 |
| Paterson | Bennick H. | Washington | 12/18 | 62 | 601 |
| Patkotter | Infant of George | Lawrence | 7/7 | 37 | 124 |
| Patrick | A. Alice | Shelby | 3/14 | 51 | 145 |
| Patrick | C. H. (Dr.) | Dickson | 11/29 | 15 | 228 |
| Patrick | Charles | Johnson | 12/15 | 32 | 143 |
| Patrick | Cleo | Davidson | 10/11 | 11 | 247 |
| Patrick | David T. | Shelby | 9/17 | 53 | 126 |
| Patrick | Edward | Decatur | 5/3 | 15 | 49 |
| Patrick | Geo. C. | Dyer | 11/14 | 16 | 424 |
| Patrick | Isaiah | Crockett | 11/17 | 7 | 219 |
| Patrick | John | Warren | 8/21 | 61 | 119 |
| Patrick | Madie S. | Tipton | 10/20 | 60 | 322 |
| Patrick | Marvin | Maury | 1/13 | 41 | 15 |
| Patrick | Mattie B. | Hardeman | 11/4 | 27 | 319 |
| Patrick | Minnie L. | Dyer | 11/6 | 16 | 399 |
| Patrick | Mollie | Maury | 3/16 | 41 | 102 |
| Patrick | Viola G. | Hickman | 9/12 | 30 | 65 |
| Patrick | Virginia O. | Franklin | 11/2 | 18 | 242 |
| Patrick | Willie M. | Dyer | 11/6 | 16 | 398 |
| Patson | Berty M. | Henry | 6/2 | 30 | 103 |
| Patter | Solomon J. | Morgan | 3/26 | 42 | 470 |
| Patter | William | Rhea | 2/9 | 46 | 17 |
| Patterson | A. | Anderson | 1/21 | 1 | 20 |
| Patterson | America | DeKalb | 12/2 | 15 | 187 |
| Patterson | Andrew | Davidson | 3/3 | 13 | 154 |
| Patterson | Arlena | Morgan | 11/6 | 42 | 649 |
| Patterson | Artensie | Morgan | 11/10 | 42 | 656 |
| Patterson | Austin | Sevier | 12/23 | 49 | 196 |
| Patterson | Benjamin F. | Hawkins | 11/18 | 29 | 229 |
| Patterson | Caldona | Wayne | 8/15 | 62 | 713 |
| Patterson | Cebed | Cheatham | 8/7 | M | 515 |
| Patterson | Charlie | Hamilton | 10/22 | 26 | 656 |
| Patterson | Clara | Blount | 5/15 | 2 | 169 |
| Patterson | Constance | Shelby | 12/31 | 55 | 571 |
| Patterson | Cousater | Knox | 2/12 | 36 | 58 |
| Patterson | Crissie | Carroll | 2/21 | 4 | 49 |
| Patterson | Curtis | Gibson | 1/24 | 19 | 38 |
| Patterson | Daisy V. W. | Franklin | 8/14 | 18 | 137 |
| Patterson | Dora (Mrs.) | Houston | 4/18 | 30 | 21 |
| Patterson | Ed | Campbell | 9/9 | 3 | 133 |
| Patterson | Effie V. | Wilson | 1/9 | 63 | 518 |
| Patterson | Eliza | Clay | 4/20 | 6 | 21 |
| Patterson | Elizabeth | Anderson | 9/1 | 1 | 140 |
| Patterson | Elms | Sumner | 5/12 | 59 | 125 |
| Patterson | Esta | Polk | 12/14 | 45 | 428 |
| Patterson | Etta | Hamilton | 10/15 | 26 | 567 |
| Patterson | Frances | Henry | 12/12 | 30 | 272 |
| Patterson | Frank A. | Roane | 10/20 | 46 | 459 |
| Patterson | Granville | Anderson | 7/28 | 1 | 118 |
| Patterson | Hattie | Henry | 11/11 | 30 | 242 |
| Patterson | Helen E. | Davidson | 7/20 | 10 | 221 |
| Patterson | Henry | Davidson | 7/9 | 13 | 568 |
| Patterson | Infant of Harry | Rutherford | 3/27 | 48 | 107 |
| Patterson | Infant of J. A. | Davidson | 8/25 | 13 | 720 |
| Patterson | Infant of Oscar | Monroe | 5/12 | 42 | 216 |
| Patterson | Infant of Wm. Clifford | Humphreys | 8/25 | 31 | 99 |
| Patterson | Isaac S. | Shelby | 4/9 | 56 | 291 |
| Patterson | James W. | McNairy | 1/12 | 39 | 10 |
| Patterson | Jesse | Davidson | 10/8 | 11 | 149 |
| Patterson | Jim | Knox | 1/31 | 33 | 83 |
| Patterson | John | Montgomery | 8/7 | 43 | 327 |
| Patterson | John | Shelby | 2/10 | 50 | 422 |
| Patterson | John P. | Monroe | 12/15 | 42 | 420 |
| Patterson | Johnnie L. | Davidson | 10/12 | 14 | 222 |
| Patterson | Joseph T. | Davidson | 7/15 | 10 | 117 |
| Patterson | Josephine | Davidson | 9/15 | 10 | 557 |
| Patterson | Lawrence | Henry | 11/4 | 30 | 240 |
| Patterson | Lena | Robertson | 1/30 | 47 | 36 |
| Patterson | Lena M. | Polk | 8/28 | 45 | 292 |
| Patterson | Lillian V. | McMinn | 10/25 | 38 | 711 |
| Patterson | Lizzie | Houston | 12/7 | 30 | 70 |
| Patterson | M. Frances | Cannon | 7/6 | 4 | 70 |
| Patterson | Margaret | Davidson | 2/6 | 8 | 270 |
| Patterson | Martha F. | Shelby | 3/30 | 51 | 278 |
| Patterson | Martha S. | Marshall | 8/9 | 39 | 647 |
| Patterson | Mary E. | Cheatham | 10/19 | 5 | 109 |
| Patterson | Mathew | Anderson | 12/13 | 1 | 234 |
| Patterson | Minnie | Hardeman | 5/24 | 27 | 143 |
| Patterson | Minnie | Shelby | 2/4 | 50 | 364 |
| Patterson | Molly P. | Shelby | 11/5 | 57 | 471 |
| Patterson | Nelia | Weakley | 10/23 | 61 | 547 |
