Population Projections for the State of Tennessee, 2010-2030
    Census   Projections
County Municipality 2000 2005 2010 2015 2020 2025 2030
Anderson  Clinton city 9,409 9,326 9,407 9,525 9,559 9,479 9,368
Anderson  Lake City town (pt.) 1,858 1,800 1,799 1,806 1,803 1,780 1,756
Anderson  Norris city 1,446 1,426 1,408 1,398 1,380 1,345 1,305
Anderson  Oak Ridge city (pt.) 24,599 24,112 23,838 23,808 23,708 23,325 22,881
Anderson  Oliver Springs town (pt.) 2,308 2,270 2,281 2,311 2,329 2,318 2,298
Anderson  Unincorporated Anderson County 31,710 32,867 33,487 34,237 34,603 34,410 34,019
Anderson  Total 71,330 71,801 72,220 73,085 73,382 72,657 71,627
Bedford  Bell Buckle town 391 402 417 458 483 504 525
Bedford  Normandy town 152 149 167 194 214 230 248
Bedford  Shelbyville city 16,100 18,583 20,322 23,330 25,661 28,009 30,481
Bedford  Wartrace town 548 561 601 673 720 764 815
Bedford  Unincorporated Bedford County 20,395 22,268 24,384 27,897 30,451 32,857 35,387
Bedford  Total 37,586 41,963 45,891 52,552 57,529 62,364 67,456
Benton  Big Sandy town 518 511 495 484 476 481 481
Benton  Camden city 3,828 3,698 3,602 3,541 3,493 3,537 3,573
Benton  Unincorporated Benton County 12,191 12,065 12,001 11,956 11,815 11,920 11,940
Benton  Total 16,537 16,274 16,098 15,981 15,784 15,938 15,994
Bledsoe  Pikeville city 1,781 1,832 1,886 1,982 2,044 2,184 2,326
Bledsoe  Unincorporated Bledsoe County 10,586 10,896 11,190 11,682 11,975 12,635 13,298
Bledsoe  Total 12,367 12,728 13,076 13,664 14,019 14,819 15,624
Blount  Alcoa city 7,734 8,413 8,909 9,972 10,682 11,115 11,522
Blount  Friendsville city 890 919 980 1,101 1,181 1,226 1,264
Blount  Louisville city 2,001 2,151 2,296 2,578 2,758 2,851 2,927
Blount  Maryville city 23,119 25,727 27,734 31,589 34,373 36,283 38,155
Blount  Rockford city 798 811 868 977 1,046 1,083 1,114
Blount  Townsend city 248 264 259 265 262 254 248
Blount  Vonore town (pt.) 0 0 0 0 0 0 0
Blount  Unincorporated Blount County 71,033 76,976 82,784 93,563 100,716 105,015 108,981
Blount  Total 105,823 115,261 123,830 140,045 151,018 157,827 164,211
Bradley  Charleston city 630 666 677 703 719 742 771
Bradley  Cleveland city 37,192 36,978 38,414 40,804 42,278 44,120 46,036
Bradley  Unincorporated Bradley County 50,143 54,644 56,664 59,473 61,539 64,055 66,434
Bradley  Total 87,965 92,288 95,755 100,980 104,536 108,917 113,241
Campbell  Caryville town 2,243 2,368 2,442 2,543 2,606 2,658 2,702
Campbell  Jacksboro town 1,887 1,982 2,015 2,067 2,092 2,108 2,112
Campbell  Jellico city 2,448 2,501 2,514 2,565 2,590 2,607 2,619
Campbell  LaFollette city 7,926 8,123 8,176 8,386 8,536 8,655 8,746
Campbell  Lake City town (pt.) 31 46 47 48 50 52 53
Campbell  Unincorporated Campbell County 25,319 25,416 26,018 26,975 27,505 27,798 27,928
Campbell  Total 39,854 40,436 41,212 42,584 43,379 43,878 44,160
Cannon  Auburntown town 252 254 257 266 271 284 296
Cannon  Woodbury town 2,428 2,492 2,506 2,572 2,617 2,733 2,847
Cannon  Unincorporated Cannon County 10,146 10,410 10,683 11,153 11,429 11,941 12,392
Cannon  Total 12,826 13,156 13,446 13,991 14,317 14,958 15,535
Carroll  Atwood town 1,000 965 947 931 913 898 883
Carroll  Bruceton town 1,554 1,465 1,451 1,442 1,433 1,430 1,427
Carroll  Clarksburg town 285 368 354 340 325 316 309
Carroll  Hollow Rock town 963 932 930 932 935 941 942
Carroll  Huntingdon town 4,349 4,131 4,092 4,064 4,050 4,063 4,063
Carroll  McKenzie city (pt.) 4,981 5,055 5,043 5,028 5,018 5,045 5,062
Carroll  McLemoresville town 259 309 297 287 276 267 258
Carroll  Trezevant town 901 879 857 840 824 816 807
Carroll  Unincorporated Carroll County 15,183 14,627 14,649 14,665 14,624 14,611 14,530
Carroll  Total 29,475 28,731 28,620 28,529 28,398 28,387 28,281
Carter  Elizabethton city 13,372 13,863 14,265 15,185 15,809 15,934 16,037
Carter  Johnson City city (pt.) 1,143 1,222 1,276 1,372 1,437 1,455 1,469
Carter  Watauga city (pt.) 330 351 366 394 411 414 415
Carter  Unincorporated Carter County 41,897 43,248 44,825 47,989 49,948 50,075 49,895
Carter  Total 56,742 58,684 60,732 64,940 67,605 67,878 67,816
Cheatham  Ashland City town 3,641 4,481 4,702 5,045 5,296 5,684 6,071
Cheatham  Kingston Springs town 2,773 2,831 2,967 3,156 3,290 3,498 3,692
Cheatham  Pegram town 2,146 2,136 2,235 2,371 2,465 2,612 2,760
Cheatham  Pleasant View city 2,934 3,404 3,615 3,895 4,104 4,418 4,735
Cheatham  Unincorporated Cheatham County 24,418 25,201 26,468 28,227 29,454 31,368 33,236
Cheatham  Total 35,912 38,053 39,987 42,694 44,609 47,580 50,494
Chester  Enville town (pt.) 230 237 227 222 215 219 224
Chester  Henderson city 5,670 5,737 5,969 6,176 6,315 7,000 7,476
Chester  Milledgeville town (pt.) 83 96 90 88 86 88 92
Chester  Silerton town (pt.) 0 0 0 0 0 0 0
Chester  Unincorporated Chester County 9,557 9,807 9,807 9,964 10,045 10,387 10,857
Chester  Total 15,540 15,877 16,093 16,450 16,661 17,694 18,649
Claiborne  Cumberland Gap town 204 206 212 223 229 233 235
Claiborne  Harrogate city 2,865 3,943 4,053 4,234 4,344 4,386 4,417
Claiborne  New Tazewell town 2,871 2,860 2,931 3,078 3,180 3,225 3,255
Claiborne  Tazewell town 2,165 2,131 2,159 2,230 2,256 2,247 2,234
Claiborne  Unincorporated Claiborne County 21,757 21,705 22,252 23,306 23,915 24,024 23,968
Claiborne  Total 29,862 30,845 31,607 33,071 33,924 34,115 34,109
Clay  Celina city 1,379 1,361 1,361 1,380 1,390 1,413 1,427
Clay  Unincorporated Clay County 6,597 6,585 6,608 6,696 6,707 6,749 6,755
Clay  Total 7,976 7,946 7,969 8,076 8,097 8,162 8,182
Cocke  Newport city 7,241 7,324 7,501 7,937 8,233 8,361 8,462
Cocke  Parrottsville town 210 226 235 253 269 279 288
Cocke  Unincorporated Cocke County 26,114 27,191 28,122 29,812 30,787 31,059 31,147
Cocke  Total 33,565 34,741 35,858 38,002 39,289 39,699 39,897
Coffee  Manchester city 8,294 9,546 9,908 10,593 11,060 11,455 11,860
Coffee  Tullahoma city (pt.) 16,970 17,791 18,591 20,023 21,028 21,868 22,703
Coffee  Unincorporated Coffee County 22,750 23,353 24,579 26,585 27,929 28,965 29,957
Coffee  Total 48,014 50,690 53,078 57,201 60,017 62,288 64,520
Crockett  Alamo town 2,392 2,337 2,299 2,237 2,199 2,269 2,344
Crockett  Bells city 2,171 2,269 2,288 2,276 2,280 2,386 2,487
Crockett  Friendship city 608 599 593 582 575 594 613
Crockett  Gadsden town 553 547 542 527 512 519 526
Crockett  Maury City town 704 696 681 655 634 641 650
Crockett  Unincorporated Crockett County 8,104 7,856 7,757 7,538 7,373 7,536 7,672
Crockett  Total 14,532 14,304 14,160 13,815 13,573 13,945 14,292
Cumberland  Crab Orchard city 838 897 985 1,146 1,261 1,346 1,421
Cumberland  Crossville city 8,981 10,448 11,249 12,875 14,049 14,967 15,925
Cumberland  Pleasant Hill town 544 592 537 518 502 503 522
Cumberland  Unincorporated Cumberland County 36,439 38,975 41,480 46,573 49,531 51,415 53,381
Cumberland  Total 46,802 50,912 54,251 61,112 65,343 68,231 71,249
Davidson  Belle Meade city 2,943 3,360 3,366 3,541 3,764 3,899 3,952
Davidson  Berry Hill city 674 735 773 802 803 777 754
Davidson  Forest Hills city 4,710 5,580 5,537 5,774 6,052 6,133 6,108
Davidson  Goodlettsville city (pt.) 9,135 10,814 11,336 12,128 12,749 12,964 13,153
Davidson  Lakewood city 2,341 2,594 2,694 2,845 2,975 3,022 3,064
Davidson  Oak Hill city 4,493 5,123 5,050 5,231 5,440 5,442 5,373
Davidson  Ridgetop city (pt.) 28 105 106 115 125 129 143
Davidson  Unincorporated Davidson County 545,567 579,102 613,086 667,224 704,698 717,842 731,595
Davidson  Total 569,891 607,413 641,948 697,660 736,606 750,208 764,142
Decatur  Decaturville town 859 830 822 815 810 827 839
Decatur  Parsons city 2,452 2,390 2,360 2,324 2,296 2,328 2,353
Decatur  Scotts Hill town (pt.) 345 339 337 336 337 344 351
Decatur  Unincorporated Decatur County 8,075 7,856 7,764 7,658 7,532 7,597 7,632
Decatur  Total 11,731 11,415 11,283 11,133 10,975 11,096 11,175
DeKalb  Alexandria town 814 859 897 977 1,039 1,110 1,180
DeKalb  Dowelltown town 302 314 323 344 357 372 387
DeKalb  Liberty town 367 381 395 419 432 444 452
DeKalb  Smithville city 3,994 4,157 4,322 4,654 4,903 5,189 5,477
DeKalb  Unincorporated DeKalb County 11,946 12,503 13,101 14,157 14,848 15,592 16,274
DeKalb  Total 17,423 18,214 19,038 20,551 21,579 22,707 23,770
Dickson  Burns town 1,366 1,396 1,460 1,558 1,622 1,691 1,758
Dickson  Charlotte town 1,153 1,150 1,203 1,287 1,348 1,418 1,487
Dickson  Dickson city 12,244 13,342 14,073 15,182 16,038 16,992 17,928
Dickson  Slayden town 185 198 198 203 201 201 203
Dickson  Vanleer town 310 313 320 338 348 360 371
Dickson  White Bluff town 2,142 2,361 2,465 2,621 2,718 2,832 2,940
Dickson  Unincorporated Dickson County 25,756 26,950 28,377 30,492 32,006 33,602 35,078
Dickson  Total 43,156 45,710 48,096 51,681 54,281 57,096 59,765
Dyer  Dyersburg city 17,452 17,372 17,531 17,610 17,729 18,104 18,412
Dyer  Newbern town 2,988 3,073 3,115 3,136 3,164 3,234 3,290
Dyer  Trimble town (pt.) 727 720 714 703 695 700 702
Dyer  Unincorporated Dyer County 16,112 16,440 16,471 16,328 16,147 16,178 16,151
Dyer  Total 37,279 37,605 37,831 37,777 37,735 38,216 38,555
Fayette  Braden town 274 283 324 400 449 453 452
Fayette  Gallaway city 666 708 811 1,005 1,141 1,168 1,192
Fayette  Grand Junction city (pt.) 0 0 0 0 0 0 0
Fayette  La Grange town 146 149 161 185 194 183 170
Fayette  Moscow city 422 532 601 733 821 834 847
Fayette  Oakland town 1,278 2,538 2,953 3,696 4,230 4,386 4,502
Fayette  Piperton city 589 1,084 1,143 1,296 1,346 1,258 1,173
Fayette  Rossville town 380 472 535 656 735 744 749
Fayette  Somerville town 2,518 2,875 3,236 3,955 4,463 4,566 4,661
Fayette  Williston city 341 352 410 514 586 601 611
Fayette  Unincorporated Fayette County 22,192 25,030 28,674 35,485 40,086 40,708 40,944
Fayette  Total 28,806 34,023 38,848 47,925 54,051 54,901 55,301
Fentress  Allardt city 642 652 650 656 654 649 642
Fentress  Jamestown city 1,839 1,852 1,838 1,860 1,869 1,865 1,858
Fentress  Unincorporated Fentress County 14,144 14,533 14,883 15,487 15,819 15,941 15,977
Fentress  Total 16,625 17,037 17,371 18,003 18,342 18,455 18,477
Franklin  Cowan city 1,771 1,786 1,809 1,910 1,983 2,066 2,147
Franklin  Decherd city 2,247 2,223 2,291 2,410 2,490 2,567 2,648
Franklin  Estill Springs town 2,153 2,308 2,366 2,493 2,574 2,649 2,720
Franklin  Huntland town 916 899 916 951 983 1,015 1,038
Franklin  Monteagle town (pt.) 12 39 38 43 48 51 56
Franklin  Tullahoma city (pt.) 1,024 1,078 1,112 1,170 1,210 1,254 1,290
Franklin  Winchester city 7,332 7,853 8,031 8,435 8,703 8,941 9,209
Franklin  Unincorporated Franklin County 23,815 24,371 25,216 26,691 27,540 28,290 28,927
Franklin  Total 39,270 40,557 41,779 44,103 45,531 46,833 48,035
Gibson  Bradford town 1,113 1,066 1,059 1,060 1,055 1,052 1,050
Gibson  Dyer city 2,406 2,403 2,385 2,389 2,407 2,435 2,457
Gibson  Gibson town 305 403 417 428 438 449 459
Gibson  Humboldt city (pt.) 9,442 9,186 9,208 9,282 9,332 9,405 9,473
Gibson  Kenton town (pt.) 752 740 738 738 737 739 742
Gibson  Medina city 969 1,280 1,306 1,345 1,380 1,416 1,443
Gibson  Milan city 7,664 7,782 7,806 7,876 7,948 8,062 8,168
Gibson  Rutherford town 1,272 1,236 1,229 1,230 1,231 1,235 1,240
Gibson  Trenton city 4,683 4,550 4,591 4,658 4,710 4,772 4,831
Gibson  Yorkville city 293 325 321 325 335 345 352
Gibson  Unincorporated Gibson County 19,253 18,918 18,994 19,124 19,111 19,085 18,995
Gibson  Total 48,152 47,889 48,054 48,455 48,684 48,995 49,210
Giles  Ardmore city (pt.) 995 1,013 989 958 932 943 948
Giles  Elkton city 510 606 596 571 546 543 538
Giles  Lynnville town 345 346 337 324 314 317 319
Giles  Minor Hill city 437 447 439 432 428 441 454
Giles  Pulaski city 7,871 7,884 7,739 7,549 7,426 7,583 7,705
Giles  Unincorporated Giles County 19,289 18,801 18,641 18,249 17,869 18,090 18,198
Giles  Total 29,447 29,097 28,741 28,083 27,515 27,917 28,162
Grainger  Bean Station city 3,250 2,967 3,121 3,402 3,590 3,713 3,819
Grainger  Blaine city 1,834 1,703 1,804 1,978 2,098 2,180 2,251
Grainger  Rutledge town 1,374 1,255 1,299 1,390 1,448 1,486 1,523
Grainger  Unincorporated Grainger County 14,201 16,184 17,050 18,596 19,625 20,290 20,850
Grainger  Total 20,659 22,109 23,274 25,366 26,761 27,669 28,443
Greene  Baileyton town 504 501 501 513 519 520 521
Greene  Greeneville town 15,198 15,278 15,479 16,057 16,420 16,660 16,891
Greene  Mosheim town 1,749 2,027 2,058 2,124 2,148 2,152 2,151
Greene  Tusculum city 2,004 2,199 2,228 2,290 2,303 2,296 2,302
Greene  Unincorporated Greene County 43,454 44,859 46,148 48,418 49,765 50,557 51,159
Greene  Total 62,909 64,864 66,414 69,402 71,155 72,185 73,024
Grundy  Altamont town 1,136 1,124 1,135 1,141 1,152 1,175 1,190
Grundy  Beersheba Springs town 553 550 543 531 518 511 506
Grundy  Coalmont city 948 954 967 975 984 1,000 1,011
Grundy  Gruetli-Laager city 1,867 1,873 1,896 1,901 1,912 1,940 1,964
Grundy  Monteagle town (pt.) 792 781 763 733 707 692 679
Grundy  Palmer town 726 711 695 678 661 648 636
Grundy  Tracy City town 1,679 1,665 1,648 1,615 1,590 1,584 1,577
Grundy  Unincorporated Grundy County 6,631 6,690 6,735 6,737 6,748 6,813 6,840
Grundy  Total 14,332 14,348 14,382 14,311 14,272 14,363 14,403
Hamblen  Morristown city (pt.) 24,960 26,739 27,340 28,092 28,676 29,725 30,805
Hamblen  White Pine town (pt.) 0 0 0 0 0 0 0
Hamblen  Unincorporated Hamblen County 33,168 33,278 34,028 34,888 35,377 36,249 37,082
Hamblen  Total 58,128 60,017 61,368 62,980 64,053 65,974 67,887
Hamilton  Chattanooga city 155,554 163,864 164,959 165,870 166,048 166,788 167,275
Hamilton  Collegedale city 6,514 8,290 8,740 9,171 9,329 9,511 9,637
Hamilton  East Ridge city 20,640 20,099 20,001 19,710 19,512 19,426 19,258
Hamilton  Lakesite city 1,845 1,940 1,965 1,988 2,003 2,019 2,007
Hamilton  Lookout Mountain town 2,000 1,936 1,889 1,857 1,856 1,856 1,856
Hamilton  Red Bank city 12,418 11,853 12,039 12,054 12,040 12,065 12,067
Hamilton  Ridgeside city 389 391 376 365 359 357 345
Hamilton  Signal Mountain town 7,429 7,318 7,129 7,032 7,030 7,024 6,985
Hamilton  Soddy-Daisy city 11,530 12,158 12,277 12,279 12,248 12,249 12,235
Hamilton  Walden town 1,960 2,050 2,053 2,033 2,043 2,056 2,033
Hamilton  Unincorporated Hamilton County 87,617 93,527 94,676 95,306 95,822 96,163 95,667
Hamilton  Total 307,896 323,426 326,104 327,665 328,290 329,514 329,365
Hancock  Sneedville town 1,257 1,315 1,308 1,297 1,288 1,271 1,256
Hancock  Unincorporated Hancock County 5,529 5,389 5,352 5,308 5,252 5,149 5,020
Hancock  Total 6,786 6,704 6,660 6,605 6,540 6,420 6,276
Hardeman  Bolivar city 5,799 5,693 5,692 5,616 5,590 5,837 6,063
Hardeman  Grand Junction city (pt.) 301 316 306 296 289 296 303
Hardeman  Hickory Valley town 136 132 125 118 112 112 111
Hardeman  Hornsby town 306 299 301 297 294 306 314
Hardeman  Middleton city 602 625 617 605 595 614 629
Hardeman  Saulsbury town 100 115 108 103 102 105 107
Hardeman  Silerton town (pt.) 70 79 89 86 87 95 101
Hardeman  Toone town 330 372 366 357 346 355 360
Hardeman  Whiteville town 3,147 4,187 4,175 3,978 3,819 3,968 4,104
Hardeman  Unincorporated Hardeman County 17,314 16,014 15,940 15,636 15,461 16,090 16,634
Hardeman  Total 28,105 27,832 27,719 27,092 26,695 27,778 28,726
Hardin  Adamsville town (pt.) 33 39 39 40 40 41 41
Hardin  Crump city 1,521 1,437 1,432 1,448 1,447 1,436 1,419
Hardin  Milledgeville town (pt.) 74 84 82 81 81 81 80
Hardin  Saltillo town 342 361 355 359 362 361 358
Hardin  Savannah city 6,917 7,163 7,168 7,296 7,368 7,405 7,396
Hardin  Unincorporated Hardin County 16,691 16,726 16,877 17,216 17,292 17,254 17,097
Hardin  Total 25,578 25,810 25,953 26,440 26,590 26,578 26,391
Hawkins  Bulls Gap town 714 714 730 761 776 792 813
Hawkins  Church Hill city 5,916 6,370 6,592 6,978 7,204 7,430 7,638
Hawkins  Kingsport city (pt.) 2,892 2,994 3,052 3,209 3,313 3,423 3,527
Hawkins  Mount Carmel town 4,795 5,255 5,455 5,805 6,033 6,250 6,443
Hawkins  Rogersville town 4,240 4,264 4,278 4,425 4,501 4,602 4,720
Hawkins  Surgoinsville town 1,484 1,737 1,775 1,858 1,903 1,950 1,994
Hawkins  Unincorporated Hawkins County 33,522 34,680 36,379 39,103 40,937 42,688 44,255
Hawkins  Total 53,563 56,014 58,261 62,139 64,667 67,135 69,390
Haywood  Brownsville city 10,748 10,585 10,767 10,815 10,933 11,103 11,211
Haywood  Stanton town 615 596 604 602 606 614 622
Haywood  Unincorporated Haywood County 8,434 8,218 8,169 7,973 7,811 7,703 7,576
Haywood  Total 19,797 19,399 19,540 19,390 19,350 19,420 19,409
Henderson  Lexington city 7,393 7,602 7,749 7,965 8,115 8,457 8,785
Henderson  Parker's Crossroads city 241 247 243 241 238 239 239
Henderson  Sardis town 445 450 443 443 441 450 460
Henderson  Scotts Hill town (pt.) 549 561 566 580 592 617 642
Henderson  Unincorporated Henderson County 16,894 17,313 17,690 18,243 18,613 19,381 20,076
Henderson  Total 25,522 26,173 26,691 27,472 27,999 29,144 30,202
Henry  Cottage Grove town 103 97 99 103 107 111 115
Henry  Henry town 520 523 550 585 614 647 677
Henry  McKenzie city (pt.) 73 92 93 96 99 103 106
Henry  Paris city 9,761 9,819 9,827 10,028 10,198 10,495 10,770
Henry  Puryear city 667 666 667 672 672 681 692
Henry  Unincorporated Henry County 19,991 20,127 20,280 20,662 20,785 21,076 21,278
Henry  Total 31,115 31,324 31,516 32,146 32,475 33,113 33,638
Hickman  Centerville town 3,793 3,937 4,049 4,313 4,500 4,853 5,231
Hickman  Unincorporated Hickman County 18,502 19,455 20,624 22,581 23,970 26,146 28,387
Hickman  Total 22,295 23,392 24,673 26,894 28,470 30,999 33,618
Houston  Erin city 1,490 1,434 1,417 1,382 1,357 1,413 1,464
Houston  Tennessee Ridge town (pt.) 1,327 1,295 1,262 1,212 1,174 1,209 1,244
Houston  Unincorporated Houston County 5,271 5,207 5,174 5,060 4,975 5,171 5,347
Houston  Total 8,088 7,936 7,853 7,654 7,506 7,793 8,055
Humphreys  McEwen city 1,702 1,644 1,653 1,663 1,673 1,734 1,792
Humphreys  New Johnsonville city 1,905 1,935 1,950 1,954 1,953 2,005 2,049
Humphreys  Waverly city 4,028 4,073 4,031 3,981 3,940 4,028 4,114
Humphreys  Unincorporated Humphreys County 10,294 10,289 10,318 10,278 10,198 10,419 10,610
Humphreys  Total 17,929 17,941 17,952 17,876 17,764 18,186 18,565
Jackson  Gainesboro town 879 855 844 847 842 853 864
Jackson  Unincorporated Jackson County 10,105 10,129 10,256 10,599 10,764 11,101 11,362
Jackson  Total 10,984 10,984 11,100 11,446 11,606 11,954 12,226
Jefferson  Baneberry city 366 694 684 710 702 713 743
Jefferson  Dandridge town 2,078 2,269 2,334 2,568 2,700 2,944 3,218
Jefferson  Jefferson City city 7,761 8,436 9,184 10,496 11,364 12,615 13,974
Jefferson  Morristown city (pt.) 0 0 0 0 0 0 0
Jefferson  New Market town 1,234 1,277 1,354 1,498 1,587 1,731 1,888
Jefferson  White Pine town (pt.) 1,996 1,980 2,103 2,346 2,520 2,786 3,087
Jefferson  Unincorporated Jefferson County 30,859 33,257 35,502 39,660 42,538 46,761 51,418
Jefferson  Total 44,294 47,913 51,161 57,278 61,411 67,550 74,328
Johnson  Mountain City town 2,383 2,411 2,445 2,577 2,645 2,649 2,660
Johnson  Unincorporated Johnson County 15,116 15,647 16,206 17,387 18,102 18,302 18,422
Johnson  Total 17,499 18,058 18,651 19,964 20,747 20,951 21,082
Knox  Farragut town (pt.) 17,718 19,709 20,054 21,149 22,062 22,379 22,386
Knox  Knoxville city 173,890 174,948 183,490 197,560 205,806 210,868 215,554
Knox  Unincorporated Knox County 190,424 214,459 221,689 234,455 244,044 249,214 253,160
Knox  Total 382,032 409,116 425,233 453,164 471,912 482,461 491,100
Lake  Ridgely town 1,667 1,494 1,514 1,480 1,481 1,515 1,486
Lake  Tiptonville town 2,439 3,971 4,094 3,927 3,863 3,895 3,810
Lake  Unincorporated Lake County 3,848 2,056 1,865 1,983 2,000 1,979 2,125
Lake  Total 7,954 7,521 7,473 7,390 7,344 7,389 7,421
Lauderdale  Gates town 901 861 873 855 850 900 944
Lauderdale  Halls town 2,311 2,220 2,178 2,068 2,005 2,091 2,170
Lauderdale  Henning town 970 1,299 1,292 1,245 1,227 1,301 1,374
Lauderdale  Ripley city 7,844 7,716 7,712 7,426 7,269 7,658 8,039
Lauderdale  Unincorporated Lauderdale County 15,075 14,480 14,195 13,323 12,727 13,191 13,634
Lauderdale  Total 27,101 26,576 26,250 24,917 24,078 25,141 26,161
Lawrence  Ethridge town 536 549 565 579 585 603 624
Lawrence  Iron City city (pt.) 369 372 380 383 382 388 394
Lawrence  Lawrenceburg city 10,795 10,792 10,829 10,869 10,922 11,250 11,596
Lawrence  Loretto city 1,665 1,690 1,700 1,709 1,711 1,756 1,805
Lawrence  St. Joseph city 829 849 866 877 881 905 930
Lawrence  Unincorporated Lawrence County 25,732 26,443 27,145 27,798 28,344 29,485 30,567
Lawrence  Total 39,926 40,695 41,485 42,215 42,825 44,387 45,916
Lewis  Hohenwald city 3,754 3,759 3,734 3,714 3,702 3,893 4,084
Lewis  Unincorporated Lewis County 7,613 7,582 7,691 7,749 7,769 8,169 8,536
Lewis  Total 11,367 11,341 11,425 11,463 11,471 12,062 12,620
Lincoln  Ardmore city (pt.) 87 94 95 97 98 99 99
Lincoln  Fayetteville city 6,994 6,985 6,984 7,113 7,209 7,329 7,457
Lincoln  Petersburg town (pt.) 412 423 427 442 450 457 462
Lincoln  Unincorporated Lincoln County 23,847 24,644 25,247 26,163 26,709 27,139 27,445
Lincoln  Total 31,340 32,146 32,753 33,815 34,466 35,024 35,463
Loudon  Farragut town (pt.) 0 0 0 0 0 0 0
Loudon  Greenback city 954 1,020 1,106 1,273 1,389 1,449 1,500
Loudon  Lenoir City city 6,819 7,564 8,310 9,703 10,750 11,421 12,059
Loudon  Loudon town 4,476 4,825 5,183 5,918 6,427 6,703 6,956
Loudon  Philadelphia city 533 570 625 729 807 854 898
Loudon  Unincorporated Loudon County 26,304 29,263 31,536 35,873 38,390 39,216 39,870
Loudon  Total 39,086 43,242 46,760 53,496 57,763 59,643 61,283
McMinn  Athens city 13,220 13,798 14,310 15,204 15,863 16,505 17,108
McMinn  Calhoun town 496 510 515 528 532 535 538
McMinn  Englewood town 1,590 1,658 1,693 1,772 1,825 1,879 1,932
McMinn  Etowah city 3,663 3,715 3,755 3,906 4,009 4,104 4,201
McMinn  Niota city 781 792 811 847 866 880 896
McMinn  Sweetwater city (pt.) 0 0 0 0 0 0 0
McMinn  Unincorporated McMinn County 29,265 30,596 31,645 33,423 34,512 35,397 36,152
McMinn  Total 49,015 51,069 52,729 55,680 57,607 59,300 60,827
McNairy  Adamsville town (pt.) 1,950 2,009 2,009 2,033 2,053 2,096 2,140
McNairy  Bethel Springs town 763 763 773 790 808 834 858
McNairy  Eastview town 618 622 625 632 640 652 662
McNairy  Enville town (pt.) 0 0 0 0 0 0 0
McNairy  Finger city 350 353 370 389 405 428 449
McNairy  Guys town 483 488 500 511 513 520 527
McNairy  Michie town 647 654 653 658 658 663 668
McNairy  Milledgeville town (pt.) 130 158 154 153 155 159 163
McNairy  Ramer city 354 355 362 372 374 380 386
McNairy  Selmer town 4,541 4,550 4,572 4,618 4,640 4,723 4,806
McNairy  Stantonville town 312 353 350 351 351 356 362
McNairy  Unincorporated McNairy County 14,505 14,782 15,066 15,437 15,665 16,039 16,391
McNairy  Total 24,653 25,087 25,434 25,944 26,262 26,850 27,412
Macon  Lafayette city 3,885 4,175 4,219 4,387 4,482 4,728 4,990
Macon  Red Boiling Springs city 1,023 1,043 1,070 1,121 1,152 1,217 1,286
Macon  Unincorporated Macon County 15,478 16,021 16,881 18,242 19,214 20,721 22,184
Macon  Total 20,386 21,239 22,170 23,750 24,848 26,666 28,460
Madison  Humboldt city (pt.) 25 31 32 32 33 34 36
Madison  Jackson city 59,643 62,023 64,248 66,849 69,004 72,402 75,677
Madison  Medon city 191 191 190 189 187 189 190
Madison  Three Way city 1,375 1,350 1,390 1,445 1,490 1,550 1,598
Madison  Unincorporated Madison County 30,603 31,332 31,880 32,618 33,070 33,985 34,758
Madison  Total 91,837 94,927 97,740 101,133 103,784 108,160 112,259
Marion  Chattanooga city 0 0 0 0 0 0 0
Marion  Jasper town 3,213 3,076 3,068 3,043 3,016 3,023 3,017
Marion  Kimball town 1,312 1,351 1,351 1,336 1,318 1,311 1,296
Marion  Monteagle town (pt.) 420 399 391 377 365 358 352
Marion  New Hope city 1,043 1,024 1,037 1,044 1,045 1,054 1,056
Marion  Orme town 128 138 138 137 135 134 132
Marion  Powell's Crossroads town 1,286 1,218 1,233 1,240 1,246 1,263 1,270
Marion  South Pittsburg city 3,294 3,122 3,101 3,074 3,060 3,089 3,105
Marion  Whitwell city 1,660 1,600 1,575 1,541 1,510 1,501 1,489
Marion  Unincorporated Marion County 15,420 15,814 15,933 15,910 15,809 15,858 15,801
Marion  Total 27,776 27,742 27,827 27,702 27,504 27,591 27,518
Marshall  Chapel Hill town 943 1,211 1,232 1,279 1,314 1,394 1,476
Marshall  Cornersville town 962 926 959 1,019 1,068 1,150 1,235
Marshall  Lewisburg city 10,413 10,661 11,020 11,638 12,125 13,007 13,897
Marshall  Petersburg town (pt.) 168 179 184 194 202 216 230
Marshall  Unincorporated Marshall County 14,281 15,076 15,836 16,884 17,614 18,823 19,984
Marshall  Total 26,767 28,053 29,231 31,014 32,323 34,590 36,822
Maury  Columbia city 33,055 33,506 35,858 40,024 43,131 45,999 48,899
Maury  Mount Pleasant city 4,491 4,416 4,719 5,256 5,641 5,995 6,365
Maury  Spring Hill city (pt.) 2,580 6,431 7,128 8,245 9,134 9,911 10,625
Maury  Unincorporated Maury County 29,372 31,182 33,530 37,340 39,884 41,988 44,019
Maury  Total 69,498 75,535 81,235 90,865 97,790 103,893 109,908
Meigs  Decatur town 1,395 1,426 1,447 1,491 1,519 1,652 1,797
Meigs  Unincorporated Meigs County 9,691 10,024 10,351 10,846 11,161 12,216 13,329
Meigs  Total 11,086 11,450 11,798 12,337 12,680 13,868 15,126
