Population Projections for the State of Tennessee, 2010-2030
  Census   Projections
County 2000 2005 2010 2015 2020 2025 2030
Anderson  71,330 71,801 72,220 73,085 73,382 72,657 71,627
Bedford  37,586 41,963 45,891 52,552 57,529 62,364 67,456
Benton  16,537 16,274 16,098 15,981 15,784 15,938 15,994
Bledsoe  12,367 12,728 13,076 13,664 14,019 14,819 15,624
Blount  105,823 115,261 123,830 140,045 151,018 157,827 164,211
Bradley  87,965 92,288 95,755 100,980 104,536 108,917 113,241
Campbell  39,854 40,436 41,212 42,584 43,379 43,878 44,160
Cannon  12,826 13,156 13,446 13,991 14,317 14,958 15,535
Carroll  29,475 28,731 28,620 28,529 28,398 28,387 28,281
Carter  56,742 58,684 60,732 64,940 67,605 67,878 67,816
Cheatham  35,912 38,053 39,987 42,694 44,609 47,580 50,494
Chester  15,540 15,877 16,093 16,450 16,661 17,694 18,649
Claiborne  29,862 30,845 31,607 33,071 33,924 34,115 34,109
Clay  7,976 7,946 7,969 8,076 8,097 8,162 8,182
Cocke  33,565 34,741 35,858 38,002 39,289 39,699 39,897
Coffee  48,014 50,690 53,078 57,201 60,017 62,288 64,520
Crockett  14,532 14,304 14,160 13,815 13,573 13,945 14,292
Cumberland  46,802 50,912 54,251 61,112 65,343 68,231 71,249
Davidson  569,891 607,413 641,948 697,660 736,606 750,208 764,142
Decatur  11,731 11,415 11,283 11,133 10,975 11,096 11,175
DeKalb  17,423 18,214 19,038 20,551 21,579 22,707 23,770
Dickson  43,156 45,710 48,096 51,681 54,281 57,096 59,765
Dyer  37,279 37,605 37,831 37,777 37,735 38,216 38,555
Fayette  28,806 34,023 38,848 47,925 54,051 54,901 55,301
Fentress  16,625 17,037 17,371 18,003 18,342 18,455 18,477
Franklin  39,270 40,557 41,779 44,103 45,531 46,833 48,035
Gibson  48,152 47,889 48,054 48,455 48,684 48,995 49,210
Giles  29,447 29,097 28,741 28,083 27,515 27,917 28,162
Grainger  20,659 22,109 23,274 25,366 26,761 27,669 28,443
Greene  62,909 64,864 66,414 69,402 71,155 72,185 73,024
Grundy  14,332 14,348 14,382 14,311 14,272 14,363 14,403
Hamblen  58,128 60,017 61,368 62,980 64,053 65,974 67,887
Hamilton  307,896 323,426 326,104 327,665 328,290 329,514 329,365
Hancock  6,786 6,704 6,660 6,605 6,540 6,420 6,276
Hardeman  28,105 27,832 27,719 27,092 26,695 27,778 28,726
Hardin  25,578 25,810 25,953 26,440 26,590 26,578 26,391
Hawkins  53,563 56,014 58,261 62,139 64,667 67,135 69,390
Haywood  19,797 19,399 19,540 19,390 19,350 19,420 19,409
Henderson  25,522 26,173 26,691 27,472 27,999 29,144 30,202
Henry  31,115 31,324 31,516 32,146 32,475 33,113 33,638
Hickman  22,295 23,392 24,673 26,894 28,470 30,999 33,618
Houston  8,088 7,936 7,853 7,654 7,506 7,793 8,055
Humphreys  17,929 17,941 17,952 17,876 17,764 18,186 18,565
Jackson  10,984 10,984 11,100 11,446 11,606 11,954 12,226
Jefferson  44,294 47,913 51,161 57,278 61,411 67,550 74,328
Johnson  17,499 18,058 18,651 19,964 20,747 20,951 21,082
Knox  382,032 409,116 425,233 453,164 471,912 482,461 491,100
Lake  7,954 7,521 7,473 7,390 7,344 7,389 7,421
Lauderdale  27,101 26,576 26,250 24,917 24,078 25,141 26,161
Lawrence  39,926 40,695 41,485 42,215 42,825 44,387 45,916
Lewis  11,367 11,341 11,425 11,463 11,471 12,062 12,620
Lincoln  31,340 32,146 32,753 33,815 34,466 35,024 35,463
Loudon  39,086 43,242 46,760 53,496 57,763 59,643 61,283
McMinn  49,015 51,069 52,729 55,680 57,607 59,300 60,827
McNairy  24,653 25,087 25,434 25,944 26,262 26,850 27,412
Macon  20,386 21,239 22,170 23,750 24,848 26,666 28,460
Madison  91,837 94,927 97,740 101,133 103,784 108,160 112,259
Marion  27,776 27,742 27,827 27,702 27,504 27,591 27,518
Marshall  26,767 28,053 29,231 31,014 32,323 34,590 36,822
Maury  69,498 75,535 81,235 90,865 97,790 103,893 109,908
Meigs  11,086 11,450 11,798 12,337 12,680 13,868 15,126
Monroe  38,961 42,898 46,262 52,194 56,281 60,039 63,870
Montgomery  134,768 147,657 154,663 161,852 167,895 183,707 199,942
Moore  5,740 5,990 6,213 6,589 6,827 7,213 7,596
Morgan  19,757 20,070 20,488 21,071 21,438 21,865 22,172
Obion  32,450 31,855 31,094 29,397 28,034 27,985 27,851
Overton  20,118 20,460 20,813 21,546 21,963 22,513 23,016
Perry  7,631 7,595 7,581 7,536 7,480 7,762 8,026
Pickett  4,945 4,819 4,747 4,647 4,544 4,507 4,454
Polk  16,050 15,771 15,453 14,745 14,199 14,686 15,133
Putnam  62,315 67,102 70,627 77,372 81,792 85,630 89,576
Rhea  28,400 29,724 30,852 32,650 33,862 35,246 36,670
Roane  51,910 52,624 53,550 55,636 56,776 56,832 56,604
Robertson  54,433 59,938 64,972 73,002 78,938 85,690 92,591
Rutherford  182,023 219,839 251,596 307,184 347,974 383,836 420,465
Scott  21,127 21,699 22,173 22,578 22,890 23,605 24,237
Sequatchie  11,370 12,710 13,848 15,857 17,243 18,348 19,454
Sevier  71,170 79,593 86,374 98,578 106,928 115,878 124,788
Shelby  897,472 905,399 910,776 887,968 875,972 892,254 905,818
Smith  17,712 18,473 19,104 20,214 20,968 22,205 23,365
Stewart  12,370 12,887 13,168 13,702 14,032 15,315 16,696
Sullivan  153,048 152,092 150,962 149,343 147,465 145,737 143,378
Sumner  130,449 143,892 155,925 176,163 190,388 201,263 211,946
Tipton  51,271 55,202 58,187 62,837 66,124 71,161 76,138
Trousdale  7,259 7,429 7,472 7,526 7,544 7,932 8,297
Unicoi  17,667 17,581 17,663 18,108 18,252 17,959 17,561
Union  17,808 18,660 19,546 20,906 21,844 23,422 25,026
Van Buren  5,508 5,377 5,228 4,900 4,642 4,657 4,628
Warren  38,276 39,264 40,346 41,663 42,684 44,641 46,584
Washington  107,198 112,724 116,725 124,487 129,326 133,355 137,005
Wayne  16,842 16,718 16,782 16,843 16,820 17,449 18,025
Weakley  34,895 33,541 31,686 28,328 25,974 26,175 26,290
White  23,102 24,260 25,282 27,303 28,620 29,357 30,044
Williamson  126,638 152,062 174,485 213,234 241,933 276,716 318,873
Wilson  88,809 99,771 109,234 125,379 136,792 146,324 155,930
Note:  2005 data are Vintage 2007 Census Bureau intercensal estimates.
Center for Business & Economic Research, The University of Tennessee