TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAXMOTOR VEHICLE PAGE #11
COUNTIES Sep -09 Jul 09 - Sep 09 COUNTIES Sep -09 Jul 09 - Sep 09
1.ANDERSON 208,827.75 746,774.42 50.LAWRENCE 122,970.04 307,535.42
2.BEDFORD 131,546.59 388,094.87 51.LEWIS 28,148.92 95,120.23
3.BENTON 47,754.32 163,436.65 52.LINCOLN 91,354.54 274,731.63
4.BLEDSOE 30,502.65 101,724.94 53.LOUDON 151,996.38 446,919.51
5.BLOUNT 344,713.78 1,016,695.60 54.MCMINN 136,291.24 394,088.18
6.BRADLEY 259,842.86 751,859.90 55.MCNAIRY 71,142.40 192,800.95
7.CAMPBELL 86,459.21 263,872.69 56.MACON 67,153.04 163,276.13
8.CANNON 28,662.41 97,087.20 57.MADISON 222,430.53 776,352.17
9.CARROLL 50,579.05 190,584.37 58.MARION 72,091.96 227,630.67
10.CARTER 106,087.11 395,531.16 59.MARSHALL 59,478.47 204,970.87
11.CHEATHAM 105,253.64 323,964.04 60.MAURY 195,169.19 616,076.14
12.CHESTER 35,480.75 111,705.80 61.MEIGS 32,218.77 99,638.04
13.CLAIBORNE 72,299.71 232,450.04 62.MONROE 71,455.44 263,494.38
14.CLAY 24,776.45 63,455.96 63.MONTGOMERY 356,266.69 1,080,058.48
15.COCKE 87,779.63 278,023.76 64.MOORE 19,495.02 56,186.55
16.COFFEE 160,939.36 454,400.87 65.MORGAN 44,545.51 140,594.73
17.CROCKETT 41,302.97 104,668.63 66.OBION 99,804.89 249,141.64
18.CUMBERLAND 156,544.96 522,676.58 67.OVERTON 45,854.80 168,012.52
19.DAVIDSON 1,283,611.23 3,723,123.66 68.PERRY 27,395.61 73,769.00
20.DECATUR 36,962.41 115,269.83 69.PICKETT 15,353.95 48,533.35
21.DEKALB 50,133.16 155,437.35 70.POLK 47,314.99 124,293.12
22.DICKSON 124,777.60 366,211.05 71.PUTNAM 190,833.29 614,771.68
23.DYER 78,181.76 239,963.55 72.RHEA 74,378.19 220,747.89
24.FAYETTE 95,309.64 295,965.46 73.ROANE 113,416.21 405,985.43
25.FENTRESS 42,966.89 191,494.56 74.ROBERTSON 175,255.11 488,805.26
26.FRANKLIN 123,236.22 331,525.66 75.RUTHERFORD 457,546.67 1,507,446.26
27.GIBSON 101,537.42 314,914.78 76.SCOTT 64,521.16 176,013.63
28.GILES 82,608.32 241,136.69 77.SEQUATCHIE 44,421.40 132,528.95
29.GRAINGER 60,616.69 139,804.70 78.SEVIER 257,082.61 740,808.50
30.GREENE 163,434.86 507,319.14 79.SHELBY 2,789,816.50 6,042,374.75
31.GRUNDY 39,783.75 126,632.10 80.SMITH 40,284.99 142,769.36
32.HAMBLEN 146,389.40 460,981.23 81.STEWART 30,866.33 86,910.90
33.HAMILTON 672,637.56 2,190,739.13 82.SULLIVAN 482,958.93 1,231,649.35
34.HANCOCK 12,342.85 38,585.70 83.SUMNER 302,059.19 1,017,894.84
35.HARDEMAN 44,599.90 143,433.71 84.TIPTON 137,234.06 426,294.87
36.HARDIN 63,465.14 185,866.38 85.TROUSDALE 17,629.05 55,240.45
37.HAWKINS 119,821.77 376,305.47 86.UNICOI 46,445.04 145,959.81
38.HAYWOOD 43,329.37 121,417.19 87.UNION 47,174.87 153,540.22
39.HENDERSON 60,405.28 201,110.97 88.VAN BUREN 15,111.72 40,164.35
40.HENRY 76,715.48 252,930.95 89.WARREN 82,440.24 289,333.02
41.HICKMAN 58,121.85 155,615.75 90.WASHINGTON 299,348.80 884,445.43
42.HOUSTON 18,627.07 55,550.77 91.WAYNE 37,276.47 122,195.99
43.HUMPHREYS 46,183.32 139,760.09 92.WEAKLEY 89,648.05 204,668.21
44.JACKSON 29,917.95 82,161.56 93.WHITE 69,643.99 225,219.69
45.JEFFERSON 98,711.95 334,842.08 94.WILLIAMSON 404,262.80 1,271,455.18
46.JOHNSON 46,052.07 130,167.71 95.WILSON 287,440.16 812,005.58
47.KNOX 1,071,805.74 2,998,803.34 96.OUT OF STATE (4,685.71) (23,527.52)
48.LAKE 10,466.33 28,820.42      
49.LAUDERDALE 51,843.71 156,158.76 TOTALS 15,464,292.39 44,427,983.01