TENNESSEE DEPARTMENT OF REVENUE    
  COMPARATIVE STATEMENT OF COLLECTED REVENUES    
July 09 - September 09       PAGE # 2  
   
CLASS OF TAX 2007 2008 2009 2007 CHANGE 2008 % 2008 CHANGE 2009 %  
Franchise 140,481,310.04 123,587,267.20 141,866,977.80 (16,894,042.84) -12.03% 18,279,710.60 14.79%  
Excise 252,069,203.84 188,637,299.74 204,146,479.05 (63,431,904.10) -25.16% 15,509,179.31 8.22%  
Income 3,840,608.32 5,371,665.82 3,785,697.15 1,531,057.50 39.86% (1,585,968.67) -29.52%  
Inheritance, Gift & Estate 22,566,734.17 31,159,065.50 17,585,472.19 8,592,331.33 38.08% (13,573,593.31) -43.56%  
Gasoline 164,292,926.66 150,735,703.22 158,618,710.01 (13,557,223.44) -8.25% 7,883,006.79 5.23%  
Petroleum Special Tax 17,253,574.29 15,822,031.58 16,073,490.15 (1,431,542.71) -8.30% 251,458.57 1.59%  
Tobacco 48,466,770.94 77,673,626.17 76,871,791.91 29,206,855.23 60.26% (801,834.26) -1.03%  
Beer 5,261,620.21 4,994,898.47 4,479,609.38 (266,721.74) -5.07% (515,289.09) -10.32%  
Motor Vehicle Registration 61,831,497.74 59,339,225.35 59,154,209.66 (2,492,272.39) -4.03% (185,015.69) -0.31%  
Motor Vehicle Title 2,812,863.05 2,855,540.68 2,747,637.46 42,677.63 1.52% (107,903.22) -3.78%  
Mixed Drinks 13,651,447.54 13,693,395.95 13,385,667.73 41,948.41 0.31% (307,728.22) -2.25%  
Business 8,031,838.61 8,346,433.43 7,435,790.16 314,594.82 3.92% (910,643.27) -10.91%  
Privilege 82,588,329.89 58,824,684.10 51,370,952.60 (23,763,645.79) -28.77% (7,453,731.50) -12.67%  
Gross Receipts 26,130,618.73 24,791,733.02 25,739,738.34 (1,338,885.71) -5.12% 948,005.32 3.82%  
TVA -In Lieu 71,330,996.59 64,966,176.65 76,942,184.70 (6,364,819.94) -8.92% 11,976,008.05 18.43%  
Alcoholic Beverage 10,532,479.62 10,948,310.25 11,082,024.01 415,830.63 3.95% 133,713.76 1.22%  
Sales and Use 1,753,530,905.50 1,718,353,872.21 1,554,648,078.68 (35,177,033.29) -2.01% (163,705,793.53) -9.53%  
Motor Vehicle Fuel 46,728,776.05 41,010,218.92 37,164,340.09 (5,718,557.13) -12.24% (3,845,878.83) -9.38%  
Coal Severance 133,735.12 118,265.00 206,589.99 (15,470.12) -11.57% 88,324.99 74.68%  
Gas & Oil Severance 352,536.26 773,421.43 374,206.84 420,885.17 119.39% (399,214.59) -51.62%  
Coin Amusement 212,414.51 132,675.66 140,076.00 (79,738.85) -37.54% 7,400.34 5.58%  
Unauthorized Substance 447,167.82 453,367.19 (1,001,074.38) 6,199.37 1.39% (1,454,441.57) -320.81%  
TOTAL 2,732,548,355.50 2,602,588,877.54 2,462,818,649.52 (129,959,477.96) -4.76% (139,770,228.02) -5.37%  
Local Government        
Local Sales Tax 485,389,620.69 488,277,777.39 461,606,359.01 2,888,156.70 0.60% (26,671,418.38) -5.46%  
Mineral Tax 1,961,810.85 1,733,744.54 1,399,356.69 (228,066.31) -11.63% (334,387.85) -19.29%