TENNESSEE DEPARTMENT OF REVENUE    
  COMPARATIVE STATEMENT OF COLLECTED REVENUES    
September-09       PAGE # 1  
   
CLASS OF TAX 2007 2008 2009 2007 CHANGE 2008 % 2008 CHANGE 2009 %  
Franchise 102,908,721.49 92,807,200.86 103,465,479.54 (10,101,520.63) -9.82% 10,658,278.68 11.48%  
Excise 191,754,539.96 150,721,580.18 140,743,775.42 (41,032,959.78) -21.40% (9,977,804.76) -6.62%  
Income 1,334,069.30 1,862,735.35 1,526,444.21 528,666.05 39.63% (336,291.14) -18.05%  
Inheritance, Gift & Estate 7,562,819.73 6,820,739.70 4,655,213.66 (742,080.03) -9.81% (2,165,526.04) -31.75%  
Gasoline 56,053,666.64 51,141,857.93 49,561,981.79 (4,911,808.71) -8.76% (1,579,876.14) -3.09%  
Petroleum Special Tax 5,987,504.42 5,293,848.81 5,106,757.48 (693,655.61) -11.59% (187,091.33) -3.53%  
Tobacco 20,606,024.54 27,319,827.30 28,527,929.84 6,713,802.76 32.58% 1,208,102.54 4.42%  
Beer 1,734,602.47 1,603,988.11 1,200,538.15 (130,614.36) -7.53% (403,449.96) -25.15%  
Motor Vehicle Registration 19,777,535.68 19,909,112.62 20,093,275.87 131,576.94 0.67% 184,163.25 0.93%  
Motor Vehicle Title 856,603.35 946,363.14 920,740.48 89,759.79 10.48% (25,622.66) -2.71%  
Mixed Drinks 4,453,402.52 4,597,999.70 4,232,071.53 144,597.18 3.25% (365,928.17) -7.96%  
Business 3,363,176.20 3,084,053.34 3,053,151.66 (279,122.86) -8.30% (30,901.68) -1.00%  
Privilege 25,272,245.27 19,431,871.13 13,499,948.92 (5,840,374.14) -23.11% (5,931,922.21) -30.53%  
Gross Receipts 144,644.29 30,412.94 375,635.15 (114,231.35) -78.97% 345,222.21 1135.12%  
TVA -In Lieu 29,101,873.89 20,942,938.49 28,913,313.84 (8,158,935.40) -28.04% 7,970,375.35 38.06%  
Alcoholic Beverage 3,574,519.57 3,779,108.33 3,528,573.07 204,588.76 5.72% (250,535.26) -6.63%  
Sales and Use 573,245,886.98 553,626,709.85 501,531,808.29 (19,619,177.13) -3.42% (52,094,901.56) -9.41%  
Motor Vehicle Fuel 15,931,755.73 12,344,101.45 10,216,524.81 (3,587,654.28) -22.52% (2,127,576.64) -17.24%  
Coal Severance 48,015.12 36,419.00 70,556.91 (11,596.12) -24.15% 34,137.91 93.74%  
Gas & Oil Severance 130,926.92 293,940.61 134,677.33 163,013.69 124.51% (159,263.28) -54.18%  
Coin Amusement 7,270.00 13,470.00 15,450.00 6,200.00 85.28% 1,980.00 14.70%  
Unauthorized Substance 202,343.58 131,582.15 (485,838.84) (70,761.43) -34.97% (617,420.99) -469.23%  
TOTAL 1,064,052,147.65 976,739,860.99 920,888,009.11 (87,312,286.66) -8.21% (55,851,851.88) -5.72%  
Local Government        
Local Sales Tax 159,650,318.70 158,796,994.06 148,957,866.82 (853,324.64) -0.53% (9,839,127.24) -6.20%  
Mineral Tax 690,410.68 500,310.43 515,181.97 (190,100.25) -27.53% 14,871.54 2.97%