TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2008-2009
Page # 16
  JUNE JULY-JUNE
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
MISCELLANEOUS RETAIL STORES        
Drug Stores 5,244,541 1.03% 63,495,544 1.01%
Liquor Stores 3,683,223 0.72% 43,405,169 0.69%
Used Merchandise etc. 1,175,991 0.23% 15,850,500 0.25%
Sporting Goods & Bicycle Shops 3,202,739 0.63% 41,351,365 0.66%
Book Stores 1,295,442 0.25% 18,204,960 0.29%
Stationery Stores 1,423,948 0.28% 21,761,262 0.35%
Jewelry Stores 1,647,240 0.32% 19,868,320 0.32%
Hobby, Toy & Game 1,043,371 0.20% 17,045,798 0.27%
Camera & Photographic Supply 187,984 0.04% 2,375,691 0.04%
Gift, Novelty & Souvenir 2,789,240 0.55% 32,455,829 0.52%
Luggage & Leather Goods 138,683 0.03% 1,584,657 0.03%
Sewing, Needlework & Piece Goods 324,200 0.06% 4,449,252 0.07%
Catalogue & Mail Order Houses 1,988,711 0.39% 27,447,720 0.44%
Automatic Merchandising Machines 220,385 0.04% 14,576,130 0.23%
Direct Selling Establishments 1,893,209 0.37% 25,698,230 0.41%
Fuel Dealers 588,032 0.12% 13,417,506 0.21%
Florists 674,956 0.13% 6,806,099 0.11%
Tobacco Stores and Stands 1,422,684 0.28% 16,109,076 0.26%
News Dealers & Newsstands 71,918 0.01% 852,623 0.01%
Optical Goods Stores 95,584 0.02% 1,088,100 0.02%
Miscellaneous Retail, N.E.C. 14,374,205 2.82% 180,353,162 2.87%
SUBTOTAL 43,486,285 8.53% 568,196,995 9.05%
TOTAL RETAIL 318,538,767 62.51% 3,908,206,020 62.23%
SERVICES        
HOTELS & LODGING PLACES 11,657,647 2.29% 146,253,396 2.33%
PERSONAL SERVICES 3,461,733 0.68% 46,564,347 0.74%
BUSINESS SERVICES 16,142,074 3.17% 239,143,351 3.81%
AUTO REPAIR, SERVICES & PARKING 12,989,385 2.55% 157,971,660 2.52%
MISCELLANEOUS REPAIR SERVICES 1,929,480 0.38% 25,320,514 0.40%
MOTION PICTURES 1,756,633 0.34% 21,511,724 0.34%
AMUSEMENT SERVICES 6,219,581 1.22% 58,225,041 0.93%
HEALTH SERVICES 1,006,637 0.20% 14,227,976 0.23%
OTHER SERVICES 3,170,947 0.62% 43,433,615 0.69%
TOTAL SERVICES 58,334,118 11.45% 752,651,625 11.98%
         
AGRICULTURE, FORESTRY, FISHING 731,281 0.14% 7,381,372 0.12%
MINING 433,068 0.08% 6,125,989 0.10%
CONSTRUCTION 2,766,754 0.54% 52,415,269 0.83%
MANUFACTURING 16,721,750 3.28% 256,994,838 4.09%
TRANSPORTATION 19,432,608 3.81% 69,930,257 1.11%
COMMUNICATIONS 38,762,079 7.61% 477,281,207 7.60%
ELECTRIC, GAS & SANITARY SERVICES 16,825,098 3.30% 236,692,184 3.77%
WHOLESALE TRADE 27,409,766 5.38% 393,099,705 6.26%
FINANCE, INSURANCE, REAL ESTATE 945,734 0.19% 12,980,440 0.21%
TOTAL NON-RETAIL, NON SERVICES 124,028,139 24.34% 1,512,901,261 24.09%
COUNTY CLERK 8,476,173 1.66% 101,135,516 1.61%
CONSUMER USE TAX 196,587 0.04% 5,250,084 0.08%
GRAND TOTAL 509,573,784 100.00% 6,280,144,505 100.00%