TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAXMOTOR VEHICLE PAGE #11
COUNTIES Jun - 09 Jul 08 - Jun 09 COUNTIES Jun - 09 Jul 08 - Jun 09
1.ANDERSON 255,029.47 2,672,858.18 50.LAWRENCE 105,549.10 1,121,760.07
2.BEDFORD 135,207.03 1,463,238.58 51.LEWIS 28,545.45 354,287.82
3.BENTON 55,393.47 600,592.73 52.LINCOLN 95,104.54 1,032,551.17
4.BLEDSOE 46,096.84 404,101.58 53.LOUDON 158,629.87 1,602,137.28
5.BLOUNT 396,190.69 3,839,601.48 54.MCMINN 151,528.94 1,572,633.16
6.BRADLEY 260,669.20 2,830,584.49 55.MCNAIRY 71,931.74 737,994.22
7.CAMPBELL 93,363.15 1,000,002.50 56.MACON 63,254.77 622,742.73
8.CANNON 31,876.24 400,683.47 57.MADISON 235,876.05 2,902,930.06
9.CARROLL 64,822.33 800,892.87 58.MARION 88,944.08 922,784.45
10.CARTER 179,883.85 1,647,857.97 59.MARSHALL 73,674.34 810,318.68
11.CHEATHAM 113,740.74 1,191,568.50 60.MAURY 218,970.21 2,350,129.92
12.CHESTER 45,565.80 427,322.93 61.MEIGS 33,798.66 378,442.17
13.CLAIBORNE 75,288.08 898,247.37 62.MONROE 135,989.82 1,178,811.76
14.CLAY 19,835.19 236,882.58 63.MONTGOMERY 371,103.07 4,075,573.79
15.COCKE 95,945.61 1,032,890.68 64.MOORE 17,757.15 222,939.96
16.COFFEE 167,073.50 1,722,211.82 65.MORGAN 57,451.14 601,034.45
17.CROCKETT 42,866.52 429,708.37 66.OBION 104,761.24 982,820.69
18.CUMBERLAND 167,048.62 1,870,560.57 67.OVERTON 80,746.40 696,518.64
19.DAVIDSON 1,688,297.68 14,842,506.19 68.PERRY 22,042.44 276,188.58
20.DECATUR 45,303.83 453,953.05 69.PICKETT 14,153.10 174,379.55
21.DEKALB 60,112.74 630,506.72 70.POLK 50,916.40 472,198.56
22.DICKSON 139,276.65 1,457,698.29 71.PUTNAM 207,699.90 2,287,692.50
23.DYER 90,486.67 1,040,911.29 72.RHEA 89,536.23 895,559.80
24.FAYETTE 99,803.20 1,148,756.57 73.ROANE 136,397.11 1,451,379.13
25.FENTRESS 51,637.54 554,714.76 74.ROBERTSON 178,623.26 1,877,833.14
26.FRANKLIN 106,454.83 1,183,418.73 75.RUTHERFORD 512,338.59 5,951,143.03
27.GIBSON 109,847.13 1,253,656.72 76.SCOTT 68,085.50 672,269.81
28.GILES 86,030.67 984,440.77 77.SEQUATCHIE 55,867.32 520,197.03
29.GRAINGER 67,502.52 685,935.90 78.SEVIER 325,640.45 2,992,906.58
30.GREENE 177,554.63 2,008,431.82 79.SHELBY 1,262,322.34 15,101,120.73
31.GRUNDY 41,688.47 474,463.43 80.SMITH 62,195.36 580,441.02
32.HAMBLEN 172,265.15 1,814,417.49 81.STEWART 48,689.69 375,184.82
33.HAMILTON 811,323.96 9,079,095.32 82.SULLIVAN 437,133.75 4,640,192.06
34.HANCOCK 15,896.75 165,417.74 83.SUMNER 355,280.03 3,831,364.43
35.HARDEMAN 58,136.38 637,970.92 84.TIPTON 145,060.72 1,626,509.17
36.HARDIN 76,929.18 787,708.39 85.TROUSDALE 24,494.82 242,529.70
37.HAWKINS 139,240.14 1,423,225.77 86.UNICOI 53,672.13 548,675.34
38.HAYWOOD 50,485.43 531,558.85 87.UNION 49,428.81 570,145.58
39.HENDERSON 77,583.25 808,807.60 88.VAN BUREN 15,322.92 166,484.30
40.HENRY 83,661.74 958,903.00 89.WARREN 113,577.40 1,215,286.20
41.HICKMAN 64,094.15 639,742.92 90.WASHINGTON 312,596.05 3,299,068.08
42.HOUSTON 21,848.62 212,055.57 91.WAYNE 42,328.38 476,409.77
43.HUMPHREYS 60,395.11 604,838.69 92.WEAKLEY 75,099.69 834,288.00
44.JACKSON 34,045.43 342,910.52 93.WHITE 83,772.08 836,315.76
45.JEFFERSON 132,318.77 1,439,282.56 94.WILLIAMSON 462,154.22 4,689,124.12
46.JOHNSON 47,483.88 503,537.71 95.WILSON 303,375.37 3,334,104.24
47.KNOX 1,301,156.42 12,769,323.87 96.OUT OF STATE (15,622.63) (94,680.10)
48.LAKE 14,112.74 130,119.35      
49.LAUDERDALE 56,653.89 621,031.18 TOTALS 15,813,321.88 165,669,870.31