TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2003-2004
Page # 15
  JUNE JULY-JUNE
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
BUILDING MATERIALS        
Lumber and Other Bldg. Materials 24,969,976 5.17% 261,152,543 4.55%
Paint, Glass and Wallpaper Stores 844,483 0.17% 8,345,653 0.15%
Hardware Stores 3,100,676 0.64% 34,991,963 0.61%
Retail Nurseries & Garden Stores 1,814,054 0.38% 14,492,617 0.25%
Mobile Home Dealers 827,388 0.17% 9,580,044 0.17%
SUBTOTAL 31,556,577 6.54% 328,562,820 5.73%
GENERAL MERCHANDISE        
Department Stores 48,728,618 10.09% 583,531,676 10.18%
Variety Stores 4,179,493 0.87% 57,404,300 1.00%
Miscellaneous General Merchandise 5,651,307 1.17% 71,490,320 1.25%
SUBTOTAL 58,559,418 12.13% 712,426,296 12.42%
FOOD STORES        
Grocery Stores 39,359,591 8.15% 463,762,753 8.09%
Meat & Fish Markets 130,149 0.03% 1,614,068 0.03%
Fruit & Vegetable 285,015 0.06% 2,658,783 0.05%
Candy, Nut & Confectionery 118,402 0.02% 1,484,053 0.03%
Dairy Products Stores 57,235 0.01% 481,985 0.01%
Retail Bakeries 427,651 0.09% 4,464,873 0.08%
Miscellaneous Food Stores 970,505 0.20% 11,480,708 0.20%
SUBTOTAL 41,348,549 8.57% 485,947,224 8.47%
AUTO DEALERS & SERVICE STATIONS        
Motor Vehicle Dealers, New & Used 46,085,686 9.55% 534,626,721 9.32%
Motor Vehicle Dealers, Used Car 10,037,069 2.08% 114,404,403 2.00%
Auto & Home Supply Stores 6,634,493 1.37% 78,978,597 1.38%
Gasoline Service Stations 3,819,284 0.79% 41,402,962 0.72%
Boat Dealers 746,305 0.15% 3,993,823 0.07%
Recreational Vehicle Dealers 266,611 0.06% 2,318,137 0.04%
Motorcycle Dealers 1,088,509 0.23% 10,645,464 0.19%
Automotive, N.E.C 3,401,745 0.70% 34,084,130 0.59%
SUBTOTAL 72,079,702 14.93% 820,454,236 14.31%
APPAREL & ACCESSORY STORES        
Men's & Boy's Clothing 909,064 0.19% 12,281,794 0.21%
Women's Clothing 2,237,109 0.46% 28,179,234 0.49%
Women's Accessory & Specialty 886,099 0.18% 12,410,738 0.22%
Children's & Infants' Wear Stores 559,415 0.12% 8,356,777 0.15%
Family Clothing Stores 4,650,779 0.96% 60,738,787 1.06%
Shoe Stores 1,964,097 0.41% 26,479,375 0.46%
Miscellaneous Apparel & Accessory 1,818,700 0.38% 28,570,377 0.50%
SUBTOTAL 13,025,263 2.70% 177,017,082 3.09%
FURNITURE AND HOME FURNISHINGS        
Furniture Stores 5,201,081 1.08% 63,559,197 1.11%
Home Furnishings 2,996,126 0.62% 36,747,604 0.64%
Household Appliance Stores 1,468,081 0.30% 14,415,043 0.25%
Radio, Television & Musical Instrument 6,257,741 1.30% 94,803,227 1.65%
SUBTOTAL 15,923,028 3.30% 209,525,072 3.65%
EATING & DRINKING PLACES        
Eating Places 41,647,301 8.63% 474,857,922 8.28%
Drinking Places 979,661 0.20% 11,822,458 0.21%
SUBTOTAL 42,626,962 8.83% 486,680,380 8.49%
482,740,882 5,734,409,500