TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
Class of Tax LOCAL SALES PAGE # 14
COUNTIES Jun-04 Jul 03 - Jun 04 COUNTIES Jun-04 Jul 03 - Jun 04 YTD YTD
1.ANDERSON 1,242,791.92 16,358,081.66 50.LAWRENCE 653,604.53 7,467,423.04 15,115,289.74 6,813,818.51
2.BEDFORD 651,388.68 7,416,913.22 51.LEWIS 121,053.73 1,336,336.78 6,765,524.54 1,215,283.05
3.BENTON 221,022.39 2,622,430.62 52.LINCOLN 426,873.36 4,868,578.75 2,401,408.23 4,441,705.39
4.BLEDSOE 53,945.27 642,107.60 53.LOUDON 602,036.20 6,514,316.39 588,162.33 5,912,280.19
5.BLOUNT 2,108,888.65 24,539,012.30 54.MCMINN 664,258.08 7,681,109.96 22,430,123.65 7,016,851.88
6.BRADLEY 1,542,417.61 17,818,087.34 55.MCNAIRY 228,807.18 2,671,051.24 16,275,669.73 2,442,244.06
7.CAMPBELL 492,995.90 5,488,586.30 56.MACON 184,286.27 2,622,413.38 4,995,590.40 2,438,127.11
8.CANNON 53,214.18 658,204.90 57.MADISON 2,984,675.15 37,972,018.62 604,990.72 34,987,343.47
9.CARROLL 318,733.56 3,806,106.60 58.MARION 406,251.33 4,749,092.19 3,487,373.04 4,342,840.86
10.CARTER 474,202.09 5,688,477.58 59.MARSHALL 333,708.83 3,926,010.92 5,214,275.49 3,592,302.09
11.CHEATHAM 366,325.76 3,847,992.54 60.MAURY 1,224,813.88 14,195,391.97 3,481,666.78 12,970,578.09
12.CHESTER 162,219.37 1,976,290.30 61.MEIGS 47,589.21 527,827.83 1,814,070.93 480,238.62
13.CLAIBORNE 249,146.40 2,696,724.44 62.MONROE 577,347.60 6,310,127.90 2,447,578.04 5,732,780.30
14.CLAY 76,991.11 857,038.70 63.MONTGOMERY 2,961,367.60 32,286,567.36 780,047.59 29,325,199.76
15.COCKE 497,724.61 5,831,479.59 64.MOORE 36,133.66 382,648.26 5,333,754.98 346,514.60
16.COFFEE 1,206,547.57 11,661,906.96 65.MORGAN 80,817.59 931,930.34 10,455,359.39 851,112.75
17.CROCKETT 86,969.76 1,065,020.52 66.OBION 674,221.29 7,727,150.48 978,050.76 7,052,929.19
18.CUMBERLAND 1,101,951.75 12,788,942.07 67.OVERTON 189,937.40 2,320,583.81 11,686,990.32 2,130,646.41
19 DAVIDSON 17,719,004.94 216,948,646.68 68.PERRY 60,137.94 731,317.60 199,229,641.74 671,179.66
20.DECATUR 155,803.95 1,716,299.04 69.PICKETT 56,956.21 655,372.48 1,560,495.09 598,416.27
21.DEKALB 116,139.10 1,370,292.12 70.POLK 102,993.79 1,225,516.18 1,254,153.02 1,122,522.39
22.DICKSON 1,054,975.45 12,260,948.68 71.PUTNAM 1,819,401.84 21,381,905.19 11,205,973.23 19,562,503.35
23.DYER 763,070.50 8,935,401.25 72.RHEA 326,230.18 3,864,090.25 8,172,330.75 3,537,860.07
24.FAYETTE 233,214.68 2,665,750.70 73.ROANE 776,144.54 9,314,976.09 2,432,536.02 8,538,831.55
25.FENTRESS 198,116.08 2,214,071.25 74.ROBERTSON 811,850.02 9,627,599.45 2,015,955.17 8,815,749.43
26.FRANKLIN 477,501.12 5,347,384.99 75.RUTHERFORD 5,020,692.46 58,724,419.65 4,869,883.87 53,703,727.19
27.GIBSON 560,542.00 6,797,513.31 76.SCOTT 253,343.57 2,869,626.70 6,236,971.31 2,616,283.13
28.GILES 411,440.19 4,579,448.71 77.SEQUATCHIE 112,961.08 1,307,770.28 4,168,008.52 1,194,809.20
29.GRAINGER 126,599.21 1,353,236.39 78.SEVIER 3,922,099.44 50,428,666.56 1,226,637.18 46,506,567.12
30.GREENE 1,069,908.97 12,396,565.50 79.SHELBY 18,640,104.27 224,747,068.64 11,326,656.53 206,106,964.37
31.GRUNDY 90,287.75 1,007,193.28 80.SMITH 216,052.53 2,582,274.26 916,905.53 2,366,221.73
32.HAMBLEN 1,415,648.96 16,324,932.01 81.STEWART 101,947.85 1,101,236.81 14,909,283.05 999,288.96
33.HAMILTON 7,364,342.78 85,765,624.74 82.SULLIVAN 3,044,263.97 38,447,548.82 78,401,281.96 35,403,284.85
34.HANCOCK 24,635.69 264,071.67 83.SUMNER 1,939,640.26 19,982,614.08 239,435.98 18,042,973.82
35.HARDEMAN 272,511.50 3,214,707.57 84.TIPTON 454,707.11 5,571,412.42 2,942,196.07 5,116,705.31
36.HARDIN 417,846.00 4,677,445.24 85.TROUSDALE 56,832.86 580,523.90 4,259,599.24 523,691.04
37.HAWKINS 762,154.49 6,623,662.87 86.UNICOI 151,370.02 1,958,172.65 5,861,508.38 1,806,802.63
38.HAYWOOD 191,416.72 2,270,882.58 87 UNION 90,010.23 1,011,826.60 2,079,465.86 921,816.37
39.HENDERSON 439,008.65 5,178,379.63 88.VAN BUREN 37,553.82 401,986.05 4,739,370.98 364,432.23
40.HENRY 540,183.85 5,940,325.40 89.WARREN 732,494.24 7,042,609.69 5,400,141.55 6,310,115.45
41.HICKMAN 157,290.93 1,817,783.19 90.WASHINGTON 2,801,049.93 33,374,995.52 1,660,492.26 30,573,945.59
42.HOUSTON 64,540.72 773,104.09 91.WAYNE 131,524.16 1,549,287.18 708,563.37 1,417,763.02
43.HUMPHREYS 227,868.15 2,818,672.58 92.WEAKLEY 345,927.83 4,659,139.16 2,590,804.43 4,313,211.33
44.JACKSON 50,799.16 817,915.02 93.WHITE 272,103.21 3,015,998.70 767,115.86 2,743,895.49
45.JEFFERSON 517,478.26 5,789,795.47 94.WILLIAMSON 4,334,059.61 50,702,018.14 5,272,317.21 46,367,958.53
46.JOHNSON 82,219.02 983,138.30 95.WILSON 1,547,235.20 17,441,889.03 900,919.28 15,894,653.83
47.KNOX 10,931,175.18 130,061,454.94 96.OUT OF STATE 17,149,158.83 202,403,007.89 119,130,279.76 185,253,849.06
48.LAKE 56,215.78 614,301.35   558,085.57
49.LAUDERDALE 278,406.45 3,142,123.49 TOTALS 135,384,452.70 1,601,629,924.47 2,863,717.04 1,466,245,471.77
1,601,629,924.47
MACRO: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~