TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS
June, 2004     PAGE # 1   Jun-04 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2002 2003 2004 2002 CHANGE 2003 % 2003 CHANGE 2004 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 49,842,593.56 66,654,629.98 81,431,406.36 16,812,036.42 33.73% 14,776,776.38 22.17%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 87,203,862.67 116,376,711.10 143,189,382.44 29,172,848.43 33.45% 26,812,671.34 23.04%   Franchise 81,431,406.36   81,431,406.36  
Income 2,536,810.58 2,018,032.45 814,892.19 (518,778.13) -20.45% (1,203,140.26) -59.62%   Excise 143,189,382.44   143,189,382.44  
Inheritance,Gift & Estate 7,605,864.98 6,032,430.31 6,888,173.89 (1,573,434.67) -20.69% 855,743.58 14.19%   Income 814,892.19   814,892.19  
Gasoline 54,279,851.82 55,025,007.35 51,458,900.50 745,155.53 1.37% (3,566,106.85) -6.48%   Inheritance and Estate 6,888,173.89   6,888,173.89  
Petroleum Special Tax 5,169,659.37 5,482,571.52 5,330,643.17 312,912.15 6.05% (151,928.35) -2.77%   Gasoline 51,458,900.50   51,458,900.50  
Tobacco 8,050,636.18 10,676,806.74 10,884,786.38 2,626,170.56 32.62% 207,979.64 1.95%   Petroleum Special Tax 5,330,643.17   5,330,643.17  
Beer 1,400,190.21 1,659,053.71 1,675,431.23 258,863.50 18.49% 16,377.52 0.99%   Tobacco 10,884,786.38   10,884,786.38  
Motor Vehicle Registration 22,081,375.42 19,741,028.58 20,932,196.56 (2,340,346.84) -10.60% 1,191,167.98 6.03%   Beer 1,675,431.23   1,675,431.23  
Motor Vehicle Title 910,922.92 973,626.35 1,042,507.86 62,703.43 6.88% 68,881.51 7.07%   Motor Vehicle Registration 20,932,196.56   20,932,196.56  
Mixed Drinks 3,133,428.22 3,554,789.35 3,479,543.73 421,361.13 13.45% (75,245.62) -2.12%   Motor Vehicle Title 1,042,507.86   1,042,507.86  
Business 16,640,318.37 33,838,429.00 79,588,554.46 17,198,110.63 103.35% 45,750,125.46 135.20%   Mixed Drinks 3,479,543.73   3,479,543.73  
Privilege 24,190,470.61 37,679,663.22 39,863,280.96 13,489,192.61 55.76% 2,183,617.74 5.80%   Business 79,588,554.46   79,588,554.46  
Gross Receipts 189,445.66 38,655.18 195,069.37 (150,790.48) -79.60% 156,414.19 404.64%   Privilege 39,863,280.96   39,863,280.96  
TVA -In Lieu 16,543,634.00 16,407,251.30 16,755,782.00 (136,382.70) -0.82% 348,530.70 2.12%   Gross Receipts 195,069.37   195,069.37  
Alcoholic Beverage 2,897,251.01 3,299,217.40 2,922,424.38 401,966.39 13.87% (376,793.02) -11.42%   TVA In Lieu 16,755,782.00   16,755,782.00  
Sales and Use 391,483,330.03 469,216,137.70 488,644,979.82 77,732,807.67 19.86% 19,428,842.12 4.14%   Alcoholic Beverage 2,924,086.38 (1,662.00) 2,922,424.38  
Motor Vehicle Fuel 10,470,929.46 10,296,761.61 13,074,276.25 (174,167.85) -1.66% 2,777,514.64 26.97%   Sales and Use 488,644,979.82   488,644,979.82  
Coal Severance 66,353.00 43,071.00 51,085.00 (23,282.00) -35.09% 8,014.00 18.61%   Motor Vehicle Fuel 13,074,276.25   13,074,276.25  
Gas & Oil Severance 27,544.87 43,338.07 61,065.79 15,793.20 57.34% 17,727.72 40.91%   Coal Severance 51,085.00   51,085.00  
Coin Amusement 700.00 3,490.00 198,900.00 2,790.00 398.57% 195,410.00 5599.14%   Gas & Oil Severance 61,065.79   61,065.79  
TOTAL 704,725,172.94 859,060,701.92 968,483,282.34 154,335,528.98 21.90% 109,422,580.42 12.74%   Coin Amusement 198,900.00   198,900.00  
Local Government         TOTAL 968,484,944.34 (1,662.00) 968,483,282.34  
Local Sales Tax 125,185,946.96 128,578,236.66 135,384,452.70 3,392,289.70 2.71% 6,806,216.04 5.29%   Local Government      
Mineral Tax 530,078.64 463,519.38 586,396.76 (66,559.26) -12.56% 122,877.38 26.51%   Local Sales Tax 135,384,452.70   135,384,452.70  
      Mineral Tax 586,396.76   586,396.76  
       
       
         
     
   
   
   
   
     
MACRO: Z    
/REK13..K33~    
/REK36..K37~  
/REL13..L34~  
/REL37..L38~  
/REB12..B31~  
/REB34..B35~  
/REC12..C31~  
/REC34..C35~