Examination Reports - All exams are as of 12/31/Year (unless otherwise indicated) (All exams exceed 20 pages in length.)
Unless otherwise indicated, files are Adobe Reader® Files [pdf], 6.0 or higher. You may need to DOWNLOAD a free copy of Adobe Reader® be able to view these files.
| 2004 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tennessee Forestry Association Selective Workers' Compensation Group | |||||||||
| Associated Builders & Contractors of Tennessee Workers' Compensation Self-Insurance Fund 03/31/04 | |||||||||
| Blue Cross Blue Shield of Tennessee Inc. Market Conduct Exam as of 9/30/04 | |||||||||
| Cariten Health Plan Inc. | |||||||||
| Cariten Insurance Company | |||||||||
| Century American Insurance Company 06/30/04 | |||||||||
| CIGNA Healthcare of Tennessee, Inc. | |||||||||
| Continental Life Insurance Company of Brentwood Tennessee | |||||||||
| Empire General Life Assurance Corporation | |||||||||
| Golden Security Insurance Company | |||||||||
| Merastar Insurance Company | |||||||||
| Permanent General Assurance Company | |||||||||
| Plateau Casualty Insurance Company | |||||||||
| Plateau Insurance Company | |||||||||
| Protective Life Insurance Company | |||||||||
| Southern Fire & Casualty 09/30/04 | |||||||||
| United Healthcare of Tennessee Inc. (Market Conduct) 12/31/04 | |||||||||
| United Healthcare of Tennessee Inc. | |||||||||
| US Auto Insurance Company (Market Conduct) 5/14/04 | |||||||||
| United States Letter Carriers Mutual Benefit Association | |||||||||
| 2003 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Exam/Order | ||||||||
| Direct Insurance Company Market Conduct | |||||||||
| Erlanger Health Plan Trust 12/31/03 | |||||||||
| Farmers Union Mutual Fire Insurance Company of Bradley County | |||||||||
| Farmers Mutual Fire Insurance Company of Jefferson County | |||||||||
| Farmers Mutual Fire Insurance Company of Sevierville | |||||||||
| Farmers Mutual Fire Insurance Company of Sullivan County | |||||||||
| Farmers Mutual Fire Insurance Company of Union County | |||||||||
| Health 123 | |||||||||
| Johnson County Mutual Fire Insurance Company | |||||||||
| Midwest National Life Insurance Company | |||||||||
| Monroe County Mutual Fire Insurance Company of Madisonville, Tennessee | |||||||||
| Mountain Life Insurance Company | |||||||||
| North American Indemnity Company | |||||||||
| Tennessee Association of Business Company Owners' Managed Program | |||||||||
| Tennessee Farmers Mutual Insurance Company | |||||||||
| Tennessee Health Care Association Selective Workers' Compensation Group | |||||||||
| Tennessee Life and Health Insurance Guaranty Association | |||||||||
| Title Insurance Company of America | |||||||||
| US Legal Services of TN, Inc. 9/30/03 | |||||||||
| Western and Southern Life Insurance Company | |||||||||
| 2002 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Exam/Order | ||||||||
| Consumers Insurance Company | |||||||||
| Delta Dental of TN | |||||||||
| Distributors Insurance Company | |||||||||
| Farmers Mutual Fire Insurance Association of Cocke County | |||||||||
| Farmers Mutual Fire Insurance Company of Jefferson County | |||||||||
| Haulers Insurance Company | |||||||||
| Hospital Underwriting Group | |||||||||
| National Trust Insurance Company | |||||||||
| Paratransit Insurance Co. | |||||||||
| Preferred Auto Insurance Co. | |||||||||
| Professional Insurance Liability | |||||||||
| State Volunteer Mutual Insurance Company | |||||||||
| 2001 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Exam/Order | ||||||||
| Premanent General Assurance Corporation | |||||||||
| American General Life and Accident Insurance Company | |||||||||
| American General Property Insurance Company | |||||||||
| Pre-Paid Legal Service of TN | |||||||||
| Tennessee Insurance Guaranty Association |
|
||||||||