Statewide Contract Detail
Last Updated 5/22/2012
| SWC No.:122 | Title:SWC 122 FLOOR MACHINES |
| Contract Period From: | 2/16/2011 | To: | 1/14/2013 |
| Contract Administrator and Phone: | Milton J Detillier (615) 741-4854 |
| email: | Milton.Detiller@tn.gov |
| Vendor Name and Address | Contract Details |
| Kel-San | Contract No:0000000000000000000025044 |
| 5109 N NATIONAL DR | |
| KNOXVILLE TN 37914-6512 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Lebanon Chemicals Inc | Contract No:0000000000000000000025046 |
| 533 W Baddour Parkway | |
| Lebanon TN 37087 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Contract Items and Services for SWC #122 |
| Unless specified elsewhere, ship to: Statewide |
| SWC | Contract No. | Line No. | Item IDDescription | Unit | Unit Price | Vndr Item ID | MFG Id | MFG Item ID | NIGP Code |
| 122 | 0000000000000000000025044 | 1 | 1000124412FLOOR MACHINE, 20 INCH, 1 HP MOTOR | EA | $494.44 | VIPER VN2015 | VIPER | VN2015 | 365-50 |
| 122 | 0000000000000000000025044 | 2 | 1000124413FLOOR MACHINE, 20 INCH, 1.5 HP MOTOR | EA | $494.44 | VIPER VN2015 | VIPER | VN2015 | 365-50 |
| 122 | 0000000000000000000025044 | 3 | 1000124414BURNISHER, FLOOR TYPE, 1500 - 2000 RPM | EA | $615.39 | B1500-P KOLBLAZ | KOLBENZ | B1500-P KOLBLAZ | 365-60 |
| 122 | 0000000000000000000025044 | 4 | 1000124193ENVIRONMENTALLY FRIENDLY FLOOR SCRUBBER. 20 INCH SCRUB WIDTH | EA | $5,883.94 | TENNANT T3ECH20 | TENNANT | T3ECH20 | 365-60 |
| 122 | 0000000000000000000025046 | 1 | 1000007891FLOOR MACHINE BRUSHES WITH CLUTCH PLATE, FOR SCRUBBING, BASSINE, 20 INCH | EA | $39.16 | CARLISLE 361800BA | CARLISLE | 361800BA | 365-10 |
| 122 | 0000000000000000000025046 | 2 | 1000124418FLOOR SCRUBBER DRIVING ASSEMBLY, WITH CLUTCH PLATE, 20 INCH | EA | $41.19 | CARLISLE 362800PDS | CARLISLE | 362800PDS | 365-10 |
| 122 | 0000000000000000000025046 | 3 | 1000124424FLOOR PADS, SCRUBBING, 17 INCH, 5 PER BOX | BX | $6.99 | MICROTRON 17BL | MICROTRON | 17BL | 365-10 |
| 122 | 0000000000000000000025046 | 4 | 1000136431Floor Pads, Polishing, 18 inch, 5 per box | BX | $7.76 | MICROTRON 18W | MICROTRON | 18W | 365-10 |
| 122 | 0000000000000000000025046 | 5 | 1000124429FLOOR PADS, SCRUBBING, 18 INCH, 5 PER BOX | BX | $7.76 | MICROTRON 18BL | MICROTRON | 18BL | 365-10 |
| 122 | 0000000000000000000025046 | 6 | 1000124432FLOOR PADS, BURNISHING, 18 INCH, 5 PER BOX | BX | $7.61 | MICROTRON 18BE | MICROTRON | 18BE | 365-10 |
| 122 | 0000000000000000000025046 | 7 | 1000136432Floor Pads, Polishing, 19 inch, 5 per box | BX | $8.54 | MICROTRON 19W | MICROTRON | 19W | 365-10 |
| 122 | 0000000000000000000025046 | 8 | 1000124433FLOOR PADS, SCRUBBING, 19 INCH, 5 PER BOX | BX | $8.54 | MICROTRON 19BL | MICROTRON | 19BL | 365-10 |
| 122 | 0000000000000000000025046 | 9 | 1000124434FLOOR PADS, STRIPPING, 19 INCH, 5 PER BOX | BX | $8.54 | MICROTRON 19B | MICROTRON | 19B | 365-10 |
| 122 | 0000000000000000000025046 | 10 | 1000124406FLOOR PADS, BURNISHING, 19 INCH, 5 PER BOX | BX | $8.38 | MICROTRON 19BE | MICROTRON | 19BE | 365-10 |
| 122 | 0000000000000000000025046 | 11 | 1000136433Floor Pads, Polishing, 20 inch, 5 per box | BX | $9.29 | MICROTRON 20W | MICROTRON | 20W | 365-10 |
| 122 | 0000000000000000000025046 | 12 | 1000124407FLOOR PADS, SCRUBBING, 20 INCH, 5 PER BOX | BX | $9.29 | MICROTRON 20BL | MICROTRON | 20BL | 365-10 |
| 122 | 0000000000000000000025046 | 13 | 1000124408FLOOR PADS, STRIPPING, 20 INCH, 5 PER BOX | BX | $9.29 | MICROTRON 20B | MICROTRON | 20B | 365-10 |
| 122 | 0000000000000000000025046 | 14 | 1000124409FLOOR PADS, BUFFING, 20 INCH, 5 PER BOX | BX | $9.29 | MICROTRON 20R | MICROTRON | 20R | 365-10 |
| 122 | 0000000000000000000025046 | 15 | 1000124410FLOOR PADS, BURNISHING, 20 INCH, 5 PER BOX | BX | $9.39 | MICROTRON 20BE | MICROTRON | 20BE | 365-10 |
| 122 | 0000000000000000000025046 | 16 | 1000136434Floor Pads, Polishing, 21 inch, 5 per box | BX | $10.48 | MICROTRON 21W | MICROTRON | 21W | 365-10 |
| 122 | 0000000000000000000025046 | 17 | 1000124411FLOOR PADS, STRIPPING, 21 INCH, 5 PER BOX | BX | $10.48 | MICROTRON 21B | MICROTRON | 21B | 365-10 |
| SWC No.:126 | Title:Highway Markings, SWC 126 |
| Contract Period From: | 8/1/2011 | To: | 7/31/2013 |
| Contract Administrator and Phone: | Cindy L Warner (615) 253-7815 |
| email: | cindy.warner@tn.gov |
| Vendor Name and Address | Contract Details |
| Nippon Carbide Industries | Contract No:0000000000000000000027886 |
| 12981 E Florence | |
| Santa Fe Spgs CA 90670 | |
| Vendor Contact: MARIA SUAREZ | |
| Contact Phone: (800) 821-4264 (BUSN) | |
| Contact Email: msuarez@nikkalite.com | |
| Flint Trading Inc | Contract No:0000000000000000000027898 |
| PO Box 160 | |
| Thomasville NC 27361-0160 | |
| Vendor Contact: TIM MONTGOMERY | |
| Contact Phone: (336) 475-6600 (BUSN) | |
| Contact Email: tmontgomery@flinttrading.com | |
| Advance Traffic Markings | Contract No:0000000000000000000027899 |
| PO Box H | |
| Roanoke Rapids NC 27870 | |
| Vendor Contact: Jane Carpenter | |
| Contact Phone: | |
| Contact Email: jcarpenter@trafficmarking.com | |
| Swarco Industries Inc | Contract No:0000000000000000000027901 |
| PO Box 89 | |
| Columbia TN 38402-0089 | |
| Vendor Contact: Laura Mitchell | |
| Contact Phone: (615) 388-5900 (BUSN) | |
| Contact Email: laura.mitchell@swarco.com | |
| 3M Co | Contract No:0000000000000000000028015 |
| 2807 Paysphere Cir | |
| Chicago IL 60674 | |
| Vendor Contact: R A STOHL | |
| Contact Phone: (651) 733-0444 (BUSN) | |
| Contact Email: tbidgroup@mmm.com | |
| Vulcan Inc | Contract No:0000000000000000000028017 |
| PO Box 1850 | |
| Foley AL 36536-1850 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Osburn Associates, Inc | Contract No:0000000000000000000028018 |
| PO Box 912 | |
| Logan OH 43138 | |
| Vendor Contact: Steve Gastin | |
| Contact Phone: (740) 385-6869 (BUSN) | |
| Contact Email: scgastin@osburnsigns.com | |
| Contract Items and Services for SWC #126 |
| Unless specified elsewhere, ship to: Statewide |
| SWC | Contract No. | Line No. | Item IDDescription | Unit | Unit Price | Vndr Item ID | MFG Id | MFG Item ID | NIGP Code |
| 126 | 0000000000000000000027886 | 1 | 1000134409FILM, BLACK, VINYL SHEETING, PRESSURE SENSITIVE, FRICTION FEED, 50 YD ROLLS, WIDTH: ALL; PER SPECIFICATION 2 | SF | $0.49 | 938-63 |
| 126 | 0000000000000000000027886 | 2 | 1000134386FILM, BLACK,PRESSURE SENSITIVE, 50 YARD ROLLS, ALL WIDTHS; PER SPECIFICATION 2 | SF | $0.49 | 938-63 |
| 126 | 0000000000000000000027886 | 3 | 1000134399SHEETING, ROLL, ENGINEERING GRADE, TYPES I AND II REFLECTIVE SHEETING, ALL COLORS, ALL WIDTHS, ALL LENGTHS; BASED ON CURRENT QPL 10.A.1 PER SPECIFICATION 1 | SF | $0.61 | 938-63 |
| 126 | 0000000000000000000027886 | 4 | 1000134398SHEETING, ROLL, ENGINEERING GRADE, TYPES I AND II REFLECTIVE SHEETING, PRESSURE SENSITIVE, FRICTION FEED, ALL COLORS, 15 INCH X 50 YARDS; BASED ON CURRENT QPL 10.A.1 PER SPECIFICATION 1 | SF | $0.61 | 938-63 |
| 126 | 0000000000000000000027886 | 5 | 1000135137SIGN SHEETNG, MICRO PRISMATIC, TYPES lll AND lV REFLECTIVE, HIGH TACK PRESSURE SENSITIVE ADHESIVE, RED AND SILVER DIAGONAL 6 INCH WIDE STRIPES AT 45 DEGREE ANGLE,LEFT OR RIGHT LEANING AS REQUESTED, ALL SIZES BASED ON CURRENT QPL 10.A.2 PER SPEC. 1 | SF | $1.37 | 938-63 |
| 126 | 0000000000000000000027886 | 6 | 1000134389FILM, TRANSPARENT, RL SHTG, ELECTRONIC CUTABLE, PRESSURE SENSITIVE, PREFORATED FOR TRACTOR FEED, ALL COLORS, 15 X 50 YARDS, ROLL | SF | $0.83 | 938-63 |
| 126 | 0000000000000000000027886 | 7 | 1000134498FILM, TRANSPARENT, ELECTRONIC CUTABLE, PRESSURE SENSITIVE, FRICTION FEED, TYPE I REFLECTIVE SHEETING, ALL COLORS, 50 YARD ROLLS, ALL WIDTHS; PER SPECIFICATION 9 | SF | $0.82 | 938-63 |
| 126 | 0000000000000000000027898 | 1 | 1000022303MARKING, PAVEMENT, BEADED, AHEAD LEGEND WHITE, 8 FT HIGH X .125 MIL, BASED ON CURRENT QPL 1.B.2 PER SPECIFICATION 1 AND 6 | EA | $190.20 | PREMARK - 8130106 | TSTARS | 034 750 | 801-49 |
| 126 | 0000000000000000000027898 | 2 | 1000134476MARKING, PAVEMENT, BEADED, ONLY LEGEND, WHITE, WHITE, 8 FT X .125 MIL, BASED ON CURRENT QPL 1.B.2 PER SPECIFICATION 1 AND 6 | EA | $136.98 | 938-63 |
| 126 | 0000000000000000000027898 | 3 | 1000022300MARKING, PAVEMENT, BEADED, R, FOR RR CROSSING, WHITE, 5 FT X 2 FT X .125 MIL, BASED ON CURRENT QPL 1.B.2 PER SPECIFICATION 1 AND 6 | EA | $39.36 | PREMARK - 8130203 | TSTARS | 034 696 | 801-49 |
| 126 | 0000000000000000000027898 | 4 | 1000022301MARKING, PAVEMENT, BEADED, RR, PACKAGE, WHITE, CONSISTING OF 2 R'S, AND ONE ROLL 16 INCH X 44 FT FOR X ,. 125 MIL, BASED ON CURRENT QPL 1.B.2 PER SPECIFICATION 1 AND 6 | EA | $262.32 | PREMARK - 8130103A | TSTARS | 037 002 | 801-49 |
| 126 | 0000000000000000000027898 | 5 | 1000022304MARKING, PAVEMENT, BEADED, SIGNAL LEGEND, WHITE, 8 FT HIGH X .125 MIL, BASED ON CURRENT QPL 1.B.2 PER SPECIFICATION 1 AND 6 | EA | $190.20 | PREMARK - 8130105 | TSTARS | 034 770 | 801-49 |
| 126 | 0000000000000000000027898 | 6 | 1000022302MARKING, PAVEMENT, BEADED, STOP LEGEND WHITE, 8 FT HIGH X .125 MIL, BASED ON CURRENT QPL 1.B.2 PER SPECIFICATION 1 AND 6 | EA | $135.84 | PREMARK - 8130104 | TSTARS | 034 745 | 801-49 |
| 126 | 0000000000000000000027898 | 7 | 1000134497MARKING, PAVEMENT, BEADED, CURVE ARROW,WHITE, RIGHT OR LEFT, 8.25 FT X 6.58833 FT X .125 MIL, BASED ON CURRENT QPL 1.B.2 PER SPECIFICATION 1 AND 6 | EA | $95.70 | 938-63 |
| 126 | 0000000000000000000027898 | 8 | 1000134477MARKING, PAVEMENT, BEADED, FILLET FOR LEFT-DOUBLE CURVE OR RIGHT-DOUBLE CURVE, WHITE, .125MIL, BASED ON CURRENT QPL 1.B.2 PER SPECIFICATION 1 AND 6 | EA | $173.10 | 938-63 |
| 126 | 0000000000000000000027898 | 9 | 1000023891Marking, Pavement, Beaded, Handicap Kit, Standard 2 Color Size: 4' X 4 Based on Current QPL 1.B.2 per specification 1 and 6 | EA | $90.81 | PREMARK - 8923023OHS | TSTARS | 034 748 | 801-49 |
| 126 | 0000000000000000000027898 | 10 | 1000134487MARKING, PAVEMENT, BEADED, STRAIGHT ARROW, WHITE, 9.333 FT X 3.667 FT X .125 MIL, BASED ON CURRENT QPL 1.B.2 PER SPECIFICATION 1 AND 6 | EA | $82.50 | 938-63 |
| 126 | 0000000000000000000027898 | 11 | 1000134486MARKING, PAVEMENT, BEADED, STRIP, WHITE OR YELLOW, 4 INCH, 6 INCH, 8 INCH, 12 INCH, 16 INCH, 24 INCH, ALL LENGTHS, .125 MIL, BASED ON CURRENT QPL 1.B.2 PER SPECIFICATION 1 AND 6 | SF | $3.13 | 938-63 |
| 126 | 0000000000000000000027898 | 12 | 1000134496MARKING, PAVEMENT, ALKYD, AHEAD LEGEND, WHITE 8 FT HIGH X .125 MIL, PER SPECIFICATION 7 | EA | $189.60 | 938-63 |
| 126 | 0000000000000000000027898 | 13 | 1000022298MARKING, PAVEMENT, ALKYD, ONLY LEGEND, WHITE, 8 FT X .125 MIL, PER SPECIFICATION 7 | EA | $136.68 | PREMARK - 8130102 | TSTARS | 034 740 | 801-49 |
| 126 | 0000000000000000000027898 | 14 | 1000134493MARKING, PAVEMENT, ALKYD, R FOR RR CROSSING, WHITE, 5 FT X 2 FT X .125 MIL, PER SPECIFICATION 7 | EA | $38.78 | 938-63 |
| 126 | 0000000000000000000027898 | 15 | 1000134494MARKING, PAVEMENT, ALKYD, RR PACKAGE CONSITING OF 2 R'S AND ONE UNIT 16 INCH X 44 FT FOR X WHITE ONE ROLL 16 INCH X 44 FT FOR X, .125 MIL, PER SPECIFICATION 7 | EA | $257.04 | 938-63 |
| 126 | 0000000000000000000027898 | 16 | 1000134484MARKING, PAVEMENT, ALKYD, SIGNAL LEGEND, WHITE, 8 FT HIGH X .125 MIL, PER SEPCIFICATION 7 | KT | $188.64 | 938-63 |
| 126 | 0000000000000000000027898 | 17 | 1000134489MARKING, PAVEMENT, ALKYD, CURVE ARROW, WHITE, RIGHT OR LEFT, 8.25 FT X 6.58833 FT X .125MIL, PER SPECIFICATION 7 | EA | $95.55 | 938-63 |
| 126 | 0000000000000000000027898 | 18 | 1000134492MARKING, PAVEMENT, ALKYD, FILLET FOR LEFT DOUBLE CURVE OR RIGHT-DOUBLE CURVE, WHITE, .125 MIL, PER SPECIFICATION 7 | EA | $172.68 | 938-63 |
| 126 | 0000000000000000000027898 | 19 | 1000134485MARKING, PAVEMENT, ALKYD, HANDICAP KIT, STANDARD. 2 COLOR, SIZE: 4 FT X 4 FT, 90 MIL, PER SPECIFICATION 7 | KT | $101.19 | 938-63 |
| 126 | 0000000000000000000027898 | 20 | 1000134488MARKING, PAVEMENT, ALKYD, STRAIGHT ARROW, WHITE, 9.333 FT X 3.667FT X .125 MIL, PER SPECIFICATION 7 | EA | $82.32 | 938-63 |
| 126 | 0000000000000000000027898 | 21 | 1000134490MARKING, PAVEMENT,ALKYD, STRIP, WHITE OR YELLOW, 4 inch, 6 inch, 8 inch, 12 inch, 24 inch, X ALL LENGTHS, .125 MIL, PER SPECIFICATION 7 | SF | $3.12 | 938-63 |
| 126 | 0000000000000000000027898 | 22 | 1000134495MARKING, PAVEMENT, ALKYD, "STOP" LEGEND, WHITE, 8' HIGH X .125 MIL, PER SPECIFICATION 7 | EA | $136.68 | 938-63 |
| 126 | 0000000000000000000027898 | 23 | 1000134248INTERSTATE SHIELD, 3 COLOR, 2 DIGIT, BEADED, 6 FT x 15 FT, .125 MIL, BASED ON CURRENT QPL 1.B.2 PER SPECIFICATIONS 1 AND 6 | EA | $837.90 | 938-63 |
| 126 | 0000000000000000000027898 | 24 | 1000134251INTERSTATE SHIELD, 3 COLOR, 3 DIGIT, BEADED, 7 FT X 15 FT, .125 MIL, BASED ON CURRENT QPL 1.B.2 PER SPECIFICATIONS 1 AND 6 | EA | $960.39 | 938-63 |
| 126 | 0000000000000000000027898 | 25 | 1000134250LANE REDUCTION ARROW, BEADED, 18 FT, .125 MIL, BASED ON CURRENT QPL 1.B.2 PER SPECIFICATIONS 1 AND 6 | EA | $246.90 | 938-63 |
| 126 | 0000000000000000000027898 | 26 | 1000136430PAVEMENT MARKING, SEALER, 5 GALLON CONTAINER | CH | $203.60 | 630-57 |
| 126 | 0000000000000000000027898 | 27 | 1000134249YIELD LINE ,SHARK'S TEETH, BEADED, 24 INCH X 36 INCH, .125 MIL, BASED ON CURRENT QPL 1.B.2 PER SPECIFICATION 1 AND 6 | EA | $11.76 | 938-63 |
| 126 | 0000000000000000000027899 | 1 | 1000134453MARKING, PAVEMENT, LETTER "R" FOR RAILROAD CROSSING, 5'X2', 60 MIL, WHITE, BASED ON CURRENT QPL 1.B.1 PER SPECIFICATION 1 | EA | $36.36 | 938-63 |
| 126 | 0000000000000000000027899 | 2 | 1000134449MARKING, PAVEMENT, STRAIGHT ARROW SYMBOL,WHITE, 9.333 X 3.667 FT, 60 MIL., TYPE I, BASED ON CURRENT QPL 1.B.1 PER SPECIFICATION 1 | EA | $51.26 | 938-63 |
| 126 | 0000000000000000000027899 | 3 | 1000134454MARKING, PAVEMENT, WHITE, RAILROAD CROSSING PACKAGE CONSISTING OF 2 "R'S" & ONE ROLL 16" X 44' FOR "X", 60 MIL, BASED ON CURRENT QPL 1.B.1 PER SPECIFICATION 1 | EA | $341.00 | 938-63 |
| 126 | 0000000000000000000027899 | 4 | 1000134456MARKING, PAVEMENT, WHITE, AHEAD LEGEND, 8 FT. HIGH, 60 MIL, BASED ON CURRENT QPL 1.B.1 PER SPECIFICATION 1 | EA | $177.25 | 938-63 |
| 126 | 0000000000000000000027899 | 5 | 1000135998PAVEMENT MARKING, PRIMER, 5 GALLON CONTAINER | CH | $99.75 | 801-49 |
| 126 | 0000000000000000000027899 | 6 | 1000134446MARKING, PAVEMENT,WHITE, SIGNAL LEGEND, 8 FT HIGH, 60 MIL, BASED ON CURRENT QPL 1.B.1 PER SPECIFICATION 1 | EA | $201.56 | 938-63 |
| 126 | 0000000000000000000027899 | 7 | 1000134455MARKING, PAVEMENT,WHITE, STOP LEGEND, 8 FT HIGH, 60 MIL, BASED ON CURRENT QPL 1.B.1 PER SPECIFICATION 1 | EA | $136.28 | 938-63 |
| 126 | 0000000000000000000027899 | 8 | 1000134452MARKING,PAVEMENT, WHITE, FILLET FOR LEFT-DOUBLE CURVE OR RIGHT-DOUBLE CURVE, 60 MIL., BASED ON CURRENT QPL 1.B.1 PER SPECIFICATION 1 | EA | $35.00 | 938-63 |
| 126 | 0000000000000000000027899 | 9 | 1000134474BLACK PAVEMENT MARKING MASK, ALL SIZES. BASED ON CURRENT QPL 1.C.3 | SF | $2.40 | 938-63 |
| 126 | 0000000000000000000027899 | 10 | 1000134448MARKING, PAVEMENT,COLORS: WHITE OR YELLOW,4 INCH, 6 INCH, 8 INCH, 12 INCH, 24 INCH WIDE , ALL LENGTHS, 60 MIL., TYPE I, BASED ON CURRENT QPL 1.B.1 PER SPECIFICATION 1 | SF | $2.10 | 938-63 |
| 126 | 0000000000000000000027899 | 11 | 1000071796MARKING, PAVEMENT, LEFT OR RIGHT CURVE ARROW, WHITE, 8.25 X 6.58833 FT, 60 MIL. TYPE I, BASED ON CURRENT QPL 1.B.1 PER SPECIFICATION 1 | EA | $67.53 | TSTARS | 034 733 | 801-49 |
| 126 | 0000000000000000000027901 | 1 | 1000136245TAPE, STRIPING, REFLECTIVE, TEMPORARY, PAVEMENT, ALUMINUM BACK, COLORS: WHITE, YELLOW, ALL SIZES, BASED ON CURRENT QPL 1.C.2 PER SPECIFICATION 1 | SF | $0.75 | 801-49 |
| 126 | 0000000000000000000028015 | 1 | 1000071311TRANSFER TAPE, ELECTRONIC CUTTABLE, 3M COMPATIBLE, 12 INCH, 50 YARD ROLLS, PER SPEC 9 | RL | $75.00 | EVNT-3248-1 | TSTARS | 031 003 | 801-49 |
| 126 | 0000000000000000000028015 | 2 | 1000071312TRANSFER TAPE, ELECTRONIC CUTTABLE, 3M COMPATIBLE, 18 INCH, 50 YARD ROLLS, PER SPEC 9 | RL | $112.50 | EVNT-3248-2 | TSTARS | 031 004 | 801-49 |
| 126 | 0000000000000000000028015 | 3 | 1000071313TRANSFER TAPE, ELECTRONIC CUTTABLE, 3M COMPATIBLE, 24 INCH, 50 YARD ROLLS, PER SPEC 9 | RL | $150.00 | EVNT-3248-3 | TSTARS | 031 005 | 801-49 |
| 126 | 0000000000000000000028015 | 4 | 1000071397TRANSFER TAPE, ELECTRONIC CUTTABLE, 3M COMPATIBLE, 30 INCH, 50 YARD ROLLS, PER SPEC 9 | RL | $187.50 | EVNT-3248-4 | TSTARS | 031 006 | 801-49 |
| 126 | 0000000000000000000028015 | 5 | 1000071398TRANSFER TAPE, ELECTRONIC CUTTABLE, 3M COMPATIBLE, 36 INCH, 50 YARD ROLLS, PER SPEC 9 | RL | $225.00 | EVNT-3248-5 | TSTARS | 031 007 | 801-49 |
| 126 | 0000000000000000000028015 | 6 | 1000071308TRANSFER TAPE, ELECTRONIC CUTTABLE, 3M COMPATIBLE, 4 INCH, 50 YARD ROLLS, PER SPEC 9 | RL | $25.00 | EVNT-3248-6 | TSTARS | 031 000 | 801-49 |
| 126 | 0000000000000000000028015 | 7 | 1000071399TRANSFER TAPE, ELECTRONIC CUTTABLE, 3M COMPATIBLE, 48 INCH, 50 YARD ROLLS, PER SPEC 9 | RL | $300.00 | EVNT-3248-7 | TSTARS | 031 008 | 801-49 |
| 126 | 0000000000000000000028015 | 8 | 1000071309TRANSFER TAPE, ELECTRONIC CUTTABLE, 3M COMPATIBLE, 6 INCH, 50 YARD ROLLS, PER SPEC 9 | RL | $37.50 | EVNT-3248-8 | TSTARS | 031 001 | 801-49 |
| 126 | 0000000000000000000028015 | 9 | 1000071310TRANSFER TAPE, ELECTRONIC CUTTABLE, 3M COMPATIBLE, 9 INCH, 50 YARD ROLLS, PER SPEC 9 | RL | $56.25 | EVNT-3248-9 | TSTARS | 031 002 | 801-49 |
| 126 | 0000000000000000000028015 | 10 | 1000134451MARKING, PAVEMENT, ONLY LEGEND, WHITE, 8 FT. HIGH, 60MIL, TYPE 1, BASED ON CURRENT QPL 1.B.1 PER SPECIFICATION 1 | EA | $115.00 | 938-63 |
| 126 | 0000000000000000000028015 | 11 | 1000116035LINEAR DELINEATION SYSTEM PANELS ,1.5 INCH X 43 INCH PANELS, MICROPRISMATIC TYPE VIII, TYPE IX AND TYPE X REFLECTIVE SHEETING. COLORS: WHITE, FLOURESCENT YELLOW, 50 PANELS PER CARTON; PER SPECIFICATION 11 | CT | $407.50 | LDS-W3415 | 3M | LDS3415 | 938-63 |
| 126 | 0000000000000000000028015 | 12 | 1000134394LINEAR DELINEATION SYSTEM PANELS, 6 INCH X 34 INCH PANELS, MICROPRISMATIC TYPE VIII, TYPE IX AND TYPE X REFLECTIVE SHEETING. COLORS: RED, WHITE, FLOURESCENT YELLOW AND FLOURESCENT ORANGE, 50 PANELS PER CARTON; PER SPECIFICATION 11 | CT | $545.74 | EVNT-3248-11 | 938-63 |
| 126 | 0000000000000000000028015 | 13 | 1000134392LINEAR DELINEATION SYSTEM PANELS, 4 INCH X 34 INCH PANELS, MICROPRISMATIC TYPE VIII, TYPE IX AND TYPE X REFLECTIVE SHEETING. COLORS: RED, WHITE, FLOURESCENT YELLOW AND FLOURESCENT ORANGE, 50 PANELS PER CARTON; PER SPECIFICATION 11 | CT | $446.51 | EVNT-3248-12 | 938-63 |
| 126 | 0000000000000000000028015 | 14 | 1000134396VHB, very high bond, PRESSURE SENSITIVE ADHESIVE STRIPS, 3/4 INCH X 4 INCH, 200 STRIPS PER PACKAGE, PER SPECIFICATION 11 | PK | $109.65 | EVNT-3248-13 | 938-63 |
| 126 | 0000000000000000000028015 | 15 | 1000134397VHB, very high bond, PRESSURE SENSITIVE ADHESIVE STRIPS, 3/4 INCH X 6 INCH, 200 STRIPS PER PACKAGE, PER SPECIFICATION 11 | PK | $51.53 | EVNT-3248-14 | 938-63 |
| 126 | 0000000000000000000028015 | 16 | 1000134473PREFORMED REFLECTIVE PAVEMENT MARKING,REMOVABLE TYPE, DETOUR GRADE, COLORS: WHITE AND YELLOW, LENGTH: 4 INCH, 6 INCH AND 8 INCH X 30 YDS. BASED ON CURRENT QPL 1.C.1 PER SPECIFICATION 1 | SF | $2.40 | 938-63 |
| 126 | 0000000000000000000028015 | 17 | 1000134381PREFORMED WET REFLECTIVE PAVEMENT MARKINGS, REMOVABLE TAPE, DETOUR GRADE, COLORS: WHITE, YELLOW, LENGTH 4 INCH, 6 INCH, AND 8 INCH , BASED ON CURRENT QPL 1.C.1 WET; PER SPECIFICATION 1 | SF | $2.40 | 938-63 |
| 126 | 0000000000000000000028015 | 18 | 1000134403SHEETING, MICROPRISMATIC, TYPES III AND IV REFLECTIVE SHEETING, PRESSURE SENSITIVE, FRICTION FEED, COLOR: BLUE, 50 YARD ROLLS, ALL WIDTHS, BASED ON CURRENT QPL 10.A.2 PER SPECIFICATION 1 | SF | $1.17 | 938-63 |
| 126 | 0000000000000000000028015 | 19 | 1000134404Sheeting, Microprismatic, Types III and IV Reflective Sheeti | SF | $1.17 | 938-63 |
| 126 | 0000000000000000000028015 | 20 | 1000134401SHEETING, MICROPRISMATIC, TYPES III AND IV REFLECTIVE SHEETING, PRESSURE SENSITIVE, FRICTION FEED, COLORS: RED, ORANGE AND GREEN, ALL SIZES, BASED ON CURRENT QPL 10.A.2 PER SPECIFICATION 1 | SF | $1.17 | 938-63 |
| 126 | 0000000000000000000028015 | 21 | 1000134402SHEETING, MICROPRISMATIC, TYPES III AND IV REFLECTIVE SHEETING,PRESSURE SENSITIVE, FRICTION FEED, COLORS: SILVER AND YELLOW, RED AND GREEN, WHITE, 50 YARD ROLLS, ALL WIDTHS, BASED ON CURRENT QPL 10.A.2 PER SPECIFICATION 1 | SF | $1.17 | 938-63 |
| 126 | 0000000000000000000028015 | 22 | 1000134406SHEETING, ROLL, MICROPRISMATIC TYPES III AND IV REFLECTIVE SHEETING, PRESSURE SENSITIVE, FRICTION FEED, 50 YARD ROLLS, COLORS: SILVER, YELLOW AND WHITE, ALL SIZES, BASED ON CURRENT QPL 10.A.2 PER SPECIFICATION 1 | SF | $1.17 | 938-63 |
| 126 | 0000000000000000000028015 | 23 | 1000134407SHEETING, ROLL, MICROPRISMATIC TYPES III AND IV REFLECTIVE SHEETING, PRESSURE SENSITIVE, FRICTION FEED, COLOR: BROWN, ALL SIZES, BASED ON CURRENT QPL 10.A.2 PER SPECIFICATION 1 | SF | $1.17 | 938-63 |
| 126 | 0000000000000000000028015 | 24 | 1000134408SIGN SHEETING, MICROPRISMATIC, TYPES III & IV REFLECTIVE, HIGH TACK PRESSURE SENSITIVE ADHESIVE, ORANGE & SILVER DIAGONAL 6" WIDE STRIPES AT 45 DEGREE ANGLE, LEFT OR RIGHT LEANING AS REQUESTED, ALL SIZES, BASED ON CURRENT QPL 10.A.2 PER SPECIFICATION 1 | SF | $1.17 | 938-63 |
| 126 | 0000000000000000000028015 | 25 | 1000134391SIGN SHEETING, ROLL, MICROPRISMATIC, TYPES VIII, IX AND X, COLOR: FLUORESCENT YELLOW-GREEN, ALL SIZES, BASED ON CURRENT QPL 10.A.3 PER SPECIFICATION 1 | SF | $2.45 | 938-63 |
| 126 | 0000000000000000000028015 | 26 | 1000129511SIGN SHEETING, ROLL, MICROPRISMATIC, TYPES VIII, IX AND X, FLOURSCENT YELLOW, ALL SIZES, BASED ON CURRENT QPL 10.A.3 PER SPECIFICATION 1 | RL | $2.45 | 3983 | 3M | 3983 | 801-49 |
| 126 | 0000000000000000000028015 | 27 | 1000135138TAPE, TRANSFER,ELECTRONIC CUTABLE FILM, ALL SIZES, AVERY DENNISON COMPATIBLE PER SPEC 9 | SF | $0.25 | 938-63 |
