Statewide Contract Detail
Last Updated 5/22/2012
| SWC No.:533 | Title:INFLUENZA VACCINE - SWC 533 |
| Contract Period From: | 1/29/2009 | To: | 5/31/2012 |
| Contract Administrator and Phone: | Jeaneene R Johnson (615) 532-2316 |
| email: | Jeaneene.Johnson@tn.gov |
| Vendor Name and Address | Contract Details |
| FFF Enterprises Inc | Contract No:0000000000000000000003663 |
| 41093 County Center Dr | |
| Temecula CA 92591 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Asd Specialty Healthcare | Contract No:0000000000000000000004031 |
| 3101 Gaylord Pkwy # 3fl | |
| Frisco TX 75034-8555 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Sanofi Pasteur Inc | Contract No:0000000000000000000004032 |
| 12458 Collections Center Dr | |
| Chicago IL 60693 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Novartis Pharmaceuticals Corp | Contract No:0000000000000000000006193 |
| 4560 Horton St | |
| Emeryville CA 94608 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Contract Items and Services for SWC #533 |
| Unless specified elsewhere, ship to: Statewide |
| SWC | Contract No. | Line No. | Item IDDescription | Unit | Unit Price | Vndr Item ID | MFG Id | MFG Item ID | NIGP Code |
| 533 | 0000000000000000000003663 | 3 | 1000120554Flu Vaccine, 0.5 ml prefilled syringes, 10 per pack, for 4 years of age or older. Needles not included. Begins Immediately and ends when MMCAP has reached allotment. See contract attachment for returns. | PK | $118.20 | FLUVIRIN/SYGOVER36MO | NOVARTIS | NOVARTIS/FLUVIRIN/SYGOVER36MO | 269-80 |
| 533 | 0000000000000000000003663 | 4 | 1000120556Flu Vaccine, 5 ml MD vial, 10 dose. FFF Enterprises. Non-Returnable. Begins Immediately and ends when MMCAP has reached alltoment. | PK | $112.50 | FLUVIRIN_VIAL_5ML | NOVARTIS | FLUVIRIN_VIAL_5ML | 269-80 |
| 533 | 0000000000000000000003663 | 5 | 1000120557Flu Vaccine, 5 Mml MD vial, 10 pack, for 6 months or older. FFF Enterprises. Non-Returnable. Begins Immediately and ends when MMCAP has reached alltoment. | PK | $108.90 | FLUVIRIN_VIAL_5ML_AGE6MOSOROLDER | NOVARTIS | FLUVIRIN_VIAL_5ML_AGE6MOSOROLDER | 269-80 |
| 533 | 0000000000000000000003663 | 6 | 1000120558Flu Vaccine, 0.5 ml prefilled syringes, 10 per pack, for 36 months or older. Needles not included. Begins Immediately and ends when MMCAP has reached allotment. See contract attachment for returns. | PK | $127.30 | FLUZONE/SYGOVER36MO | SANOFI PASTEUR | SANOFI PASTEUR/FLUZONE/SYGOVER36MO | 269-80 |
| 533 | 0000000000000000000003663 | 7 | 1000120559Flu Vaccine, 0.5 ml single dose vials, 10 per pack, for 36 months or older. Begins Immediately and ends when MMCAP has reached allotment. See contract attachment for returns. | PK | $127.30 | FLUZONE/SDVOVER65YR | SANOFI PASTEUR | SANOFI PASTEUR/FLUZONE/SDVOVER65YR | 269-80 |
| 533 | 0000000000000000000003663 | 8 | 1000120555Flu Vaccine, 0.25 ml prefilled syringes, 10 per pack, for 6 months to 35 months of age. Begins Immediately and ends when MMCAP has reached See contract attachment for returns. | PK | $135.70 | FLUZONESYGOVER6-36MO | SANOFI PASTEUR | SANOFI PASTEUR/FLUZONESYGOVER6-36MO | 269-80 |
| 533 | 0000000000000000000003663 | 9 | 1000138897Flu Vaccine, 5 ml MDV, 10 doses per vial, for 4 years of age or older. Begins Immediately and ends when MMCAP has reached allotment. See contract attachment for returns. | VI | $97.05 | FLUVIRIN/MDVOVER6MO | NOVARTIS | NOVARTIS/FLUVIRIN/MDVOVER6MO | 269-80 |
| 533 | 0000000000000000000003663 | 10 | 1000138898Flu Vaccine, 5 ml MDV, 10 doses per vial, for 6 months of age or older. Begins immediately and ends when MMCAP has reached allotment. See contract attachment for returns. | VI | $114.50 | FLUZONE/MDVOVER6MO | SANOFI PASTEUR | SANOFI PASTEUR/FLUZONE/MDVOVER6MO | 269-80 |
| 533 | 0000000000000000000003663 | 11 | 1000138899Flu Vaccine, 5 ml MDV, 10 doses per vial, for 6 months or older. Begins immediately and ends when MMCAP has reached allotment. See contract attachment for returns. | VI | $92.50 | AFLURIA/MDVOVER6MO | MERCK | MERCK/AFLURIA/MDVOVER6MO | 269-80 |
| 533 | 0000000000000000000003663 | 12 | 1000138900Flu Vaccine, 0.5 ml pre-filled syringe, 10 per pack, for 36 months of age or older. Needles not included. Begins Immediately and ends when MMCAP has reached allotment. See contract attachment for returns. | PK | $105.00 | AFLURIA/SYGOVER36MO | MERCK | MERCK/AFLURIA/SYGOVER36MO | 269-80 |
| 533 | 0000000000000000000003663 | 13 | 1000138901Flu Vaccine, 0.5 ml pre-filled syringe, 10 per pack, for 65 years of age or older. Needles not included. Begins Immediately and ends when MMCAP has reached allotment. See contract attachment for returns. | PK | $272.00 | FLUZONE/SYGOVER65YR | SANOFI PASTEUR | SANOFI PASTEUR/FLUZONE/SYGOVER65YR | 269-80 |
| 533 | 0000000000000000000003663 | 14 | 1000138902Flumist, 0.2 ml Prefilled Single-dose Sprayer, 10 Dose Per Box, for 2-49 years of age. Begins Immediately and ends when MMCAP has reached allotment. See contract attachment for returns. | PK | $157.00 | FLUMIST/SPRAYAGE2-49 | MEDIMMUNE | MEDIMMUNE/FLUMIST/SPRAYAGE2-49 | 269-80 |
| 533 | 0000000000000000000004031 | 1 | 8000063442FLU VACCINE, 5 ML MULTI DOSE VIAL (10) MUST BE 18 YEARS OF AGE OR OLDER NONRETURNABLE ORDERING: 1.) ASD HEALTHCARE: BEGINS IMMEDIATELY AND ENDS WHEN ALLOTTMENT TO MMCAP IS PRE-BOOKED OR MAY 1, 2009, WHICHEVER IS EARLIER. CALL 1-866-281-4358 MONDAY - FRID | VI | $66.95 | XY:013443 | 269-80 |
| 533 | 0000000000000000000004031 | 2 | 8000050243FLU VACCINE, 10 DOSE VIAL MUST BE 18 YEARS OF AGE AND OLDER NON-RETURNABLE ORDERING: 1.) ASD HEALTHCARE: STARTS IMMEDIATELY ENDS WHEN MMCAP ALLOT. IS COMPLETEOR MAY 1, 2009. CALL 1-800-547-9413 OR WWW.FLUVACCINEDIRECT.COM CALL 1-866-281-4358 MONDAY - FRI | BX | $105.00 | XY:000244 | 269-80 |
| 533 | 0000000000000000000004031 | 3 | 1000119904Flu Vaccine, 5 ml MDV, 10 doses per vial, for 18 years of age or older. Needles not included. Begins Immediately and ends when MMCAP has reached alltoment. Non Returnable | VI | $102.50 | ALFURIA/MDV/OVER9YR | MERCK | MERCKALFURIA/MDV/OVER9YR | 269-80 |
| 533 | 0000000000000000000004031 | 4 | 1000119899Flu Vaccine, 5 ml MDV, 10 doses per vial, for 36 months of age or older. Begins Immediately and ends when MMCAP has reached alltoment. Non Returnable | VI | $114.20 | FLUZONE/MDVOVER36MO | SANOFI PASTEUR | SANOFI/FLUZONE/MDVOVER36MO | 269-80 |
| 533 | 0000000000000000000004031 | 5 | 1000119900Flumist, 0.2 ml Prefilled Single-dose Sprayer, 10 Dose Per Box, for 2-49 years of age. Begins Immediately and ends when MMCAP has reached alltoment. Non Returnable | BX | $157.00 | FLUMED/SPRAYAGE2-49 | MEDIMMUNE | MEDIMMUNE/FLUMED/SPRAYAGE2-49 | 269-80 |
| 533 | 0000000000000000000004031 | 6 | 1000119901Flu Vaccine, No Preservative. 10 Dose Vial, No Needle Incl. For Age 36 months or Older. Nonreturnable. ASD Healthcare. Pre-Booking, Call 1-866-281-4358. begins immediately. Ends: MMCAP Allotment Reached Or 5-1-2010, whichever earlier. | PK | $146.50 | FLUVACVIALAGE4ANDUP | 269-80 |
| 533 | 0000000000000000000004031 | 7 | 1000119902Flu Vaccine, 0.25ml pre-filled syringe, 10 Pediatric dose pack, for 6-35 Months of age. Needles not included. Begins Immediately and ends when MMCAP has reached alltoment. Non Returnable | PK | $135.10 | FLUZONE/SYGAGE6-36MO | SANOFI PASTEUR | SANOFI/FLUZONE/SYGAGE6-36MO | 269-80 |
| 533 | 0000000000000000000004031 | 8 | 1000119903Flu Vaccine, 0.5 ml pre-filled syringe, 10 pack, for 9 years of age or older. Needles not included. Begins Immediately and ends when MMCAP has reached alltoment. Non Returnable | PK | $110.00 | ALFURIA/SYGOVER 9YR | MERCK | MERCK/ALFURIA/SYGOVER 9YR | 269-80 |
| 533 | 0000000000000000000004031 | 9 | 1000138894Flu Vaccine, 5 ml MDV, 10 doses per vial, for 4 years of age or older. Begins Immediately and ends when MMCAP has reached alltoment. 10% Returnable | VI | $97.50 | FLUVIRIN/MDVOVER4YR | NOVARTIS | NOVARTIS/FLUVIRIN/MDVOVER4YR | 269-80 |
| 533 | 0000000000000000000004031 | 10 | 1000138895Flu Vaccine, 0.5 ml pre-filled syringe, 10 pack, for 65 years of age or older. Needles not included. Begins Immediately and ends when MMCAP has reached alltoment. Non Returnable | PK | $272.50 | FLUZONE/SYGOVER65YR | SANOFI PASTEUR | SANOFI/FLUZONE/SYGOVER65YR | 269-80 |
| 533 | 0000000000000000000004031 | 11 | 1000138893Flu Vaccine, 0.5 ml pre-filled syringe, 10 pack, for 36 months of age or older. Needles not included. Begins Immediately and ends when MMCAP has reached alltoment. Non Returnable | PK | $126.80 | FLUZONE/SYGOVER36MO | SANOFI PASTEUR | SANOFI/FLUZONE/SYGOVER36MO | 269-80 |
| 533 | 0000000000000000000004031 | 12 | 1000138896Flu Vaccine, 0.5 ml pre-filled syringe, 10 pack, for 4 years of age or older. Needles not included. Begins Immediately and ends when MMCAP has reached alltoment. 10% Returnable | PK | $118.20 | FLUVIRIN/SYGOVER4YR | NOVARTIS | NOVARTIS/FLUVIRIN/SYGOVER4YR | 269-80 |
| 533 | 0000000000000000000004032 | 5 | 1000120550Flu Vaccine, 5 ml multi dose vial, for 6 months or older. Sanofi Pasteur. Non-Returnable. Begins Immediately and ends when MMCAP has reached alltoment. | VI | $101.20 | 49281-386-15 | FLUZONE | 49281-386-15 | 269-80 |
| 533 | 0000000000000000000004032 | 6 | 1000120551Flu Vaccine, 0.5 ml syringe, needles not included, 10 pack, for 36 months or older. Sanofi Pasteur. Non-Returnable. Begins Immediately and ends when MMCAP has reached alltoment. | PK | $112.30 | 49281-010-50 | FLUZONE | 49281-010-50 | 269-80 |
| 533 | 0000000000000000000004032 | 7 | 1000120552Flu Vaccine, 0.5 ml vials, 10 pack, for 36 months or older. Sanofi Pasteur. Non-Returnable. Begins Immediately and ends when MMCAP has reached alltoment. | PK | $112.30 | 49281-010-10 | FLUZONE | 49281-010-10 | 269-80 |
| 533 | 0000000000000000000004032 | 8 | 1000120553Flu Vaccine, 0.25 ml syringes, needles not included, 10 pack, for 6 months to 35 months. Sanofi Pasteur. Non-Returnable. Begins Immediately and ends when MMCAP has reached alltoment. | PK | $121.50 | 49281-010-25 | FLUZONE | 49281-010-25 | 269-80 |
| 533 | 0000000000000000000004032 | 9 | 1000132982Vaccine, Influenza virus, High-dose 65 Years of age and older, 10-pack 0.5mL syringes 2010/2011 vaccine season | PH | $257.50 | 49281-387-65 | FLUZONE | 49281-387-65 | 269-80 |
| 533 | 0000000000000000000006193 | 1 | 1000120778Flu Vaccine, 5 ml MD vial, 10 dose, 4 years of age and above. Fluvirin/Novartis. Non-Returnable. Begins Immediately and ends when MMCAP has reached allotment. | VI | $85.02 | FLUVIRIN_NOVARTIS_VIAL5ML | NOVARTIS | FLUVIRIN_NOVARTIS_VIAL5ML | 269-80 |
| 533 | 0000000000000000000006193 | 3 | 1000120779Flu Vaccine, 10 prefilled syringes, 4 years of age and above. Fluvirin/Novartis Vaccines. Non-Returnable. Begins Immediately and ends when MMCAP has reached allotment. | PK | $92.54 | FLUVIRIN_NOVARTIS_SYRINGES_AGE4ANDABOVE | NOVARTIS | FLUVIRIN_NOVARTIS_SYRINGES_AGE4ANDABOVE | 269-80 |
| SWC No.:535 | Title:SWC 535 Nutritional Prep. |
| Contract Period From: | 11/13/2009 | To: | 10/31/2012 |
| Contract Administrator and Phone: | Jerry Mullinix (615) 741-6770 |
| email: | jerry.mullinix@tn.gov |
| Vendor Name and Address | Contract Details |
| Provider Plus, Inc | Contract No:0000000000000000000018823 |
| 7748 Watson Rd | |
| Saint Louis MO 63119 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Abbott Laboratories Inc | Contract No:0000000000000000000019690 |
| 100 Abbott Park Rd | |
| Abbott Park IL 60064-3500 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Metro Medical Supply Inc | Contract No:0000000000000000000019695 |
| PO Box 202758 | |
| Dallas TX 75320-2758 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Nestle HealthCare Nutrition Inc | Contract No:0000000000000000000022228 |
| 10801 Red Circle Dr | |
| Minnetonka MN 55343 | |
| Vendor Contact: Clark Kerndt | |
| Contact Phone: (952) 848-6138 (BUSN) | |
| Contact Email: clark.kerndt@us.nestle.com | |
| Accurate Healthcare Inc | Contract No:0000000000000000000022232 |
| 493 Cave Rd | |
| Nashville TN 37210 | |
| Vendor Contact: Ritchey Graham | |
| Contact Phone: (615) 352-8660 (BUSN) | |
| Contact Email: rgrahan@accurratehealthcare.com | |
| Nutricia North America | Contract No:0000000000000000000022296 |
| 9900 Belward Campus Dr Ste 100 | |
| Rockville MD 20850 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| TSPS Industries Inc | Contract No:0000000000000000000024021 |
| 504 Wildwood Rd | |
| Middlesboro KY 40965 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Contract Items and Services for SWC #535 |
| Unless specified elsewhere, ship to: Statewide |
| SWC | Contract No. | Line No. | Item IDDescription | Unit | Unit Price | Vndr Item ID | MFG Id | MFG Item ID | NIGP Code |
| 535 | 0000000000000000000018823 | 1 | 1000121116Lease, Pump,Internal Feeding,Kangaroo(E) | MO | $2.00 | 382400 | KENDALL | 382400 | 271-34 |
| 535 | 0000000000000000000018823 | 2 | 1000121118Proximal Feed,1000ml Flush Set, 30 per case | CA | $136.50 | 774669 | KENDALL | 774669 | 271-34 |
| 535 | 0000000000000000000018823 | 3 | 1000121119Feed and Flush Set 1000ml, 30 per case | CA | $160.00 | 773662 | KENDALL | 773662 | 271-34 |
| 535 | 0000000000000000000018823 | 4 | 1000121120Pump Set 1000ml, 30 per case | CA | $78.75 | 773656 | KENDALL | 773656 | 271-34 |
| 535 | 0000000000000000000018823 | 5 | 1000121121Proximal Spike Set Kit, 30 per case | CA | $60.00 | 774655 | KENDALL | 774655 | 271-34 |
| 535 | 0000000000000000000018823 | 6 | 1000121122Pump Set, Kangaroo,1000 Ml Flush Bag, 30 per case | CA | $135.90 | 773642 | KENDALL | 773642 | 271-35 |
| 535 | 0000000000000000000018823 | 7 | 1000121117Pump Set, Proximal Spike, 1000 Ml, Flush Bag, 30 per case | CA | $123.90 | 704639 | KENDALL | 704639 | 271-35 |
| 535 | 0000000000000000000019690 | 1 | 1000123699SUPPLEMENT, FOOD, PROMOTE WITH FIBER, VANILLA, 8 OZ/CN, 24 CANS/CASE | CA | $24.00 | 51872 | ABBOTT NUTRITION | 51872 | 271-27 |
| 535 | 0000000000000000000019690 | 2 | 1000123705SUPPLEMENT, FOOD-ENLIVE, LIQUID, 8.1 OZ, 27 BRIK PACKS/CASE, APPLE | CA | $26.46 | 54775 | ABBOTT NUTRITION | 54775 | 271-27 |
| 535 | 0000000000000000000019690 | 3 | 1000123700SUPPLEMENT, FOOD-ENLIVE, LIQUID, 8.1 OZ, 27 BRIK PACKS/CASE, MIXED BERRY | CA | $26.46 | 53462 | ABBOTT NUTRITION | 53462 | 271-27 |
| 535 | 0000000000000000000019690 | 4 | 1000105077ENSURE, LIQUID WITH DIETARY FIBER/SCFOS, VANILLA, 8 OZ/CN, 24 CANS/CASE | CA | $11.54 | ABBOTTNUTRITION 50460 | ABBOTT NUTRITION | 50460 | 271-27 |
| 535 | 0000000000000000000019690 | 5 | 1000103935ENSURE, LIQUID WITH DIETARY FIBER/SCFOS, CHOCOLATE, 8 OZ/CN, 24 CANS/CASE | CA | $11.54 | 50462 | ABBOTT NUTRITION | 50462 | 271-27 |
| 535 | 0000000000000000000019690 | 6 | 1000123701ENSURE, LIQUID WITH DIETARY FIBER/SCFOS BUTTER PECAN, 8 OZ/CN, 24 CANS/ CASE | CA | $11.54 | 51892 | ABBOTT NUTRITION | 51892 | 271-27 |
| 535 | 0000000000000000000019690 | 7 | 1000103936ENSURE, LIQUID WITH DIETARY FIBER/SCFOS, STRAWBERRY, 8 OZ/CN, 24 CANS/CASE | CA | $11.54 | 50648 | ABBOTT NUTRITION | 50648 | 271-27 |
| 535 | 0000000000000000000019690 | 8 | 1000123702ENSURE, LIQUID WITH DIETARY FIBER/SCFOS, COFFEE, 8 OZ/CN, 24 CANS/CASE | CA | $11.54 | 51738 | ABBOTT NUTRITION | 51738 | 271-27 |
| 535 | 0000000000000000000019690 | 9 | 1000123704SUPPLEMENT FOOD, ENSURE HIGH PROTEIN, LIQUID, 8 OZ/CAN, 24 CANS/CASE VANILLA | CA | $11.85 | 52100 | ABBOTT NUTRITION | 52100 | 271-27 |
| 535 | 0000000000000000000019690 | 10 | 1000123696SUPPLEMENT FOOD, ENSURE HIGH PROTEIN, LIQUID, 8 OZ/CAN, 24 CANS/CASE, CREAMY CHOCOLATE | CA | $11.85 | 52098 | ABBOTT NUTRITION | 52098 | 271-27 |
| 535 | 0000000000000000000019690 | 11 | 1000123706SUPPLEMENT FOOD, ENSURE HIGH PROTEIN, LIQUID, 8 OZ/CAN, 24 CANS/CASE, WILD BERRY | CA | $11.85 | 52104 | ABBOTT NUTRITION | 52104 | 271-27 |
| 535 | 0000000000000000000019690 | 12 | 1000123710SUPPLEMENT, FOOD, ENSURE, PUDDING, 4 OZ/CAN, 48 CANS/CASE, CHOCOLATE | CA | $24.28 | 54846 | ABBOTT NUTRITION | 54846 | 271-27 |
| 535 | 0000000000000000000019690 | 13 | 1000123711SUPPLEMENT, FOOD, ENSURE, PUDDING, 4 OZ/CAN, 48 CANS/CASE, BUTTERSCOTCH | CA | $24.28 | 54848 | ABBOTT NUTRITION | 54848 | 271-27 |
| 535 | 0000000000000000000019690 | 14 | 1000123712SUPPLEMENT, FOOD, ENSURE, PUDDING, 4 OZ/CAN, 48 CANS/CASE, VANILLA | CA | $24.28 | 54844 | ABBOTT NUTRITION | 54844 | 271-27 |
| 535 | 0000000000000000000019690 | 15 | 1000123713SUPPLEMENT, FOOD, ENSURE PLUS, LIQUID, 8 OZ/CAN, 24 CANS/CASE, VANILLA | CA | $13.23 | 50464 | ABBOTT NUTRITION | 50464 | 271-27 |
| 535 | 0000000000000000000019690 | 16 | 1000123723SUPPLEMENT, FOOD, ENSURE PLUS, LIQUID, 8 OZ/CAN, 24 CANS/CASE, CHOCOLATE | CA | $13.23 | 50466 | ABBOTT NUTRITION | 50466 | 271-27 |
| 535 | 0000000000000000000019690 | 17 | 1000123714SUPPLEMENT, FOOD, ENSURE PLUS, LIQUID, 8 OZ/CAN, 24 CANS/CASE, BUTTER PECAN | CA | $13.23 | 51894 | ABBOTT NUTRITION | 51894 | 271-27 |
| 535 | 0000000000000000000019690 | 18 | 1000123715SUPPLEMENT, FOOD, ENSURE PLUS, LIQUID, 8 OZ/CAN, 24 CANS/CASE, STRAWBERRY | CA | $13.23 | 50646 | ABBOTT NUTRITION | 50646 | 271-27 |
| 535 | 0000000000000000000019690 | 19 | 1000123716SUPPLEMENT, FOOD, ENSURE PLUS, LIQUID, 8 OZ/BOTTLE, 24 BOTTLES/CASE, DARK CHOCOLATE | CA | $15.71 | 56248 | ABBOTT NUTRITION | 56248 | 271-27 |
| 535 | 0000000000000000000019690 | 20 | 1000123707SUPPLEMENT, FOOD, ENSURE PLUS, LIQUID, 8 OZ/CAN, 24 CANS/CASE, COFFEE LATTE | CA | $13.23 | 51740 | ABBOTT NUTRITION | 51740 | 271-27 |
| 535 | 0000000000000000000019690 | 21 | 1000121779SUPPLEMENT, FOOD, OSMOLITE, 1.5, READY TO HANG, 1000 ML, 8 UNITS/CASE, UNFLAVORED | CA | $30.30 | 57471 | ABBOTT NUTRITION | 57471 | 271-27 |
| 535 | 0000000000000000000019690 | 22 | 1000123708SUPPLEMENT, FOOD, OSMOLITE, 1 CAL, 8 OZ/CAN, 24 CANS/CASE | CA | $16.78 | 00735 | ABBOTT NUTRITION | 735 | 271-27 |
| 535 | 0000000000000000000019690 | 23 | 1000123709SUPLEMENT, FOOD, OSMOLITE, 1.2 CAL, 8 OZ/CAN, 24 CANS/CASE, UN-FLAVORED | CA | $19.13 | 53120 | ABBOTT NUTRITION | 53120 | 271-27 |
| 535 | 0000000000000000000019690 | 24 | 1000123717SUPPLEMENT, FOOD, OSMOLITE, 1.5 CAL, 8 OZ CANS/CASE | CA | $15.18 | 57469 | ABBOTT NUTRITION | 57469 | 271-27 |
| 535 | 0000000000000000000019690 | 25 | 1000123718SUPPLEMENT, FOOD, OSMOLITE, 1.2 CAL, READY TO HANG, 8-1000/MLS/CS, UNFLAVORED | CA | $28.92 | 53122 | ABBOTT NUTRITION | 53122 | 271-27 |
| 535 | 0000000000000000000019690 | 26 | 1000123719SUPPLEMENT, FOOD, GLUCERNA, 1 CAL, NUTRITION WITH FIBER FOR ABNORMAL GLUCOSE TOLERANCE, 8 OZ/CAN, 24 CANS/CASE, VANILLA | CA | $29.28 | 50240 | ABBOTT NUTRITION | 50240 | 271-27 |
| 535 | 0000000000000000000019690 | 27 | 1000123720SUPPLEMENT, FOOD, GLUCERNA, 1 CAL, READY TO HANG, 1000 ML, UNFLAVORED, 8 UNITS/CASE | CA | $54.74 | 51206 | ABBOTT NUTRITION | 51206 | 271-27 |
| 535 | 0000000000000000000019690 | 28 | 1000123721SUPPLEMENT, FOOD, PERATIVE, READY TO HANG, 1000 ML, 8 UNITS/ CASE, UNFLAVORED | CA | $80.00 | 51948 | ABBOTT NUTRITION | 51948 | 271-27 |
| 535 | 0000000000000000000019690 | 29 | 1000123722SUPPLEMENT, FOOD, NEPRO, VANILLA READY TO HANG, 1000 ML, 8 UNITS/CASE | EA | $79.50 | 59677 | ABBOTT NUTRITION | 59677 | 271-27 |
| 535 | 0000000000000000000019690 | 30 | 1000123724SUPPLEMENT, FOOD, PULMOCARE, 8 OZ/CAN, 24 CANS/CASE, STRAWBERRY | CA | $30.00 | 50180 | ABBOTT NUTRITION | 50180 | 271-27 |
| 535 | 0000000000000000000019690 | 31 | 1000123725SUPPLEMENT, FOOD, PULMOCARE, 8 OZ/CAN, 24 CANS/CASE, VANILLA | CA | $30.00 | 00699 | ABBOTT NUTRITION | 699 | 271-27 |
| 535 | 0000000000000000000019690 | 32 | 1000123726SUPPLEMENT, FOOD, JEVITY, 1.0 CAL, READY TO HANG, 1000 ML, 8 UNITS/CASE, UNFLAVORED | CA | $29.19 | 00682 | ABBOTT NUTRITION | 682 | 271-27 |
| 535 | 0000000000000000000019690 | 33 | 1000123729SUPPLEMENT, FOOD, JEVITY, 1.2 CAL, LIQUID, 8 OZ CAN, 24 CANS/CASE, UNFLAVORED | CA | $17.00 | 53118 | ABBOTT NUTRITION | 53118 | 271-27 |
| 535 | 0000000000000000000019690 | 34 | 1000123730SUPPLEMENT, FOOD, JEVITY, 1.2 CAL, READY TO HANG, 1000 ML 8/CS, UNFLAVORED | CA | $28.79 | 53124 | ABBOTT NUTRITION | 53124 | 271-27 |
| 535 | 0000000000000000000019690 | 35 | 1000123736SUPPLEMENT, FOOD, JEVITY, 1.0 CAL, READY TO FEED, 8 OZ/CAN, 24 CANS/CASE, UNFLAVORED | CA | $19.50 | 00143 | ABBOTT NUTRITION | 143 | 271-27 |
| 535 | 0000000000000000000019690 | 36 | 1000123731SUPPLEMENT, FOOD, JEVITY, 1.5 CAL, READY TO HANG, 1000 ML, 8 UNITS/CASE, UNFLAVORED | CA | $32.32 | 57329 | ABBOTT NUTRITION | 57329 | 271-27 |
| 535 | 0000000000000000000019690 | 37 | 1000123732SUPPLIMENT, FOOD, JEVITY, 1.5 CAL, 8 OZ/CAN, 24 CANS/CASE, UNFLAVORED | CA | $24.69 | 57333 | ABBOTT NUTRITION | 57333 | 271-27 |
| 535 | 0000000000000000000019690 | 38 | 1000123733SUPPLEMENT, FOOD, PERIATIVE SPECIALIZED NUTRITION, 8 OZ/CAN, 24 CANS/CASE, UNFLAVORED | CA | $55.00 | 50628 | ABBOTT NUTRITION | 50628 | 271-27 |
| 535 | 0000000000000000000019690 | 39 | 1000123734SUPPLEMENT, FOOD, PROMOTE HIGH PROTEIN, 24/8 OZ CNS/CS, VANILLA | CA | $27.13 | 50774 | ABBOTT NUTRITION | 50774 | 271-27 |
| 535 | 0000000000000000000019690 | 40 | 1000123737SUPPLEMENT, FOOD, OPTIMENTAL, READY TO FEED, 8 OZ/CAN, 24 CANS/CASE, VANILLA FLAVOR | CA | $109.20 | 54638 | ABBOTT NUTRITION | 54638 | 271-27 |
| 535 | 0000000000000000000019690 | 41 | 1000123738SUPPLEMENT, FOOD, OPTIMENTAL, READY TO HANG, 1000 ML, 8 UNITS/CASE, VANILLA FLAVOR | CA | $171.36 | 57045 | ABBOTT NUTRITION | 57045 | 271-27 |
| 535 | 0000000000000000000019690 | 42 | 1000123739SUPPLEMENT, FOOD, TWO CAL HN, READY TO HANG, 1000 ML, 8 UNITS/CASE, VANILLA FLAVOR | CA | $34.40 | 57047 | ABBOTT NUTRITION | 57047 | 271-27 |
| 535 | 0000000000000000000019690 | 43 | 1000123727SUPPLEMENT, FOOD, OSMOLITE, 1 CAL, READY TO HANG, 1000 ML, 8 UNITS/CASE, UNFLAVORED | CA | $25.55 | 00668 | ABBOTT NUTRITION | 668 | 271-27 |
| 535 | 0000000000000000000019690 | 44 | 1000123728SUPPLEMENT, FOOD, POLYCOSE, GLUCOSE POLYMERS POWDER, 12.3 OZ/CN, 6/CS, UNFLAVORED | CA | $33.75 | 00746 | ABBOTT NUTRITION | 746 | 271-27 |
| 535 | 0000000000000000000019690 | 45 | 1000123740SUPPLEMENT, FOOD, PROMOTE WITH FIBER, READY TO HANG, 1000 ML, 8 UNITS/CASE, VANILLA FLAVOR | CA | $35.75 | 51874 | ABBOTT NUTRITION | 51874 | 271-27 |
| 535 | 0000000000000000000019690 | 46 | 1000123741SUPPLEMENT, FOOD, TWO CAL HN, LIQUID, 8 OZ/CAN, 24 CANS/CASE, VANILLA | CA | $21.79 | 00729 | ABBOTT NUTRITION | 729 | 271-27 |
