| Directory of Main Telephone Numbers | ||
|---|---|---|
| Area | Phone | Fax |
| Board Area | 741-1673 | 532-8581 |
| Board Operations | 741-1150 | 741-5337 |
| Budget | 532-8090 | 532-8098 |
| Community Corrections | 532-8080 | 253-3915 |
| Field Services | 741-2107 | 741-8513 |
| Fiscal Services | 532-0506 | 532-8098 |
| Hearings Officers | 532-3625 | 253-3915 |
| Human Resources | 532-8084 | 532-8089 |
| Information Systems | 741-5351 | 741-4345 |
| Media Contact | 532-8149 | 532-8581 |
| Research, Planning and Policy | 741-9345 | 532-3478 |
| Victim Services | 741-1150 | 741-5337 |
Address Mail to:
or